Final Table
P | W | L | Pts | |
*Jameson St. Vincent’s | 14 | 11 | 3 | 22 |
*Garvey’s Tigers Tralee | 14 | 9 | 5 | 18 |
*Connacht Gold Ballina | 14 | 9 | 5 | 18 |
*Neptune | 14 | 8 | 6 | 16 |
Star of the Sea | 14 | 6 | 8 | 12 |
Oscar Taylors Killester | 14 | 5 | 9 | 10 |
Queens Strongbow | 14 | 5 | 9 | 10 |
North Monastery 96ers | 14 | 3 | 11 | 6 |
Reference: [14]
Playoffs
Date | Home Team | Away Team | ||
Semi-Finals 1st Leg | ||||
13.03.1994 | Connacht Gold Ballina | 55 | Garveys Tigers Tralee | 98 |
13.03.1994 | Neptune | 59 | Jameson St. Vincent’s | 69 |
Semi-Finals 2nd Leg | ||||
20.03.1994 | Garveys Tigers Tralee | 95 | Connacht Gold Ballina | 66 |
(Tralee won 193-121 on Agg) | ||||
220.03.1994 | Jameson St. Vincent’s | 81 | Neptune | 82 |
(St. Vincent’s won 150-141 on Agg) | ||||
Final | ||||
27.03.1994 | Jameson St. Vincent’s | 82 | Garveys Tigers Tralee | 75 |
Reference: [15-17]
Promotion/Relegation Playoff
Date | Home Team | Away Team | ||
Playoff 1st Leg | ||||
20.03.1994 | Dungannon | 70 | Queens Strongbow | 80 |
Playoff 2nd Leg | ||||
27.03.1994 | Queens Strongbow | 93 | Dungannon | 62 |
(Queens won 173-132 on Agg) |
Reference: [16-17]
Regular Season Results
Date | Home Team | Away Team | ||
Week 1 | ||||
24.10.1993 | Neptune | 59 | Team West Ballina | 77 |
23.10.1993 | Jameson St. vincent’s | 87 | Oscar Taylors Killester | 74 |
23.10.1993 | Queens Strongbow | 102 | North monastery 96ers | 92 |
23.10.1993 | Garveys Tigers Tralee | 64 | Star of the Sea | 61 |
Week 2 | ||||
30.10.1993 | Team West Ballina | 101 | Queens Strongbow | 84 |
30.10.1993 | Jameson St. Vincent’s | 99 | Neptune | 74 |
30.10.1993 | Star of the Sea | 92 | Oscar Taylors Killester | 75 |
30.10.1993 | North Monastery 96ers | 92 | Garveys Tigers Tralee | 82 |
Week 3 | ||||
14.11.1993 | North Monastery 96ers | 87 | Jameson St. Vincent’s | 82 |
14.11.1993 | Queens Strongbow | 90 | Star of the Sea | 101 |
14.11.1993 | Garveys Tigers Tralee | 69 | Connacht Gold Ballina | 74 |
14.11.1993 | Oscar Taylors Killester | 78 | Neptune | 93 |
Week 4 | ||||
28.11.1993 | North Monastery 96ers | 82 | Neptune | 84 |
28.11.1993 | Connacht Gold Ballina | 85 | Star of the Sea | 70 |
28.11.1993 | Garveys Tigers Tralee | 93 | Oscar Taylors Killester | 83 |
28.11.1993 | Queens Strongbow | 79 | Jameson St. Vincent’s | 103 |
Week 5 | ||||
05.12.1993 | Connacht Gold Ballina | 82 | Oscar Taylors Killester | 76 |
05.12.1993 | Jameson St. Vincent’s | 99 | Garveys Tigers Tralee | 91 |
05.12.1993 | Neptune | 100 | Queens Strongbow | 63 |
05.12.1993 | Star of the Sea | 83 | North Monastery 96ers | 76 |
Week 6 | ||||
12.12.1993 | Jameson St. Vincent’s | 104 | Star of the Sea | 97 |
12.12.1993 | Connacht Gold Ballina | 83 | North Monastery 96ers | 65 |
12.12.1993 | Oscar Taylors Killester | 95 | Queens Strongbow | 89 |
Week 7 | ||||
03.01.1994 | Garveys Tigers Tralee | 98 | Queens Strongbow | 75 |
03.01.1994 | Oscar Taylors Killester | 92 | North Monastery 96ers | 68 |
03.01.1994 | Connacht Gold Ballina | 66 | Jameson St. Vincent;s | 76 |
03.01.1994 | Neptune | 71 | Star of the Sea | 78 |
Week 8 | ||||
09.01.1994 | Jameson St. Vincent’s | 119 | Oscar Taylors Killester | 78 |
09.01.1994 | Star of the Sea | 91 | Garveys Tigers Tralee | 111 |
09.01.1994 | North Monastery 96ers | 60 | Queens Strongbow | 78 |
09.01.1994 | Connacht Gold Ballina | 74 | Neptune | 90 |
Week 9 | ||||
16.01.1994 | Oscar Taylors Killester | 88 | Star of the Sea | 70 |
16.01.1994 | Garveys Tigers Tralee | 87 | North Monastery 96ers | 97 |
16.01.1994 | Queens Strongbow | 98 | Connacht Gold Ballina | 81 |
16.01.1994 | Neptune | 72 | Jameson St. Vincent;s | 80 |
Week 10 | ||||
23.01.1994 | Jameson St. Vincent’s | 97 | North Monastery 96ers | 101 |
23.01.1994 | Star of the Sea | 102 | Queens Strongbow | 116 |
23.01.1994 | Neptune | 62 | Oscar Taylors Killester | 80 |
23.01.1994 | Connacht Gold Ballina | 53 | Garveys Tigers Tralee | 73 |
Week 11 | ||||
06.02.1994 | Garveys Tigers Tralee | 84 | Jameson St. Vincent’s | 101 |
06.02.1994 | Queens Strongbow | 97 | Neptune | 80 |
06.02.1994 | Oscar Taylors Killester | 61 | Connacht Gold Ballina | 73 |
06.02.1994 | North Monastery 96ers | 77 | Star of the Sea | 68 |
Week 12 | ||||
13.02.1994 | Oscar Taylors Killester | 79 | Garveys Tigers Tralee | 107 |
13.02.1994 | Jameson St. Vincent’s | 99 | Queens Strongbow | 83 |
13.02.1994 | Neptune | 90 | North Monastery 96ers | 72 |
Week 13 | ||||
20.02.1994 | North Monastery 96ers | 66 | Connacht Gold Ballina | 89 |
20.02.1994 | Star of the Sea | 84 | Jameson St. Vincent’s | 78 |
20.02.1994 | Garveys Tigers Tralee | 63 | Neptune | 74 |
20.02.1994 | Queens Strongbow | 60 | Oscar Taylors Killester | 66 |
Week 14 | ||||
27.02.1994 | Jameson St. Vincent’s | 71 | Connacht Gold Ballina | 70 |
27.02.1994 | Star of the Sea | 81 | Neptune | 90 |
27.02.1994 | North Monastery 96ers | 70 | Oscar Taylors Killester | 72 |
27.02.1994 | Queens Strongbow | 91 | Garveys Tigers Tralee | 92 |
Reference: [1-14]
References
Sources
[1] Mooney, Brendan (1993) “No luck for North Mon or Neptune” Irish Examiner. Monday, October 25, 1993. pg. 36.
[2] Anon. (1993) “Leonard Points Way for Tralee” Irish Independent. Monday, November 1, 1993. pg. 24.
[3] Anon. (1993) “Ballina take over as Mon beat St. Vincent'” Irish Independent. Monday, November 15, 1993. pg. 24.
[4] Anon. (1993) “Shocks rebound as Dungannon steal limelight” Irish Independent. Monday, November 29, 1993. pg. 31.
[5] Foley, Cliona (1993) “‘Seconds’steal the limelight” Irish Independent. Monday, December 6, 1993. pg. 29.
[6] Anon. (1993) “Round-Up” Irish Independent. Monday, December 13, 1993. pg. 24.
[7] Anon. (1994) “Vincent’s Golden trip into the west” Irish Independent. Monday, January 3, 1994. pg. 25.
[8] Anon. (1994) “McHale injury puts Ballina hopes of title in jeopardy | Round-Up” Irish Independent. Monday, January 10, 1994. pg. 23.
[9] Anon. (1994) “Vincent’s open up four point lead” Irish Independent. Monday, January 17, 1994. pg. 19.
[10] Foley, Cliona (1994) “Mon sink Jameson while Strongbow pull through” Irish Independent. Monday, January 24, 1994. pg. 24.
[11] Foley, Cliona (1994) “Basketball Latest” Irish Independent. Monday, February 7, 1994. pg. 29.
[12] Foley, Cliona (1994) “Basketball Round-Up” Irish Independent. Monday, February 14, 1994. pg. 31.
[13] Anon. (1994) “A to Z of Weekend Sport | Basketball” Irish Independent. Monday, February 21, 1994. pg. 31.
[14] Anon. (1994) “Vincent’s in Pole Position as season reaches climax | Basketball Scoreboard” Irish Independent. Monday, February 28, 1994. pg. 26.
[15] Anon. (1994) “A stroll for Lee Strand” Irish Independent. Monday, March 14, 1994. pg. 24.
[16] Foley, Cliona (1994) “Jameson keep their bottle” Irish Independent. Monday, March 21, 1994. pg. 28-29.
[17] Anon. (1994) “Jameso delight as Tralee star gets sent off” Irish Independent. Monday, March 28, 1994. pg. 40-41.
Acknowledgements
Thanks to John Folan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish, North American & World Sports Archive
Last Updated: 9 November 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.