Final Standings 1997-98
P | W | L | PF | PA | Pts | |
Star of the Sea | 18 | 17 | 1 | 52 | ||
Denny Notre Dame | 18 | 13 | 5 | 44 | ||
Marathon Sports St. Vincent’s | 18 | 10 | 8 | 38 | ||
Killester | 18 | 10 | 8 | 38 | ||
Dungannon | 18 | 9 | 9 | 36 | ||
Longnecks Ballina | 18 | 8 | 10 | 34 | ||
UCD Marian | 18 | 7 | 11 | 32 | ||
Kerry Spring Water Killarney | 18 | 6 | 12 | 30 | ||
Neptune | 18 | 5 | 13 | 28 | ||
Garvey’s Tigers Tralee | 18 | 5 | 13 | 28 |
National Championships
Date | Home Team | Away Team | ||
Semi-Finals | ||||
15.03.1998 | Star of the Sea | 94 | Killester | 72 |
15.03.1998 | Denny Notre Dame | 97 | Marathon Sp St. Vincent’s | 70 |
Final | ||||
15.03.1998 | Star of the Sea | 92 | Denny Notre Dame | 74 |
Regular Season Results
Date | Home Team | Away Team | ||
Week 1 | ||||
05.10.1997 | Marathon Sports St. Vincemt’s | 90 | Dungannon Fliers | 81 |
05.10.1997 | Team Longnecks Ballina | 74 | Star of the Sea | 90 |
05.10.1997 | Killester | 83 | UCD Marian | 73 |
05.10.1997 | Kerry Spring Water Killarney | 67 | Denny Notre Dame | 83 |
Week 2 | ||||
12.10.1997 | UCD Marian | 86 | Neptune | 80 |
12.10.1997 | Garvey’s Tigers Tralee | 91 | Team Longnecks Ballina | 81 |
12.10.1997 | Killester | 85 | Denny Notre Dame | 90 |
12.10.1997 | Kerry Spring Water Killarney | 74 | Dungannon | 75 |
12.10.1997 | Star of the Sea | 93 | Marathon Sports St. Vincent’s | 75 |
Week 3 | ||||
17.10.1997 | Denny Notre Dame | 80 | UCD Marian | 60 |
19.10.1997 | Garvey’s Tralee Tigers | 74 | Marathon Sports St. Vincent’s | 78 |
19.10.1997 | Dungannon | 83 | Killester | 78 |
19.10.1997 | Longnecks Ballina | 99 | Neptune | 69 |
19.10.1997 | Star of the Sea | 95 | Kerry Spring Water Killarney | 50 |
Week 4 | ||||
26.10.1997 | Amev UCD-Marian | 93 | Dungannon | 94 |
26.10.1997 | Neptune | 95 | Denny Notre Dame | 112 |
26.10.1997 | Killester | 84 | Star of the Sea | 98 |
26.10.1997 | Kerry Spring Water Killarney | 96 | Garvey’s Tralee Tigers | 80 |
26.10.1997 | Marathon Sports St. Vincent’s | 95 | Longnecks Ballina | 115 |
Week 5 | ||||
09.11.1997 | Amev UCD-Marian | 81 | Star of the sea | 90 |
09.11.1997 | Denny Notre Dame | 108 | Dungannon | 78 |
09.11.1997 | Garvey’s Tigers Tralee | 90 | Killester | 70 |
09.11.1997 | Longnecks Ballina | 81 | Kerry Spring Water Killarney | 77 |
09.11.1997 | Neptune | 84 | Marathon Sports St. Vincent’s | 87 |
Week 6 | ||||
16.11.1997 | Denny Notre Dame | 93 | Star of the Sea | 84 |
16.11.1997 | Dungannon | 76 | Neptune | 67 |
16.11.1997 | Garvey’s Tigers Tralee | 60 | Amev-UCD Marian | 82 |
16.11.1997 | Longnecks Ballina | 85 | Killester | 102 |
16.11.1997 | Marathon Sports St. Vincent’s | 109 | Kerry Spring Water Killarney | 95 |
Week 7 | ||||
23.11.1997 | Denny Notre Dame | 109 | Garvey’s Tigers Tralee | 83 |
23.11.1997 | Killester | 72 | Marathon Sports St. Vincent’s | 68 |
23.11.1997 | Kerry Spring Water Killarney | 89 | Neptune | 83 |
23.11.1997 | Dungannon | 77 | Star of the Sea | 87 |
23.11.1997 | Longnecks Ballina | 81 | Amev UCD-Marian | 77 |
Week 8 | ||||
30.11.1997 | Marathon Sports St. Vincent’s | 91 | UCD-Marian | 93 |
30.11.1997 | Lomgnecks Ballina | 78 | Denny Notre Dame | 92 |
30.11.1997 | Garvey’s Tigers Tralee | 70 | Dungannon | 72 |
30.11.1997 | Killester | 76 | Kerry Spring Water Killarney | 89 |
30.11.1997 | Neptune | 91 | Star of the Sea | 107 |
Week 9 | ||||
05.12.1997 | Denny Notre Dame | 99 | Marathon Sports St. Vincent’s | 85 |
07.12.1997 | Kerry Spring Water Killarney | 82 | Amev UCD-Marian | 81 |
07.12.1997 | Dungannon | 85 | Longnecks Ballina | 77 |
07.12.1997 | Neptune | 104 | Killester | 83 |
07.12.1997 | Star of the Sea | 92 | Garvey’s tigers Tralee | 89 |
Week 10 | ||||
21.12.1997 | Denny Notre Dame | 83 | Kerry Spring Water Killarney | 83 |
21.12.1997 | Star of the Sea | 108 | Longnecks Ballina | 94 |
21.12.1997 | Amev UCD-Marian | 90 | Killester | 82 |
21.12.1997 | Garvey’s Tigers Tralee | 86 | Neptune | 83 |
21.12.1997 | Dungannon | 74 | Marathon Sports St. Vincent’s | 85 |
Week 11 | ||||
04.01.1998 | Marathon Sports St. Vincent’s | 62 | Star of the Sea | 90 |
04.01.1998 | Neptune | 74 | UCD-Marian | 75 |
04.01.1998 | Denny Notre Dame | 78 | Killester | 85 |
04.01.1998 | Longnecks Ballina | 130 | Garvey’s Tigers Tralee | 97 |
Week 12 | ||||
11.01.1998 | Marathon Sports St. Vincent’s | 97 | Garvey’s Tigers Tralee | 87 |
11.01.1998 | Neptune | 103 | Longnecks Ballina | 86 |
11.01.1998 | Amev UCD-Marian | 82 | Denny Notre Dame | 99 |
11.01.1998 | Killester | 86 | Dungannon | 72 |
11.01.1998 | Kerry Spring Water Killarney | 82 | Star of the Sea | 106 |
11.01.1998 | Neptune | 95 | Garvey’s Tigers Tralee | 88 |
Week 13 | ||||
18.01.1998 | Killester | 119 | Garvey’s Tigers Tralee | 103 |
18.01.1998 | Kerry Spring Water Killarney | 85 | Longnecks Ballina | 92 |
18.01.1998 | Dungannon | 81 | Denny Notre Dame | 93 |
18.01.1998 | Marathon Sports St. Vincent’s | 78 | Neptune | 88 |
18.01.1998 | Star of the Sea | 124 | Amev UCD-Marian | 88 |
Week 13 B | ||||
25.01.1998 | Dungannon | 71 | Kerry Spring Water Killarney | 75 |
Week 14 | ||||
01.02.1998 | Denny Notre Dame | 85 | Neptune | 82 |
01.02.1998 | Dungannon | 86 | Amev UCD-Marian | 85 |
01.02.1998 | Longnecks Ballina | 85 | Marathon Sports St. Vincent’s | 87 |
01.02.1998 | Garvey’s Tigers Tralee | 86 | Kerry Spring Water Killarney | 72 |
01.02.1998 | Star of the sea | 113 | Killester | 80 |
Week 15 | ||||
08.02.1998 | Star of the Sea | 100 | Denny Notre Dame | 83 |
08.02.1998 | Amev UCD-Marian | 99 | Garvey’s Tigers Tralee | 91 |
08.02.1998 | Neptune | 81 | Dungannon | 84 |
08.02.1998 | Killester | 98 | Longnecks Ballina | 82 |
08.02.1998 | Kerry Spring Water Killarney | 89 | Marathon Sports St. Vincent’s | 82 |
Week 16 | ||||
15.02.1998 | Star of the Sea | 110 | Dungannon | 90 |
15.02.1998 | Marathon Sports St. Vincent’s | 91 | Killester | 82 |
15.02.1998 | Amev UCD-Marian | 94 | Longnecks Ballina | 95 |
15.02.1998 | Neptune | 96 | Kerry Spring Water Killarney | 90 |
15.02.1998 | Garvey’ds Tigers Tralee | 117 | Denny Notre Dame | 100 |
Week 17 | ||||
22.02.1998 | Amev-UCD Marian | 95 | Kerry Spring Water Killarney | 81 |
22.02.1998 | Garvey’s Tigers Tralee | 68 | Star of the Sea | 81 |
22.02.1998 | Killester | 108 | Neptune | 94 |
22.02.1998 | Longnecks Ballina | 114 | Dungannon | 89 |
22.02.1998 | Marathon Sports St. Vincent’s | 100 | Denny Notre Dame | 69 |
Week 18 | ||||
01.03.1998 | Amev UCD-Marian | 73 | Marathon Sports St. Vincent’s | 86 |
01.03.1998 | Denny Notre Dame | 115 | Longnecks Ballina | 84 |
01.03.1998 | Kerry Spring Water Killarney | 76 | Killester | 109 |
01.03.1998 | Dungannon | 101 | Garvey’s Tigers Tralee | 83 |
01.03.1998 | Star of the Sea | 97 | Neptune | 77 |
Report
Javan Dupree led Star of the Sea of Belfast to their first ever Irish Basketball Association Men’s Super League National Championship in 1997-98, running up a 17-1 regular season record (their only loss was a 93-84 loss to Denny Notre Dame in Week 6, which put the Tallaght side on top of the table on 6-0). After going 9-0 in the first half Denny faltered over Christmas and New Year’s, with back to back losses to Kerry Spring Water Killarney and Killester. Notre Dame stuck with Star through Week 14, just a game behind the Belfast side going into the big clash between the two in Week 15, which Star won 100-83 with 29 points by C Guitlar, 24 by G Maguire and 19 by Adrian Fulton. Another loss the following week for Denny meant the League title was wrapped up by Star in Week 16, and they went on to win the National Championships with a 92-74 victory over their nearest challengers on March 15th, Gareth Maguire scoring 23, C Guitlar 20 and John Leahy 18. Denny’s Americans, Randall Mounts (27) and Lennie McMillan were unable to stop them.
References
Newspapers
[1] Anon. (1997) “Basketball”. Irish Independent. Monday, October 6, 1997. pp. 30.
[2] Anon. (1997) “Basketball”. Irish Independent. Monday, October 13, 1997. pp. 34
[3] Anon. (1997) “Factfile: Basketball”. Irish Independent. Saturday, October 18, 1997. pp. 22
[4] Anon. (1997) “Basketball”. Irish Independent. Monday, October 20, 1997. pp. 32
[5] Anon. (1997) “Basketball”. Irish Independent. Monday, October 27, 1997. pp. 34.
[6] Anon. (1997) “Basketball”. Irish Independent. Monday, November 10, 1997. pp. 34.
[7] Anon. (1997) “Basketball”. Irish Independent. Monday, November 17, 1997. pp. 34
[8] Anon. (1997) “Basketball”. Irish Independent. Monday, November 24, 1997. pp. 30
[9] Anon. (1997) “Basketball”. Irish Independent. Monday, December 1, 1997. pp. 30.
[10] Anon. (1997) “Basketball”. Irish Independent. Monday, December 8, 1997. pp. 33.
[11] Anon. (1997) “Basketball”. Irish Independent. Monday, December 15, 1997. pp. ??.
[12] Anon. (1997) “Basketball”. Irish Independent. Monday, December 22, 1997. pp. ??
[13] Anon. (1998) “Basketball”. Irish Independent. Monday, January 5, 1998. pp. 23
[14] Anon. (1998) “Basketball”. Irish Independent. Monday, January 12, 1998. pp. 31
[15] Anon. (1998) “Basketball”. Irish Independent. Monday, January 19, 1998. pp. 31
[16] John Taylor (1998) “Neptune looking up as Augusto points the way”. Irish Independent. Monday, January 26, 1998. pp. 30
[17] Anon. (1998) “Basketball”. Irish Independent. Monday, February 2, 1998. pp. 20
[18] Anon. (1998) “Basketball”. Irish Independent. Monday, February 9 , 1998. pp. 26
[19] Anon. (1998) “Basketball”. Irish Independent. Monday, February 16 , 1998. pp. 32
[20] Anon. (1998) “Basketball”. Irish Independent. Monday, February 23, 1998. pp.28
[21] Anon. (1998) “Basketball”. Irish Independent. Monday, March 2, 1998. pp. 20-21.
[22] Anon. (1998) “Basketball”. Irish Independent. Monday, March 16, 1998. pp. 34-35.
[23] Anon. (1998) “Sports Round-Up: Basketball” Irish Times. Saturday, December 6, 1997. pg. 34 [Website Reference: https://www.irishtimes.com/newspaper/archive/1997/1206/Pg034.html#Ar03403 ]
Images
[24] Irish Basketball Memories of the 80s and 90s (2018) Photo to Page by John Folan, July 24, 2018 “What more can you say but
STAR” [Internet] Available from: https://www.facebook.com/photo?fbid=644547202596101&set=gm.1921626407860829 [Accessed 20 March 2021]
Acknowledgements
Thanks to John Folan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 20 March 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.