Eirball.global Basketball is the Eirball – Irish, North American and World Sports Archive – website devoted to the all-time results, standings, statistics and records of Irish Basketball, Irish players abroad, and those who have come to Ireland. It includes Basketball-related World sports such as Netball, Korfball (Dutch variant), Ringball (South African variant), Cestoball (Argentinian variant) as well as the National Leagues (1973-Present), National Cups (including Wheelchair Cup) Area Boards (Local leagues), Schools and Colleges Basketball, All-Ireland Championships (Adult – 1950s to 1970s) and their replacement the All-Ireland Cup Competitions (Underage – 1970s to present), National Area Intermediate Cups, variations on Basketball such as 3×3 Basketball, Wheelchair Basketball, Mixed 5v5 Basketball. It also includes Ireland’s International record, Tournaments, Independent leagues, Special Olympics, Community Games, Macra Basketball, and much more.
Month: June 2021
Mission Statement
Ever since Stratford first opened its doors, our mission has been to provide the absolute best learning environment, coupled with educators who care and who are amongst the most highly qualified in their field.
Want to join the Stratford family?
Pro 14 Rugby 2017-2021
Pro 14 2017-18
P | W | D | L | BP | Pts | |
Conference A | ||||||
*Glasgow Warriors | 21 | 15 | 1 | 5 | 14 | 76 |
*Munster | 21 | 13 | 1 | 7 | 15 | 69 |
*Toyota Cheetahs | 21 | 12 | 0 | 9 | 15 | 63 |
Cardiff Blues | 21 | 11 | 0 | 10 | 10 | 54 |
Ospreys | 21 | 9 | 0 | 12 | 8 | 44 |
Connacht | 21 | 7 | 0 | 14 | 11 | 39 |
Zebre | 21 | 7 | 0 | 14 | 8 | 36 |
Conference B | ||||||
*Leinster | 21 | 14 | 1 | 6 | 12 | 70 |
*Scarlets | 21 | 14 | 1 | 6 | 12 | 70 |
*Edinburgh | 21 | 15 | 0 | 6 | 8 | 68 |
Ulster | 21 | 12 | 2 | 7 | 10 | 62 |
Benetton | 21 | 11 | 0 | 10 | 11 | 55 |
Dragons | 21 | 2 | 2 | 17 | 8 | 20 |
Isuzu Southern Kings | 21 | 1 | 0 | 20 | 7 | 11 |
Date | Home Team | Away Team | ||
Quarter-Finals | ||||
05.05.2018 | Scarlets | 43 | Toyota Cheetahs | 6 |
05.05.2018 | Munster | 20 | Edinburgh | 16 |
Semi-Finals | ||||
19.05.2018 | Leinster | 16 | Munster | 15 |
18.05.2018 | Glasgow Warriors | 13 | Scarlets | 28 |
Final | ||||
26.05.2018 | Scarlets | 32 | Leinster | 40 |
Pro 14 2018-19
P | W | D | L | BP | Pts | |
Conference A | ||||||
*Glasgow Warriors | 21 | 16 | 0 | 5 | 17 | 81 |
*Munster | 21 | 16 | 0 | 5 | 13 | 77 |
*Connacht | 21 | 12 | 0 | 9 | 13 | 61 |
Ospreys | 21 | 12 | 0 | 9 | 10 | 58 |
Cardiff Blues | 21 | 10 | 0 | 11 | 14 | 54 |
Toyota Cheetahs | 21 | 8 | 1 | 12 | 12 | 46 |
Zebre | 21 | 3 | 0 | 18 | 7 | 19 |
Conference B | ||||||
*Leinster | 21 | 15 | 1 | 5 | 14 | 76 |
*Ulster | 21 | 13 | 2 | 6 | 7 | 63 |
*Benetton | 21 | 11 | 2 | 8 | 9 | 57 |
Scarlets | 21 | 10 | 0 | 11 | 12 | 52 |
Edinburgh | 21 | 10 | 0 | 11 | 11 | 51 |
Dragons | 21 | 5 | 1 | 15 | 4 | 26 |
Isuzu Southern Kings | 21 | 2 | 1 | 18 | 12 | 22 |
Date | Home Team | Away Team | ||
Quarter-Finals | ||||
04.05.2019 | Ulster | 21 | Connacht | 13 |
04.05.2019 | Munster | 15 | Benetton | 13 |
Semi-Finals | ||||
17.05.2019 | Glasgow Warriors | 50 | Ulster | 20 |
18.05.2019 | Leinster | 24 | Munster | 9 |
Final | ||||
25.05.2019 | Glasgow Warriors | 15 | Leinster | 18 |
Pro 14 2019-20
P | W | D | L | BP | Pts | |
Conference A | ||||||
Leinster | 13 | 13 | 0 | 0 | 9 | 61 |
Ulster | 13 | 8 | 1 | 4 | 9 | 43 |
Glasgow Warriors | 13 | 7 | 0 | 6 | 6 | 34 |
Toyota Cheetahs | 13 | 6 | 0 | 7 | 8 | 32 |
Dragons | 13 | 5 | 0 | 8 | 2 | 22 |
Zebre | 13 | 2 | 1 | 10 | 6 | 16 |
Ospreys | 13 | 2 | 1 | 10 | 5 | 15 |
Conference B | ||||||
Edinburgh | 13 | 10 | 0 | 3 | 7 | 47 |
Munster | 13 | 9 | 0 | 4 | 9 | 45 |
Scarlets | 13 | 8 | 0 | 5 | 5 | 37 |
Connacht | 13 | 7 | 0 | 6 | 7 | 35 |
Benetton | 13 | 5 | 1 | 7 | 9 | 31 |
Cardiff Blues | 13 | 6 | 0 | 7 | 5 | 29 |
Isuzu Southern Kings | 13 | 1 | 0 | 12 | 3 | 7 |
Pro 14 Rugby 2020-21
Pro14 Rugby 2020-21 | P | W | D | L | PF | PA | TB-LB | Pts |
Conference A | ||||||||
Leinster (Q) | 16 | 14 | 0 | 2 | 576 | 285 | 14-1 | 71 |
Ulster | 16 | 14 | 0 | 2 | 469 | 263 | 8-0 | 64 |
Ospreys | 16 | 8 | 0 | 8 | 301 | 318 | 1-3 | 36 |
Glasgow Warriors | 16 | 6 | 0 | 10 | 335 | 377 | 2-4 | 30 |
Dragons | 16 | 6 | 0 | 10 | 315 | 394 | 2-3 | 29 |
Zebre | 16 | 4 | 0 | 12 | 237 | 508 | 0-1 | 17 |
Conference B | ||||||||
Munster (Q) | 16 | 14 | 0 | 2 | 413 | 250 | 6-2 | 64 |
Connacht | 16 | 8 | 0 | 8 | 396 | 353 | 7-6 | 45 |
Scarlets | 16 | 8 | 0 | 8 | 319 | 333 | 3-4 | 39 |
Cardiff Blues | 16 | 8 | 0 | 8 | 265 | 284 | 3-1 | 36 |
Edinburgh | 15 | 5 | 0 | 10 | 247 | 344 | 1-4 | 25 |
Benetton | 15 | 0 | 0 | 15 | 251 | 415 | 1-6 | 7 |
Date | Home Team | Away Team | ||
Final Series | ||||
27.03.2021 | Leinster | 16 | Munster | 6 |
Report
The Celtic League in Rugby Union underwent another name change in 2017 with the addition of two South African Provinces: Southern Kings and Cheetahs. Leinster won the Championship in 2017-18 and again in 2018-19, and were well out in front in 2019-20 after winning all of their first 13 games before the COVID-19 virus outbreak caused the cancellation of the rest of the season. The Pro 14 returned to play in 2020-21 with the temporary absence of the South African Provinces. Leinster defeated Munster 16-6 in the Final series to continue their dominance of the Pro 14
About Pro14 Rugby
14 Clubs from across five Nations: Ireland, Scotland, Wales, Italy and South Africa compete for the Guinness Pro14 Rugby Championship. The Leagues Origins lie in the formation of a competition for Welsh and Scottish clubs, which in 2001 became the Celtic League after the addition of the four Irish Provinces. In 2010 the Competition added two Italian Clubs to bring the number of countries involved to four, reflected in the name change to Pro12 in later seasons. In what was an historic move in 2017, the Competition became the most diverse yet, with the addition of two South African Provinces, becoming a Cross-Hemisphere Competition for the first time.
Home Venues
Team | Home Venue |
Irish Provinces | |
Connacht | The Sportsground, Galway |
Leinster | RDS Arena, Dublin |
Munster | Thomond Park, Limerick |
Ulster | Kingspan Stadium, Belfast |
Welsh Regions | |
Cardiff Blues | Principality Stadium, Cardiff |
Dragons | Rodney Parade, Newport |
Ospreys | St. Helen’s Rugby & Cricket Ground, Swansea |
Scarlets | Parc y Scarlets, Llanelli |
Scottish Districts | |
Edinburgh | BT Murrayfield, Edinburgh |
Glasgow Warriors | Scotstoun Stadium, Glasgow |
Italian Cities | |
Benetton | Stadio Communale di Monigo, Treviso |
Zebre | Stadio Sergio Lanfranchi, Parma |
References
Logos
[1] Fandom Logopedia (2020) Guinness_Pro14_logo [Internet] Available from: https://vignette.wikia.nocookie.net/logopedia/images/4/44/Guinness_Pro14_logo.png/revision/latest/scale-to-width-down/340?cb=20180124194323 [Accessed 2 August 2020]
Websites
[2] Pro 14 Rugby (2020) Table 2017/18 [Internet] Available from: https://www.pro14.rugby/match-centre/table/2018 [Accessed 2 August 2020]
[3] Pro 14 Rugby (2020) Table 2018/19 [Internet] Available from: https://www.pro14.rugby/match-centre/table/2019 [Accessed 2 August 2020]
[4] Pro 14 Rugby (2020) Table 2019/20 [Internet] Available from: https://www.pro14.rugby/match-centre/table/2020 [Accessed 2 August 2020]
[5] Pro 14 Rugby (2020) Table 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/table/2021 [Accessed 21 November 2020][Last Accessed 28 March 2021]
[6] Pro 14 Rugby (2020) Final 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/17 [Accessed 28 March 2021]
[7] Pro 14 Rugby (2020) About Us [Internet] Available from: https://www.pro14.rugby/about [Accessed 21 November 2020]
Images
[8] Fandom Logopedia (2020) Guinness_Pro12_logo [Internet] Available from: https://vignette.wikia.nocookie.net/logopedia/images/7/7d/Guinness_Pro12_logo.png/revision/latest/scale-to-width-down/340?cb=20140722174324 [Accessed 2 August 2020]
[9] Photo Credit: December 28th, 2019, Cork, Ireland: action from the Pro 14 match – Munster Rugby versus Leinster Rugby match at Thomond Park By D. Ribeiro [Internet] Available from: https://www.shutterstock.com/image-photo/december-28th-2019-cork-ireland-action-1602487618 [Accessed 2 June 2021]
Websites
[10] Pro 14 Rugby (2020) Round 1 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/1 [Accessed 21 November 2020]
[11] Pro 14 Rugby (2020) Round 2 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/2 [Accessed 21 November 2020]
[12] Pro 14 Rugby (2020) Round 3 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/3 [Accessed 21 November 2020]
[13] Pro 14 Rugby (2020) Round 4 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/4 [Accessed 21 November 2020] [Last Accessed 28 March 2021]
[14] Pro 14 Rugby (2020) Round 5 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/5 [Accessed 21 November 2020] [Last Accessed 28 March 2021]
[15] Pro 14 Rugby (2020) Round 6 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/6 [Accessed 21 November 2020] [Last Accessed 28 March 2021]
[16] Pro 14 Rugby (2020) Round 7 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/7 [Accessed 21 November 2020] [Last Accessed 28 March 2021]
[17] Pro 14 Rugby (2020) Round 8 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/8 [Accessed 21 November 2020] [Last Accessed 28 March 2021]
[18] Pro 14 Rugby (2020) Round 9 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/9 [Accessed 21 November 2020]
[19] Pro 14 Rugby (2020) Round 10 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/10 [Accessed 21 November 2020]
[20] Pro 14 Rugby (2020) Round 11 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/11 [Accessed 28 March 2021]
[21] Pro 14 Rugby (2020) Round 12 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/12 [Accessed 28 March 2021]
[22] Pro 14 Rugby (2020) Round 13 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/13 [Accessed 28 March 2021]
[23] Pro 14 Rugby (2020) Round 14 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/14 [Accessed 28 March 2021]
[24] Pro 14 Rugby (2020) Round 15 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/15 [Accessed 28 March 2021]
[25] Pro 14 Rugby (2020) Round 16 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/16 [Accessed 28 March 2021]
Acknowledgements
Thanks to Malcolm O’Kelly.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 2 June 2021
(c) Copyright Enda Mulcahy and Eirball 2018-2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved. The Logos and Photos used in this article remain the property of the organisations and individuals which own the copyright and are used here for educational and information purposes only.
FIBA Basketball European Championship for Small Countries Ireland 2021 Fixtures
Standings
FIBA Europe Small Countries 2021 | P | W | L | PF | PA | Pts |
Ireland | ||||||
Andorra | ||||||
Gibraltar | ||||||
Malta | ||||||
San Marino |
Results
Date | Home Team | Away Team | ||
Round 1 | ||||
10.08.2021 | Malta | San Marino | ||
10.08.2021 | Andorra | Ireland | ||
Round 2 | ||||
11.08.2021 | Gibraltar | Malta | ||
11.08.2021 | San Marino | Andorra | ||
Round 3 | ||||
12.08.2021 | Andorra | Gibraltar | ||
12.08.2021 | Ireland | San Marino | ||
Round 4 | ||||
14.08.2021 | Malta | Andorra | ||
14.08.2021 | Gibraltar | Ireland | ||
Round 5 | ||||
15.08.2021 | San Marino | Gibraltar | ||
15.08.2021 | Ireland | Malta |
About FIBA European Championship for Small Countries Ireland 2021
Ireland will host the FIBA Europe (the continental Basketball Association for Europe) European Championship for Small Countries in 2021. The Championship is a level below the EuroBasket Qualifiers and Pre-Qualifiers and the 2021 edition shall feature Andorra, Gibraltar, Malta and San Marino as well as hosts Ireland. The Championship was last held in 2016 with Ireland finishing 4th.
Venue: National Basketball Arena, Tallaght
References
Images
[1] Seek Logo (2017) FIBA Europe Logo [Internet] Available from: https://seeklogo.com/images/F/FIBA_Europe-logo-5598D2A380-seeklogo.com.gif [Accessed 6 August 2017]
Websites
[2] FIBA Europe (2017) FIBA European Championship for Small Countries [Internet] Available from: [Accessed 6 August 2017]
[3] FIBA Europe (2017) FIBA European Championship for Small Countries [Internet] Available from: [Accessed 6 August 2017]
[4] Basketball Ireland (2021) Ireland Senior Men to face Andorra in FIBA Euros opener [Internet] Available from: https://www.basketballireland.ie/news-detail/10071467/ireland-senior-men-to-face-andorra-in-fiba-euros-opener/ [Accessed 1 June 2021]
Images
[5] Picture Credit: Ross Mahon / Shutterstock (2021) TALLAGHT, IRELAND – MARCH 01, 2021: An aerial view of the National Basketball Arena in Tymon Park. [Accessed 4 May 2021]
Acknowledgements
Thanks to Jim Naughton, Ireland National Team.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 1 June 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved. The Logos and Photos used in this article remain the property of the organisations and individuals which own the copyright and are used here for educational and information purposes only.