Standings After March 2020 Event
Pos | Name | Pin/Fall | G | Avg | Tours | Best 8 | Total Pts |
1 | Haulie Storan | 9730 | 48 | 202.71 | 8 | 240 | 240 |
2 | Fergal McLaughlin | 8715 | 43 | 202.67 | 7 | 202 | 202 |
3 | Tom Byrne | 8512 | 43 | 197.95 | 7 | 194 | 194 |
4 | Philip Watts | 9143 | 48 | 190.48 | 8 | 186 | 186 |
5 | Liam Byrne | 8949 | 48 | 186.44 | 8 | 168 | 168 |
6 | Sean McDonnell | 7516 | 38 | 197.79 | 6 | 165 | 165 |
7 | Paddy Dunne | 8207 | 43 | 190.86 | 7 | 161 | 161 |
8 | Nickey O’Malley | 8087 | 43 | 188.07 | 7 | 149 | 149 |
9 | Paul Stott Snr | 8009 | 43 | 186.26 | 7 | 143 | 143 |
10 | John R. Wilson | 8769 | 48 | 182.69 | 8 | 142 | 142 |
11 | Paolo di Tofano | 7894 | 43 | 183.58 | 7 | 131 | 131 |
12 | Niall Cullen | 7579 | 43 | 176.26 | 7 | 107 | 107 |
13 | Johan Britz | 6936 | 38 | 182.53 | 6 | 98 | 98 |
14 | Ken Foley | 6856 | 38 | 180.42 | 6 | 95 | 95 |
15 | Brian Dagger | 7457 | 43 | 173.42 | 7 | 84 | 84 |
16 | Des Vella | 8293 | 48 | 172.77 | 8 | 83 | 83 |
17 | Christy Scully | 8189 | 48 | 170.76 | 8 | 83 | 83 |
18 | Rodney Peacock | 8129 | 48 | 169.35 | 8 | 77 | 77 |
19 | Paddy Gibbons | 8109 | 48 | 168.94 | 8 | 74 | 74 |
20 | Mark Higson | 4423 | 25 | 176.92 | 5 | 72 | 72 |
21 | Jim Ansbro | 7242 | 43 | 168.42 | 7 | 72 | 72 |
22 | Joe Ridgeway | 7164 | 43 | 166.60 | 7 | 56 | 56 |
23 | Paddy Kilduff | 6376 | 38 | 167.79 | 6 | 50 | 50 |
24 | Ken O’Reilly | 7734 | 48 | 161.13 | 8 | 50 | 50 |
25 | Tommy Nolan | 5336 | 32 | 166.75 | 5 | 49 | 49 |
26 | Shay Kelly | 6970 | 43 | 162.09 | 7 | 41 | 41 |
27 | P.J. Shine | 7529 | 48 | 156.85 | 8 | 31 | 31 |
28 | Peter Murphy | 6299 | 43 | 146.49 | 7 | 22 | 22 |
29 | Liam O’Rafferty | 5761 | 38 | 151.61 | 6 | 21 | 21 |
30 | Jim Donagh | 4771 | 31 | 153.90 | 6 | 19 | 19 |
31 | Jim Finnerty | 2019 | 12 | 168.25 | 1 | 14 | 14 |
32 | Tom Brady | 4080 | 27 | 151.11 | 4 | 13 | 13 |
33 | Kieran Shortt | 1901 | 11 | 172.82 | 2 | 12 | 12 |
34 | Ronnie Gillam | 1065 | 6 | 177.50 | 1 | 7 | 7 |
35 | Dave English | 853 | 5 | 170.60 | 1 | 7 | 7 |
36 | Michael Ridgeway | 1469 | 10 | 146.90 | 2 | 7 | 7 |
37 | Des Murphy | 2293 | 15 | 152.87 | 3 | 6 | 6 |
38 | Jim Hancock | 754 | 5 | 150.81 | 1 | 3 | 3 |
Report
Haulie Storan finished top of the Irish Tenpin Bowling Association Grand Prix Scratch Tour in 2019-20, with 240 Total Points after 8 rounds. The Tour was ended early due to the COVID-19 Coronavirus Epidemic. Ferghal McLaughlin finished second on 202 and Tom Byrne third on 194.
References
Sources
[1] Irish Tenpin Bowling Association (2020) wpce6627d4_06 [Internet] Available from: [Accessed 22 August 2020]
[2] Irish Tenpin Bowling Association (2020)Grand Prix Scratch Standings After March 2020 Event [Internet] Available from: http://www.tenpinbowling.ie/Senior%20Grand%20Prix%20Standings%202019-2020%20Scratch%20v%208.pdf [Accessed 22 August 2020]
Acknowledgements
Thanks to Graeme Ryan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 22 August 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.