Oblate Hall, Inchicore – 15-17 November 1991
Semi-Finals & Final
Date | Home Team | Away Team | ||
Semi-Finals | ||||
17.11.1991 | Jamtland | 77 | Livingston | 65 |
17.11.1991 | Ireland | 162 | Jameson St. Vincent’s | 145 (6ot) |
3rd Place | ||||
17.11.1991 | Livingston | 107 | Jameson St. vincent’s | 94 |
Final | ||||
17.11.1991 | Ireland | 47 | JFUM Jamtland | 44 |
Reference: [1-2]
Pool Results
Date | Home Team | Away Team | ||
Pool A | 1st Round | |||
15.11.1991 | Jameson St. Vincent;s | 112 | SKP Pardubice | 102 |
15.11.1991 | Manchester Giants | 82 | KFUM Jamtland | 73 |
16.11.1991 | ||||
16.11.1991 | ||||
16.11.1991 | KFUM Jamtland (Swe) | 67 | SKP Pardubice (CSK) | 59 |
16.11.1991 | Jameson St. Vincent’s | 102 | Manchester Giants (Eng) | 99 |
Pool B | ||||
15.11.1991 | Ireland | 75 | Livingston (Sco) | 67 |
15.11.1991 | Burgerland Neptune | 95 | RTJ Minsk (URS) | 77 |
16.11.1991 | Ireland | 95 | Burgerland Neptune | 91 |
16.11.1991 | ||||
16.11.1991 | Ireland | 59 | RTJ Minsk | 73 |
16.11.1991 | Livingston | 84 | Burgerland | 76 |
Reference: [2-3]
References
Newspapers / Sources
[1] Foley, Cliona (1991) “Ireland’s longest day – history made as Byrt aces take title” Irish Independent. Monday, November 18, 1991. [pg 20 Irish Newspaper Archive]
[2] Foley, Cliona (1991) “Ireland’s true grit – Roy of the Rovers victory for Byrt’s effervescent aces” Irish Independent. Monday, November 18, 1991. [pg 26 Irish Newspaper Archive]
[3] Foley, Cliona. (1991) “‘Irish greenwash for visitors” Irish Independent. Saturday, November 16, 1991. [pg 26 Irish Newspaper Archive]
[4] Foley, Cliona (1991) “Byrt’s boys are through” Sunday Independent. November 17, 1991. [pg 40 Irish Newspaper Archive]
Acknowledgements
Thanks to Rob Gihbu & Pat Connolly.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 8 December 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.