Final Standings
P | W | L | Pts | |
*Neptune Camlec | 18 | 17 | 1 | 52 |
*Star of the Sea | 18 | 15 | 3 | 48 |
*Marathon Sports St. Vincent’s | 18 | 12 | 6 | 42 |
*Denny Notre Dame | 18 | 11 | 7 | 40 |
Garvey’s Tigers Tralee | 18 | 8 | 10 | 34 |
TNT Killester | 18 | 7 | 11 | 32 |
Kerry Spring Water Killarney | 18 | 7 | 11 | 32 |
AMEV Marian # | 18 | 6 | 12 | 29 |
Sligo Dairies | 18 | 4 | 14 | 26 |
Queen’s Annadale | 18 | 3 | 15 | 24 |
Note: * Qualify for the Top 4 Playoffs. # 1 Pt deducted (Forfeit)
Top 4 Playoffs
W/E | Home Team | Away Team | ||
Top 4 Semi-Finals | ||||
15.03.1997 | Neptune Camlec | 98 | Denny Notre Dame | 96 |
15.03.1997 | Star of the Sea | 101 | Marathon Sports St. Vincent;s | 76 |
Top 4 Final | ||||
16.03.1997 | Star of the Sea | 90 | Neptune Camlec | 85 |
Regular Season Results
W/E | Home Team | Away Team | ||
Week 1 | ||||
06.10.1996 | Marathon Sports St. Vincent’s | 99 | Denny Notre Dame | 94 |
06.10.1996 | Team Sligo Dairies | 78 | Star of the Sea | 95 |
06.10.1995 | Neptune Camlec | 70 | Amev Marian | 59 |
06.10.1995 | Kerry Spring Water Killarney | 79 | TNT Killester | 77 |
Week 2 | ||||
13.10.1996 | Amev Marian | 98 | Team Sligo Dairies | 94 |
13.10.1996 | Star of the Sea | 103 | Marathon Sports St. Vincent’s | 70 |
13.10.1996 | Denny Notre Dame | 84 | Kerry Spring Water Killarney | 104 |
13.10.1996 | Garvey’s Tigers Tralee | 77 | Neptune Camlec | 80 |
13.10.1996 | TNT Killester | 116 | Queens Annadale | 78 |
Week 3 | ||||
20.10.1996 | Neptune Camlec | 99 | TNT Killester | 77 |
20.10.1996 | Queens Annadale | 95 | Denny Notre Dame | 119 |
20.10.1996 | Kerry Spring Water Killarney | 77 | Star of the Sea | 84 |
20.10.1996 | Team Sligo Dairies | 88 | Marathon Sports St. Vincent’s | 98 |
20.10.1996 | Amev Marian | 0 # | Garvey’s Tigers Tralee | 20 |
Week 4 | ||||
27.10.1996 | Denny Notre Dame | 90 | Neptune Camlec | 103 |
27.10.1996 | Garvey’s Tigers Tralee | 90 | Team Sligo Dairies | 81 |
27.10.1996 | TNT Killester | 90 | Amev Marian | 73 |
27.10.1996 | Star of the Sea | 108 | Queens Annadale | 77 |
27.10.1996 | Marathon Sports St. Vincent’s | 103 | Kerry Spring Water Killarney | 87 |
Week 5 | ||||
10.11.1996 | Neptune Camlec | 90 | Star of the Sea | 80 |
10.11.1996 | Team Sligo Dairies | 80 | Kerry Spring Water Killarney | 64 |
10.11.1996 | Garvey’s Tigers Tralee | 85 | TNT Killester | 87 |
10.11.1996 | Queens Annadale | 72 | Marathon Sports St. Vincent’s | 88 |
10.11.1996 | Amev Marian | 69 | Denny Notre Dame | 100 |
Week 6 | ||||
24.11.1996 | Marathon Sports St. Vincent’s | 93 | Neptune Camlec | 98 |
24.11.1996 | Kerry Spring Water Killarney | 108 | Queens Annadale | 83 |
24.11.1996 | TNT Killester | 84 | Team Sligo Dairies | 97 |
24.11.1996 | Denny Notre Dame | 97 | Garvey’s Tigers Tralee | 88 |
24.11.1996 | Star of the Sea | 113 | Amev Marian | 70 |
Week 7 | ||||
01.12.1996 | Team Sligo Dairies | 106 | Queens Annadale | 76 |
01.12.1996 | TNT Killester | 102 | Denny Notre Dame | 97 |
01.12.1996 | Garvey’s Tigers Tralee | 55 | Star of the Sea | 94 |
01.12.1996 | Amev Marian | 97 | Marathon Sports St. Vincent’s | 76 |
01.12.1996 | Neptune Camlec | 85 | Kerry Spring Water Killarney | 70 |
Week 8 | ||||
08.12.1996 | Queens Annadale | 92 | Neptune Camlec | 119 |
08.12.1996 | Star of the Sea | 112 | TNT Killester | 81 |
08.12.1996 | Marathon Sports St. Vincent’s | 104 | Garvey’s Tigers Tralee | 81 |
08.12.1996 | Team Sligo Dairies | 93 | Denny Notre Dame | 98 |
08.12.1996 | Kerry Spring Water Killarney | 80 | Amev Marian | 84 |
Week 9 | ||||
22.12.1996 | Amev Marian | 100 | Queens Annadale | 87 |
22.12.1996 | Denny Notre Dame | 85 | Star of the Sea | 88 |
22.12.1996 | TNT Killester | 87 | Kerry Spring Water Killarney | 88 |
29.12.1996 | Neptune Camlec | 101 | Team Sligo Dairies | 81 |
Week 10 | ||||
05.01.1997 | Amev Marian | 96 | Neptune Camlec | 105 |
05.01.1997 | Star of the Sea | 101 | Team Sligo Dairies | 52 |
05.01.1997 | Garvey’s Tigers Tralee | 88 | Queens Annadale | 67 |
05.01.1997 | Denny Notre Dame | 89 | Marathon Sports St. Vincent’s | 93 |
Week 11 | ||||
12.01.1997 | Marathon Sports St. Vincent’s | 87 | Star of the Sea | 97 |
12.01.1997 | Neptune Camlec | 79 | Garvey’s Tigers Tralee | 82 |
12.01.1997 | Team Sligo Dairies | 60 | Amev Marian | 88 |
12.01.1997 | Kerry Spring Water Killarney | 82 | Denny Notre Dame | 86 |
12.01.1997 | Queens Annadale | 79 | TNT Killester | 104 |
Week 12 | ||||
19.01.1997 | Star of the Sea | 98 | Kerry Spring Water Killarney | 89 |
19.01.1997 | Marathon Sports St. Vincent’s | 116 | Team Sligo Dairies | 98 |
19.01.1997 | TNT Killester | 91 | Neptune Camlec | 96 |
19.01.1997 | Denny Notre Dame | 110 | Queens Annadale | 90 |
19.01.1997 | Garvey’s Tigers Tralee | 94 | Amev Marian | 76 |
Week 13 | ||||
02.02.1997 | Amev Marian | 81 | TNT Killester | 83 |
02.02.1997 | Kerry Spring Water Killarney | 87 | Marathon Sports St. Vincent’s | 89 |
02.02.1997 | Team Sligo Dairies | 99 | Garvey’s Tigers Tralee | 81 |
02.02.1997 | Neptune Camlec | 90 | Denny Notre Dame | 81 |
02.02.1997 | Queens Annadale | 105 | Star of the Sea | 108 |
Week 14 | ||||
09.02.1997 | Denny Notre Dame | 107 | Amev Marian | 94 |
09.02.1997 | TNT Killester | 76 | Garvey’s Tigers Tralee | 84 |
09.02.1997 | Kerry Spring Water Killarney | 101 | Team Sligo Dairies | 82 |
09.02.1997 | Marathon Sports St. Vincent’s | 109 | Queens Annadale | 86 |
09.02.1997 | Star of the Sea | 80 | Neptune Camlec | 82 |
Week 15 | ||||
16.02.1997 | Neptune Camlec | 115 | Marathon Sports St. Vincent’s | 101 |
16.02.1997 | Garvey’s Tigers Tralee | 87 | Denny Notre Dame | 105 |
16.02.1997 | Team Sligo Dairies | 99 | TNT Killester | 118 |
16.02.1997 | Queens Annadale | 89 | Kerry Spring Water Killarney | 85 |
16.02.1997 | Amev Marian | 74 | Star of the Sea | 114 |
Mid-Week | ||||
Week 16 | ||||
23.02.1997 | Marathon Sports St. Vincent’s | 84 | Amev Marian | 94 |
23.02.1997 | Star of the Sea | 138 | Garvey’s Tigers Tralee | 95 |
23.02.1997 | Kerry Spring Water Killarney | 72 | Neptune Camlec | 80 |
23.02.1997 | Queens Annadale | 104 | Team Sligo Dairies | 90 |
23.02.1997 | Denny Notre Dame | 96 | TNT Killester | 83 |
Week 17 | ||||
02.03.1997 | Neptune Camlec | 100 | Queens Annadale | 78 |
02.03.1997 | TNT Killester | 84 | Star of the Sea | 98 |
02.03.1997 | Denny Notre Dame | 93 | Team Sligo Dairies | 77 |
02.03.1997 | Garvey’s Tigers Tralee | 87 | Marathon Sports St. Vincent’s | 92 |
02.03.1997 | Amev Marian | 74 | Kerry Spring Water Killarney | 89 |
Week 18 | ||||
09.03.1997 | Team Sligo Dairies | 91 | Neptune Camlec | 101 |
09.03.1997 | Kerry Spring Water Killarney | 74 | Garvey’s Tigers Tralee | 85 |
09.03.1997 | Queens Annadale | 111 | Amev Marian | 98 |
09.03.1997 | TNT Killester | 91 | Marathon Sports St. Vincent’s | 107 |
09.03.1997 | Star of the Sea | 83 | Denny Notre Dame | 93 |
Note: # Match abandoned due to condensation on court. Forfeit awarded against Amev Marian.
Report
The 1996-97 Irish Basketball Association National Basketball League Men’s Super League turned out to be season-long duel between Neptune, from Cork, and Star of the Sea, from Belfast. By the beginning of December the two teams had stretched their lead from the chasing pack, and in a showdown on Sunday, the 9th February, Neptune held on to beat Star 82-80, with the teams neck-and-neck until the final 3 minutes, when their stars, led by Terry Strickland, put up 10 unanswered points, to lead 82-76. Late Star baskets were not enough, and Neptune held their advantage until the end of the season, winning 17 of 18 games, to finish four points ahead of Star of the Sea in the Final Standings.
Star of the Sea got their revenge in the Top 4 Playoffs, however, as the two teams met in the Final, Star winning the rematch 90-85 after dispatching St. Vincent’s of Glasnevin in Dublin 101-76 in the Semi-Final. In the other Semi-Final, Neptune had a tougher match against Denny Notre Dame, prevailing 98-96.
References
[1] (1997) “Basketball”. Irish Independent. Monday, March 20, 1995. pp. 24-25. [Past Editions of the Irish Independent are available to view online at the Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[2] (1997) “Basketball”. Irish Independent. Monday, March 10, 1997. pp. 28-29. [Past Editions of the Irish Independent are available to view online at the Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[3] (1997) “Basketball”. Irish Independent. Monday, March 17, 1997. pp. 26-27. [Past Editions of the Irish Independent are available to view online at the Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[4] (1996) “Basketball”. Irish Independent. Monday, October 7, 1996. pp. 28. [Past Editions of the Irish Independent are available to view online at the Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[5] (1996) “Killarney have spring in step: Basketball Scoreboard”. Irish Independent. Monday, October 14, 1996. pp. 29. [Past Editions of the Irish Independent are available to view online at the Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[6] (1996) “Condensation leaves Marian in a lather”. Irish Independent. Monday, October 21, 1996. pp. 30. [Past Editions of the Irish Independent are available to view online at the Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[7] (1996) “Basketball”. Irish Examiner. Monday, October 28, 1996. pp. 41. [Past Editions of the Irish EXaminer are available to view online at the Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[8] Traynor, John (1996) “Basketball Focus: Neptune take over top spot”. Irish Independent. Monday, November 11, 1996. pp. 32. [Past Editions of the Irish Independent are available to view online at the Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[9] Foley, Cliona (1996) “A cruise for Neptune”. Irish Independent. Monday, November 25, 1996. pp. 33. [Past Editions of the Irish Independent are available to view online at the Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[10] (1996) “A-Z of Weekend Sport: Basketball”. Irish Independent. Monday, December 9, 1996. pp. 32. [Past Editions of the Irish Independent are available to view online at the Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[11] (1996) “A-Z of Weekend Sport: Basketball”. Irish Independent. Monday, December 23, 1996. pp. 26. [Past Editions of the Irish Independent are available to view online at the Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[12] Traynor, John (1996) “Basketball”. Irish Independent. Monday, December 30, 1996. pp. 26. [Past Editions of the Irish Independent are available to view online at the Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[13] (1997) “A-Z of Weekend Sport: Basketball”. Irish Independent. Monday, January 6, 1997. pp. 22. [Past Editions of the Irish Independent are available to view online at the Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[14] (1997) “A-Z of Weekend Sport: Basketball”. Irish Independent. Monday, January 13, 1997. pp. 26. [Past Editions of the Irish Independent are available to view online at the Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[15] Foley, Cliona (1997) “Basketball: Fulton’s Star is rising”. Irish Independent. Monday, January 13, 1997. pp. 26. [Past Editions of the Irish Independent are available to view online at the Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[16] (1997) “A-Z of Weekend Sport: Basketball”. Irish Independent. Monday, January 20, 1997. pp. 28. [Past Editions of the Irish Independent are available to view online at the Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[17] (1997) “A-Z of Weekend Sport: Basketball”. Irish Independent. Monday, February 3, 1997. pp. 42. [Past Editions of the Irish Independent are available to view online at the Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[18] Foley Cliona (1997) “Basketball: Neptune and ‘Star’ set for showdown”. Irish Independent. Monday, February 3, 1997. pp. 42. [Past Editions of the Irish Independent are available to view online at the Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[19] Taylor, John (1997) “Basketball: Neptune aces outshine Star in a classic”. Irish Independent. Monday, February 10, 1997. pp. 30. [Past Editions of the Irish Independent are available to view online at the Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[20] (1997) “A-Z of Weekend Sport: Basketball”. Irish Independent. Monday, February 17, 1997. pp. 26. [Past Editions of the Irish Independent are available to view online at the Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[21] (1997) “A-Z of Weekend Sport: Basketball”. Irish Independent. Monday, February 24, 1997. pp. 28-29. [Past Editions of the Irish Independent are available to view online at the Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[22] (1997) “A-Z of Weekend Sport: Basketball”. Irish Independent. Monday, March 3, 1997. pp. 28-29. [Past Editions of the Irish Independent are available to view online at the Irish Newspaper Archive: https://www.irishnewsarchive.com/ ]
[23] Allen, Greg (1996) “Basketball: Leaders stretch further away from the pack”. Irish Times, Monday, 1 December 1997. pg. 36; [Available online at the Irish Times Newspaper Archive at: https://www.irishtimes.com/newspaper/archive/1996/1202/Pg036.html#Ar03603 [Accessed 14 April 2020]
Acknowledgements
Thanks to John Folan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 14 April 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.