Final Table
P | W | L | PF | PA | Pts | |
*Neptune | 14 | 10 | 4 | 20 | ||
*Oscar Taylors Killester | 14 | 9 | 5 | 18 | ||
*Marathon Sports St. Vincent’s | 14 | 8 | 6 | 16 | ||
*Delta Notre Dame | 14 | 8 | 6 | 16 | ||
*Chambourcy Ballina | 14 | 7 | 7 | 14 | ||
*Star of the Sea | 14 | 6 | 8 | 12 | ||
*Garvey’s Tigers Tralee | 14 | 6 | 8 | 12 | ||
*Queen’s Strongbow | 14 | 2 | 12 | 4 |
Reference: [1] *Qualify for All-Ireland Championships along with top 8 Division 1 sides
All-Ireland Championships
Date | Home Team | Away Team | ||
Round 1 | 1st Leg | |||
12.03.1995 | Neptune | 107 | Marian | 83 |
12.03.1995 | Oscar Taylors Killester | 100 | MSB | 88 |
12.03.1995 | Chambourcy Ballina | 107 | Sligo Dairies | 83 |
12.03.1995 | Garvey’s Tigers Tralee | 97 | Dungannon | 92 |
12.03.1995 | Delta Notre Dame | 91 | Marathon | 71 |
12.03.1995 | Queen’s Strongbow | 61 | Kerry Spring Water | 83 |
12.03.1995 | Star of the Sea | 108 | North Monastery | 77 |
12.03.1995 | Marathon Sports St. Vincent’s | 118 | Tolka Rovers | 65 |
Round 1 | 2nd Leg | |||
19.03.1995 | Kerry Spring Water | 122 | Queens Strongbow | 79 |
(Kerry win 206-144 on agg.) | ||||
19.03.1995 | MSB | 91 | Oscar Taylors Killester | 122 |
(Killester won 222-179 on agg.) | ||||
19.03.1995 | Sligo Dairies | 80 | Chambourcy Ballina | 77 |
(Ballina won 184-163 on agg.) | ||||
19.03.1995 | Dungannon | 102 | Garveys Tigers Tralee | 92 |
(Dungannon won 197-175 on Agg.) | ||||
19.03.1995 | Marian | 74 | Neptune | 94 |
(Neptune won 201-157 on agg.) | ||||
19.03.1995 | Marathon Limerick | 86 | Delta Notre Dame | 90 |
(Notre Dame won 181-157 on agg.) | ||||
19.03.1995 | Tolka Rovers | 100 | Marathon Sports St. Vincent’s | 88 |
(St. Vincent’s won 206-165 on agg.) | ||||
19.03.1995 | North Monastery | 82 | Star of the Sea | 90 |
(Star won 198-159 on agg.) | ||||
Quarter-Finals | ||||
24.03.1995 | Neptune | 74 | Star of the Sea | 73 |
24.03.1995 | Delta Notre Dame | 77 | Chambourcy Ballina | 70 |
25.03.1995 | Oscar Taylors Killester | 70 | Kerry Spring Water | 75 |
25.03.1995 | Marathon Sports St. Vincent’s | W | Dungannon | L |
Semi-Finals | @NBA, Tallaght | |||
25.03.1995 | Kerry Spring Water | 75 | Oscar Taylors Killester | 70 |
25.03.1995 | Marathon Sports St. Vincent’s | 78 | Dungannon | 70 |
Final | @NBA, Tallaght | |||
26.03.1995 | Marathon Sports St. Vincent’s | 103 | Delta Notre Dame | 88 |
Reference: [2-8]
Regular Season Results
Date | Home Team | Away Team | ||
Week 1 | ||||
09.10.1994 | Oscar Taylors Killester | 112 | Garveys Tigers Tralee | 100 |
09.10.1994 | Chambourcy Ballina | 85 | Delta Notre Dame | 78 |
09.10.1994 | Neptune | 98 | Star of the Sea | 109 |
09.10.1994 | St. Vincent’s | 82 | Queen’s Strongbow | 87 |
Week 2 | ||||
16.10.1994 | Garveys Tralee Tigers | 72 | Chambourcy Ballina | 71 |
16.10.1994 | Queens Strongbow | 81 | Killester | 101 |
16.10.1994 | Delta Notre Dame | 89 | Neptune | 105 |
16.10.1994 | Star of the Sea | 88 | St. Vincent’s | 73 |
Week 3 | ||||
30.10.1994 | Garvey’s Tigers Tralee | 80 | St. Vincent’s | 85 |
30.10.1994 | Chambourcy Ballina | 88 | Star of the Sea | 75 |
30.10.1994 | Neptune | 122 | Queens Strongbow | 87 |
30.10.1994 | Delta Notre Dame | 96 | Oscar Taylors Killester | 91 |
Week 4 | ||||
06.11.1994 | Star of the Sea | 94 | Oscar Taylors Killester | 97 |
06.11.1994 | Garveys Tigers Tralee | 93 | Neptune | 102 |
06.11.1994 | Queens Strongbow | 83 | Chambourcy Ballina | 96 |
06.11.1994 | Delta Notre Dame | 92 | St. Vincent’s | 83 |
Week 5 | ||||
28.11.1994 | Marathon Sports St. Vincent’s | 81 | Chambourcy Ballina | 69 |
28.11.1994 | Neptune | 81 | Oscar Taylors Killester | 77 |
28.11.1994 | Queens Strongbow | 96 | Star of the Sea | 83 |
28.11.1994 | Delta Notre Dame | 109 | Garveys Tigers Tralee | 108 |
Week 6 | ||||
04.12.1994 | Chambourcy Ballina | 91 | Neptune | 77 |
04.12.1994 | Garveys Tigers Tralee | 104 | Queens Strongbow | 70 |
04.12.1994 | Star of the Sea | 91 | Delta Notre Dame | 106 |
04.12.1994 | Marathon Sports St. Vincent’s | 76 | Oscar Taylors Killester | 83 |
Week 7 | ||||
11.12.1994 | Neptune | 79 | Marathon Sports St. Vincent’s | 76 |
11.12.1994 | Oscar Taylors Killester | 88 | Chambourcy Ballina | 75 |
11.12.1994 | Queens Strongbow | 82 | Delta Notre Dame | 96 |
11.12.1994 | Garveys Tigers Tralee | 106 | Star of the Sea | 91 |
Week 8 | ||||
08.01.1995 | Connacht Gold Ballina | 70 | Oscar Taylors Killester | 84 |
08.01.1995 | Delta Notre Dame | 112 | Queens Strongbow | 98 |
08.01.1995 | Marathon Sports St.Vincent’s | 82 | Neptune | 80 |
08.01.1995 | Star of the Sea | 97 | Garveys Tigers Tralee | 94 |
Week 9 | ||||
15.01.1995 | Star of the Sea | 93 | Neptune | 99 |
15.01.1995 | Garveys Tigers Tralee | 96 | Oscar Taylors Killester | 91 |
15.01.1995 | Delta Notre Dame | 83 | Chambourcy Ballina | 77 |
15.01.1995 | Queens Strongbow | 88 | Marathon Sports St. Vincent’s | 92 |
Week 10 | ||||
22.01.1995 | Marathon Sports St. Vincent’s | 92 | Star of the Sea | 74 |
22.01.1995 | Chambourcy Ballina | 111 | Garveys Tigers Tralee | 89 |
22.01.1995 | Oscar Taylors Killester | 104 | Queens Strongbow | 81 |
22.01.1995 | Neptune | 102 | Delta Notre Dame | 86 |
Week 11 | ||||
05.02.1995 | Oscar Taylors Killester | 91 | Delta Notre Dame | 85 |
05.02.1995 | Star of the Sea | 73 | Chambourcy Ballina | 72 |
05.02.1995 | Marathon Sports St. Vincent’s | 111 | Garveys Tigers Tralee | 95 |
05.02.1995 | Queens Strongbow | 90 | Neptune | 96 |
Week 12 | ||||
12.02.1995 | Marathon Sports St. Vincent’s | 90 | Delta Notre Dame | 81 |
12.02.1995 | Chambourcy Ballina | 94 | Queens Strongbow | 98 |
12.02.1995 | Oscar Taylors Killester | 95 | Star of the Sea | 78 |
12.02.1995 | Neptune | 91 | Garveys Tigers Tralee | 94 |
Week 13 | ||||
19.02.1995 | Oscar Taylors Killester | 95 | Neptunde | 108 |
19.02.1995 | Chambourcy Ballina | 93 | Marathon Sports St. Vincent’s | 90 |
19.02.1995 | Garveys Tigers Tralee | 85 | Delta Notre Dame | 89 |
19.02.1995 | Star of the Sea | 95 | Queens Strongbow | 80 |
Week 14 | ||||
27.02.1995 | Neptune | 101 | Chambourcy Ballina | 84 |
27.02.1995 | Oscar Taylors Killester | 101 | Marathon Sports St. Vincent’s | 111 |
27.02.1995 | Delta Notre Dame | 71 | Star of the Sea | 72 |
27.02.1995 | Queens Strongbow | 93 | Garveys Tigers Tralee | 102 |
Reference: [9-24]
References
Magazines / Sources
[1] Anon. (1995) “BUDWEISER LEAGUE FINAL STANDINGS Irish Basketball Association Magazine. March 1995. Pg. 27-30.
Newspapers / Sources
[2] Anon. (1995) “Basketball results”. Irish Examiner. Monday, March 13, 1995. [pg. 14-15 Irish Newspaper Archive]
[3] Hudson, Elizabeth (1995) “Basketball”. Irish Independent. Monday, March 20, 1995. [pg. 24-25 Irish Newspaper Archive]
[4] Anon. (1995) “Basketball”. Sunday Independent. March 26, 1995. [pg. 48-49 Irish Newspaper Archive]
[5] Hudson, Elizabeth (1995) “Vincent’s have winning formula”. Irish Independent. Monday, March 27, 1995. [pg. 22-23 Irish Newspaper Archive]
[6] Anon. (1994) “Basketball”. Irish Independent. Monday, March 20, 1995. [pg. 24 Irish Newspaper Archive]
[7] Anon. (1995) Kerry spring surprise” Sundat Independent. March 26, 1995. [Pg. 49 Irish Newspaper Archive]
[8] Anon. (1995) “Neptune squeeze through” Irish Examiner. Saturday, March 25, 1995 [Pg. 33 Irish Newspaper Archive]
[9] Anon. (1994) “Basketball”. Irish Independent. Monday, October 3, 1994. [pg. 41 Irish Newspaper Archive]
[10] Anon. (1994) “Basketball”. Irish Independent. Monday, October 10, 1994. [pg. 16 Irish Newspaper Archive]
[11] Taylor, John (1994) “Killester and Stars set early pace”. Irish Independent. Monday, October 17, 1994. [pg. 31 Irish Newspaper Archive]
[12] Anon. (1994) “Basketball”. Irish Independent. Monday, October 31, 1994. [pg. 16 Irish Newspaper Archive]
[13] Foley, Cliona (1994) “Mighty Scott drives back the sea”. Irish Independent. Monday, November 7, 1994. [pg. 24 Irish Newspaper Archive]
[14] Anon. (1994) “Basketball”. Irish Independent. Monday, November 14, 1994. [pg. 30 Irish Newspaper Archive]
[15] Anon. (1994) “Basketball”. Irish Independent. Monday, November 28, 1994. [pg. 37 Irish Newspaper Archive]
[16] Foley, Cliona (1994) “McHale in High-Scoring Form for bubbly Ballina”. Irish Independent. Monday, December 5, 1994. [pg. 31 Irish Newspaper Archive]
[17] Foley, Cliona (1994) “Killester trounce Ballina as Sealy finds his range”. Irish Independent. Monday, December 12, 1994. [pg. 26 Irish Newspaper Archive]
[18] Foley, Cliona (1995) “Neptune trorpedoed – It’s Vincent’s in nail-biter”. Irish Independent. Monday, January 9, 1995. [pg. 23 Irish Newspaper Archive]
[19] Foley, Cliona (1995) “Sensation as big guns are spiked”. Irish Independent. Monday, January 16, 1995. [pg. 27 Irish Newspaper Archive]
[20] Foley, Cliona (1995) “Delta double trouble”. Irish Independent. Monday, January 23, 1995. [pg. 26 Irish Newspaper Archive]
[21] Anon. (1995) “Basketball”. Irish Independent. Monday, February 6, 1995. [pg. 26 Irish Newspaper Archive]
[22] Foley, Cliona (1995) “Killester, Neptune in title shootout”. Irish Independent. Monday, February 13, 1995. [pg. 26 Irish Newspaper Archive]
[23] Foley, Cliona (1995) “Soldier on song for Neptune”. Irish Independent. Monday, February 20, 1995. [pg. 24 Irish Newspaper Archive]
[24] Foley, Cliona (1995) “Cork rule the roost as Neptune are crowned kings”. Irish Independent. Monday, February 27, 1995. [pg. 24 Irish Newspaper Archive]
Acknowledgements
Thanks to John Folan.
About this document
Prepared and maintained by Enda Mulcahy for the
Eirball | Irish, North American & World Sports Archive
Last Updated: 9 December 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.