Table
P | W | L | F | A | Pts | |
Glasnevin BC | 9 | 9 | 0 | 709 | 565 | 27 |
UCD Marian BC | 8 | 7 | 1 | 577 | 492 | 22 |
KUBS BC | 11 | 5 | 6 | 674 | 723 | 21 |
Templeogue BC | 10 | 5 | 5 | 677 | 676 | 20 |
Eanna BC | 10 | 5 | 5 | 658 | 635 | 20 |
Ongar Chasers | 10 | 4 | 6 | 682 | 679 | 18 |
BC Leixlip Zalgiris | 8 | 5 | 3 | 485 | 420 | 18 |
St. Vincent’s BC | 10 | 4 | 6 | 626 | 665 | 18 |
Killester BC | 10 | 3 | 7 | 550 | 680 | 16 |
FBC | 10 | 1 | 9 | 565 | 668 | 12 |
Results & Fixtures
Date | Time | Home Team | Away Team | ||
Week 1 | |||||
24.09.2019 | 19:25 | Killester BC | 63 | KUBS BC | 56 |
Week 2 | |||||
02.10.2019 | 19:45 | Leixlip Zalgiris | 70 | UCD Marian | 71 |
02.10.2019 | 20:10 | Eanna BC | 61 | Templeogue BC | 71 |
02.10.2019 | 20:15 | FBC | 63 | St. Vincent’s | 77 |
02.10.2019 | 21:10 | Glasnevin BC | 69 | Ongar Chasers | 56 |
Week 3 | |||||
09.10.2019 | 20:10 | Templeogue BC | 80 | Ongar Chasers | 65 |
11.10.2019 | 19:15 | Ongar Chasers | 71 | FBC | 56 |
Week 4 | |||||
14.10.2019 | 20:40 | UCD Marian | 61 | Killester | 54 |
15.10.2019 | 19:40 | KUBS BC | 52 | Glasnevin BC | 82 |
15.10.2019 | 20:20 | Ongar Chasers | 69 | St. Vincent’s | 58 |
18.10.2019 | 19:30 | St. Vincent’s BC | 68 | Eanna BC | 73 |
Week 5 | |||||
23.10.2019 | 19:45 | Leixlip Zalgiris | 70 | St. Vincent’s | 36 |
23.10.2019 | 20:10 | Eanna BC | 81 | Ongar Chasers | 62 |
23.10.2019 | 20:10 | Templeogue | 60 | UCD Marian | 68 |
23.10.2019 | 20:15 | FBC | 45 | KUBS BC | 57 |
23.10.2019 | 21:10 | Glasnevin BC | 98 | Killester | 66 |
Week 6 | |||||
28.10.2019 | 20:40 | UCD Marian | Glasnevin | ||
29.10.2019 | 19:40 | KUBS BC | 49 | Eanna BC | 44 |
30.10.2019 | 20:15 | FBC | 62 | Glasnevin BC | 67 |
01.11.2019 | 19:30 | St. Vincent’s BC | 70 | Templeogue BC | 69 |
Week 7 | |||||
05.11.2019 | 19:25 | Killester | 43 | FBC | 59 |
05.11.2019 | 21:00 | Ongar Chasers | 63 | BC Leixlip Zalgiris | 53 |
06.11.2019 | 20:20 | Templeogue BC | 53 | BC Leixlip Zalgiris | 59 |
Week 8 | |||||
13.11.2019 | 19:45 | BC Leixlip Zalgiris | 60 | KUBS BC | 48 |
13.11.2019 | 20:10 | Eanna Bc | 93 | Killester BC | 63 |
13.11.2019 | 21:10 | Glasnevin BC | 86 | Templeogue BC | 67 |
15.11.2019 | 19:30 | St. Vincent’s BC | 62 | UCD Marian BC | 59 |
Week 9 | |||||
18.11.2019 | 20:40 | UCD Marian BC | 82 | FBC | 40 |
19.11.2019 | 19:25 | Killester BC | 40 | BC Leixlip Zalgiris | 65 |
19.11.2019 | 19:40 | KUBS BC | 72 | Templeogue BC | 75 |
20.11.2019 | 21:10 | Glasnevin BC | 61 | Eanna BC | 55 |
22.11.2019 | 19:30 | St. Vincent’s BC | 71 | KUBS BC | 73 |
Week 10 | |||||
26.11.2019 | 19:25 | Killester BC | 56 | St. Vincent’s BC | 51 |
26.11.2019 | 19:40 | KUBS BC | 67 | Ongar Chasers BC | 56 |
27.11.2019 | 20:10 | Eanna BC | 61 | FBC | 58 |
Week 11 | |||||
03.12.2019 | 20:20 | Ongar Chasers BC | 72 | UCD Marian BC | 80 |
04.12.2019 | 20:15 | FBC | 53 | BC Leixlip Zalgiris | 58 |
04.12.2019 | 20:20 | Templeogue BC | 50 | Killester BC | 61 |
Week 12 | |||||
09.12.2019 | 20:20 | Templeogue BC | 77 | FBC | 62 |
09.12.2019 | 20:40 | UCD Marian BC | 78 | Eanna BC | 65 |
10.12.2019 | 19:40 | KUBS BC | 69 | UCD Marian BC | 78 |
10.12.2019 | 20:20 | Ongar Chasers | 88 | Killester BC | 48 |
11.12.2019 | 19:45 | BC Leixlip Zalgiris | 50 | Eanna BC | 53 |
13.12.2019 | 19:30 | St. Vincent’s | 58 | Glasnevin BC | 66 |
Week 13 | |||||
18.12.2019 | 20:20 | Templeogue BC | 75 | Eanna BC | 72 |
18.12.2019 | 21:10 | Glasnevin BC | 93 | KUBS BC | 72 |
Week 14 | |||||
03.01.2020 | 19:15 | Ongar Chasers BC | 77 | Glasnevin BC | 87 |
Week 15 | |||||
07.01.2020 | 19:40 | KUBS BC | 59 | Killester BC | 56 |
07.01.2020 | 20:20 | Ongar Chasers BC | Eanna BC | ||
08.01.2020 | 19:45 | BC Leixlip Zalgiris | Glasnevin BC | ||
10.01.2010 | 19:30 | St. Vincent’s BC | 75 | FBC | 67 |
Week 16 | |||||
14.01.2020 | 19:25 | Killester BC | UCD Marian BC | ||
15.01.2020 | 19:45 | BC Leixlip Zalgiris | Templeogue BC | ||
15.01.2020 | 20:10 | Eanna BC | St. Vincent’s | ||
15.01.2020 | 20:15 | FBC | Ongar Chasers | ||
Week 17 | |||||
20.01.2020 | 20:40 | UCD Marian BC | Templeogue BC | ||
21.01.2020 | 19:40 | KUBS BC | FBC | ||
22.01.2020 | 21:10 | Glasnevin BC | UCD Marian BC | ||
Week 18 | |||||
28.01.2020 | 19:25 | Killester BC | Glasnevin BC | ||
29.01.2020 | 19:45 | BC Leixlip Zalgiris | Ongar Chasers BC | ||
29.01.2020 | 20:10 | Eanna BC | KUBS BC | ||
29.01.2020 | 20:15 | FBC | Killester BC | ||
29.01.2020 | 20:20 | Templeogue BC | St. Vincent’s BC |
Reference: [2]
Results & Fixtures
Team | Home Court |
Eanna BC | National Basketball Arena, Tymon, Dublin 24 |
FBC | Killinarden Community School, Dublin 24 |
Glasnevin BC | St. Aidan’s CBS, Collins Avenue, Whitehall |
Killester BC | St. David’s, Artane, Dublin 5 |
KUBS BC | Greendale, Kilbarrack, Co. Dublin |
Leixlip Zalgiris | Confey GAA, Leixlip, Co. Kildare |
Ongar Chasers | Phibblestown Community Centre, Castaheany, Dublin 15 |
St. Vincent’s BC | St. Vincent’s, Glasnevin, Dublin |
Templeogue BC | Tallaght Leisure Centre, Dublin 24 |
UCD Marian | Marian College, Ballsbridge, Dublin 4. |
Reference: [2]
References:
Websites
[1] Dublin Men’s Basketball Board (2019) Division 1 | Table [Internet] Available from: http://www.dmbb.ie/competition.aspx?oid=1006&id=1921#.XZsKm0ZKhPY [Accessed 20 January 2020]
[2] Dublin Men’s Basketball Board (2019) Division 1 | Matches [Internet] Available from: http://www.dmbb.ie/Fixtures.aspx?oid=1006&compid=1921 [Accessed 20 January 2020]
Images
[3] Dublin Men’s Basketball Board | Facebook (2019) Profile Picture July 9, 2019 [Internet] Available from: https://scontent-dub4-1.xx.fbcdn.net/v/t1.0-9/66119555_1596526543820909_9014499105711325184_n.jpg?_nc_cat=109&_nc_oc=AQndZ7qr-SIeHicX4LYMWuyRkvb6b5tRrApCRpvGFbf7TMnzA0WUm8fzcQ7wb59O4llumc2VX_KSOYrq7bLqLjrh&_nc_ht=scontent-dub4-1.xx&oh=416102f33f5bbbc7c24e061de8e478ea&oe=5E225AE7 [Accessed 7 October 2019]
Acknowledgements
Thanks to Luke Kelly
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 20 January 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.