Final Standings
P | W | L | PF | PA | Pts | |
*Maree | 18 | 17 | 1 | 1527 | 1314 | 51 |
*KUBS | 18 | 14 | 4 | 1462 | 1281 | 42 |
*Keane’s Supervalu Killorglin | 18 | 14 | 4 | 1523 | 1426 | 42 |
*Team Kilkenny | 18 | 10 | 8 | 1556 | 1462 | 30 |
C&S Blue Demons | 18 | 7 | 11 | 1395 | 1427 | 21 |
BFG Neptune | 18 | 6 | 12 | 1540 | 1573 | 18 |
Kestrels | 18 | 6 | 12 | 1341 | 1446 | 18 |
IT Carlow Basketball | 18 | 6 | 12 | 1281 | 1444 | 18 |
Fr. Mathews | 18 | 5 | 13 | 1289 | 1394 | 15 |
JM&L Auctioneers Titans | 18 | 5 | 13 | 1348 | 1495 | 15 |
League Cup
Date | Home Team | Away Team | ||
Semi-Finals | Watershed Sports Complex | |||
18.03.2016 | KUBS | 91 | Team Kilkenny | 81 |
19.03.2016 | Maree | 80 | Keane’s Killorglin | 76 |
Final | Watershed Sports Complex | |||
20.03.2016 | Maree | 79 | KUBS | 89 |
Regular Season Results
Date | Home Team | Away Team | ||
Round 1 | ||||
03.10.2015 | Kestrels | 59 | Maree BC | 76 |
03.10.2015 | JM&L Titans | 63 | KUBS | 84 |
03.10.2015 | BFG Neptune | 81 | Fr. Mathews | 88 |
03.10.2015 | Keane’s Killorglin | 82 | IT Carlow Basketball | 70 |
04.10.2015 | C&S Blue Demons | 100 | Team Kilkenny | 82 |
Round 2 | ||||
10.10.2015 | IT Carlow Basketball | 64 | JM&L Titans | 56 |
10.10.2015 | Team Kilkenny | 88 | Kestrels | 85 |
10.10.2015 | BFG Neptune | 103 | Maree BC | 116 |
10.10.2015 | Fr. Mathews | 68 | Keane’s Killorglin | 73 |
10.10.2015 | KUBS | 60 | C&S Blue Demons | 50 |
Round 3 | ||||
24.10.2015 | C&S Blue Demons | 94 | IT Carlow Basketball | 72 |
24.10.2015 | Kestrels | 60 | KUBS | 82 |
24.10.2015 | BFG Neptune | 81 | Team Kilkenny | 79 |
24.10.2015 | JM&L Titans | 99 | Fr. Mathews | 68 |
24.10.2015 | Keane’s Killorglin | 86 | Maree BC | 76 |
Round 4 | ||||
25.10.2015 | Maree BC | 72 | C&S Blue Demons | 62 |
25.10.2015 | Fr. Mathews | 97 | Kestrels | 74 |
25.10.2015 | IT Carlow Basketball | 62 | BFG Neptune | 83 |
25.10.2015 | KUBS | 85 | Keane’s Killorglin | 81 |
25.10.2015 | Team Kilkenny | 124 | JM&L Titans | 79 |
Round 5 | ||||
07.11.2015 | Kestrels | 84 | C&S Blue Demons | 71 |
07.11.2015 | JM&L Titans | 79 | Keane’s Killorglin | 88 |
07.11.2015 | BFG Neptune | 77 | KUBS | 87 |
07.11.2015 | Fr. Mathews | 71 | IT Carlow Basketball | 72 |
Round 6 | ||||
21.11.2015 | IT Carlow Basketball | 65 | Maree | 78 |
21.11.2015 | BFG Neptune | 88 | C&S Blue Demons | 83 |
21.11.2015 | JM&L Titans | 86 | Kestrels | 73 |
21.11.2015 | Keane’s Killorglin | 75 | Team Kilkenny | 69 |
21.11.2015 | KUBS | 73 | Fr. Mathews | 64 |
Round 7 | ||||
27.11.2015 | BFG Neptune | 74 | Kestrels | 99 |
28.11.2015 | IT Carlow Basketball | 95 | KUBS | 107 |
28.11.2015 | JM&L Titans | 78 | BFG Neptune | 96 |
28.11.2015 | Fr. Mathews | 77 | Team Kilkenny | 95 |
29.11.2015 | Maree | 83 | JM&L Titans | 70 |
Round 8 | ||||
12.12.2015 | Maree | 88 | KUBS | 81 |
12.12.2015 | Kestrels | 81 | Keane’s Killorglin | 86 |
12.12.2015 | BFG Neptune | 110 | JM&L Titans | 81 |
12.12.2015 | C&S Blue Demons | 76 | Fr. Mathews | 65 |
13.12.2015 | Team Kilkenny | 86 | Maree | 95 |
Round 9 | ||||
19.12.2015 | IT Carlow Basketball | 61 | Keane’s Killorglin | 72 |
19.12.2015 | JM&L Titans | 69 | C&S Blue Demons | 67 |
Round 10 | ||||
02.01.2016 | Team Kilkenny | 103 | C&S Blue Demons | 75 |
02.01.2016 | Maree | 85 | Kestrels | 61 |
02.01.2016 | Fr. Mathews | 80 | BFG Neptune | 78 |
02.01.2016 | KUBS | 78 | JM&L Titans | 87 |
Round 11 | ||||
16.01.2016 | Kestrels | 85 | Team Kilkenny | 71 |
16.01.2016 | JM&L Titans | 83 | IT Carlow Basketball | 89 |
16.01.2016 | Keane’s Killorglin | 77 | Fr. Mathews | 66 |
16.01.2016 | Maree | 93 | BFG Neptune | 83 |
17.01.2016 | C&S Blue Demons | 67 | KUBS | 75 |
Round 12 | ||||
23.01.2016 | IT Carlow Basketball | 76 | C&S Blue Demons | 81 |
23.01.2016 | Team Kilkenny | 100 | BFG Neptune | 80 |
23.01.2016 | Fr. Mathews | 76 | JM&L Titans | 65 |
23.01.2016 | Maree | 88 | Keane’s Killorglin | 79 |
23.01.2016 | KUBS | 92 | Kestrels | 52 |
Round 12B | ||||
29.01.2016 | Team Kilkenny | 84 | IT Carlow Basketball | 71 |
Round 13 | ||||
06.02.2016 | Kestrels | 76 | Fr. Mathews | 71 |
06.02.2016 | BFG Neptune | 96 | IT Carlow Basketball | 84 |
06.02.2016 | JM&L Titans | 84 | Team Kilkenny | 78 |
06.02.2016 | Keane’s Killorglin | 84 | KUBS | 88 |
07.02.2016 | C&S Blue Demons | 92 | Maree | 97 |
Round 14 | ||||
10.02.2016 | Keane’s Killorglin | 82 | C&S Blue Demons | 65 |
13.02.2016 | IT Carlow Basketball | 71 | Kestrels | 69 |
13.02.2016 | Team Kilkenny | 84 | KUBS | 69 |
13.02.2016 | Fr. Mathews | 65 | Maree | 78 |
13.02.2016 | Keane’s Killorglin | 100 | BFG Neptune | 90 |
Round 15 | ||||
19.02.2016 | C&S Blue Demons | 64 | Fr. Mathews | 73 |
20.02.2016 | Keane’s Killorglin | 81 | JM&L Titans | 74 |
20.02.2016 | Maree | 93 | Team Kilkenny | 81 |
20.02.2016 | KUBS | 75 | BFG Neptune | 63 |
20.02.2016 | C&S Blue Demons | 88 | Kestrels | 78 |
21.02.2016 | IT Carlow Basketball | 83 | Fr. Mathews | 72 |
Round 16 | ||||
27.02.2016 | Kestrels | 79 | JM&L Titans | 72 |
27.02.2016 | Team Kilkenny | 99 | Keane’s Killorglin | 88 |
27.02.2016 | Fr. Mathews | 68 | KUBS | 80 |
27.02.2016 | Maree | 78 | IT Carlow Basketball | 55 |
Round 17 | ||||
.02.2016 | C&S Blue Demons | 95 | BFG Neptune | 91 |
.02.2016 | IT Carlow Basketball | 71 | Team Kilkenny | 89 |
.02.2016 | Keane’s Killorglin | 98 | Kestrels | 84 |
Round 18 | ||||
05.03.2016 | Kestrels | 79 | BFG Neptune | 74 |
05.03.2016 | JM&L Titans | 60 | Maree | 83 |
05.03.2016 | Team Kilkenny | 78 | Fr. Mathews | 68 |
05.03.2016 | KUBS | 86 | IT Carlow Basketball | 56 |
05.03.2016 | C&S Blue Demons | 91 | Keane’s Killorglin | 97 |
.03.2016 | KUBS | 74 | Maree | 76 |
Report
Maree, from Co. Galway, won the Basketball Ireland National League Men’s Division 1 League title with a 17-1 Wins-Losses Record, three wins ahead of second placed KUBS BC from Kilbarrack in North Dublin City and Killorglin in Co. Kerry. Team Kilkenny, were the fourth qualifier for the League Cup with a 10-8 Record.
KUBS shocked Maree in the League Cup Semi-Finals, winning 89-79, and then went on to beat Team Kilkenny 91-81 in the Final, after they South Leinster side had also provided a shock in the Semi-Finals, downing Killorglin 80-76.
KUBS were promoted to the Men’s Super League for 2016-17, along with Tralee Warriors directly from the Area Boards (Kerry). No team was relegated from the Premier League (renamed Super League for 2016-17) and Ulster University Elks, Sligo All-Stars, LYIT Donegal, Dublin Lions (Clondalkin) were promoted to Division 1 from the Area Boards for 2016-17.
About
The Basketball Ireland National League Men’s Division 1 was the second level of Men’s Basketball in Ireland in 2015-16, featuring 10 teams, playing a balanced 18-game home & away schedule.
This was two teams more than in 2014-15, with Eanna BC (Ballyroan, Dublin 14) and SSE Airtricity Moycullen having been promoted from Division 1 after the 2014-15 season, and Neptune having been relegated from the Premier League. Dublin Inter had dropped out of the League having played in the Premier League in 2014-15.
Tolka Rovers had dropped back down to the Area Boards from Division 1 for 2015-16 and they were replaced by four teams from the Area Boards: Kestels (Portlaoise – Midlands ABB), IT Carlow Basketball (Midlands ABB), KUBS (Kilbarrack – Dublin MBB), and Killorglin (Kerry ABB). See other seasons at: https://eirball.ie/basketball-national-leagues/ for more details and references)
Websites
[1] Basketball Ireland (2017) Men’s Division 1 [Internet] Available from: http://www.basketballireland.ie/mensdivision1/ [Accessed 4 October 2015 to 21 September 2016][Broken Link – No Longer Available]
[5] Basketball Ireland (2017) League Cup [Internet] Available from:http://www.basketballireland.ie/leaguecup/ [Accessed 21 September 2016][Broken Link – No Longer Available]
Acknowledgements
Thanks to John Folan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 31 May 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.