SCDDL Premier Division 2016-17
P | W | D | L | F | A | Pts | |
St. Anne’s GAA (C) | 18 | 14 | 3 | 1 | 109 | 35 | 45 |
The Mullingar House | 18 | 14 | 2 | 2 | 108 | 36 | 44 |
Rathcoole | 18 | 13 | 4 | 1 | 107 | 37 | 43 |
Lucan County Red | 18 | 13 | 2 | 3 | 104 | 40 | 41 |
O’Connors Darts Club (R) | 18 | 8 | 2 | 8 | 75 | 69 | 26 |
The Swallows | 18 | 6 | 1 | 11 | 59 | 85 | 19 |
Glenville | 17 | 5 | 1 | 11 | 58 | 78 | 16 |
Belgard (R) | 17 | 5 | 0 | 12 | 52 | 84 | 15 |
Brady’s (R) | 18 | 3 | 1 | 14 | 40 | 104 | 10 |
(Bye) | 18 | 0 | 0 | 18 | 0 | 144 | 0 |
SCDDL Premier Division 2017-18
P | W | D | L | F | A | Pts | |
Rathcoole (C) | 14 | 13 | 0 | 1 | 86 | 26 | 39 |
Lucan County Red | 14 | 12 | 0 | 2 | 84 | 28 | 36 |
Jobstown Inn | 14 | 6 | 4 | 4 | 59 | 53 | 22 |
Elenora Red | 14 | 6 | 1 | 7 | 55 | 57 | 19 |
Glenville | 14 | 4 | 4 | 6 | 53 | 59 | 16 |
Lucan County Bar Blue | 14 | 4 | 4 | 6 | 48 | 64 | 16 |
Tim Youngs | 14 | 3 | 3 | 8 | 46 | 66 | 12 |
The Swallows | 14 | 0 | 0 | 14 | 17 | 95 | 0 |
Key: (C) Champions, (R) Relegated to Division 1. 3 Pts Win, 1 Pt Draw, 0 Pts Loss. 8 Games per Fixture.
SCDDL Premier Division 2018-19
P | W | D | L | LF | LA | Pts | |
Rathcoole (C) | 10 | 9 | 1 | 0 | 64 | 16 | 28 |
Roadstone | 10 | 6 | 1 | 3 | 51 | 25 | 19 |
O’Connors | 10 | 4 | 2 | 4 | 47 | 33 | 14 |
Elenora | 10 | 4 | 2 | 4 | 39 | 41 | 14 |
Riverforest | 10 | 2 | 4 | 4 | 29 | 41 | 10 |
SCDDL Premier Division 2019-20
Team | Pts |
Lucan County | 30 |
Croughs | 28 |
Rathcoole | 28 |
Jobstown Red | 24 |
Tim Youngs | 19 |
Lord Lucan | 19 |
Old County | 15 |
Confey GAA | 6 |
Roadstone A | 5 |
Glenville | 4 |
Report
St. Anne’s GAA won the South County Dublin Darts League in 2016-17, follwed by Rathcoole in 2017-18 and 2018-19 and then in 2019-20 the League was suspended on March 10 after the COVID-19 Outbreak with Lucan County in the lead.
About
The South County Dublin Darts League is played in pubs from Lucan to Jonstown, taking in Rathcoole and elsewhere in the towns and villages surrounding Tallaght in South County Dublin. The League features teams playing 8 legs each match, as well as singles and doubles Championships.
References
Websites
[1] South County Dublin Darts League | League Republic (2017) Standings | Premier Division 2016-17 [Internet] Available from: https://southcountydartsleague.leaguerepublic.com/l/standingsForDate/950302478/2/-1/-1.html [Accessed 30 January 2020]
[2] South County Dublin Darts League | League Republic (2017) Standings | Premier Division 2017-18 [Internet] Available from: https://southcountydartsleague.leaguerepublic.com/l/standingsForDate/26892172/2/-1/-1.html[Accessed 30 January 2020]
[3] South County Dublin Darts League | Facebook (2019) Photo, April, 2, 2019 [Internet] Available from: https://www.facebook.com/southcountydublindartsleague/photos/pcb.2208431596153902/2208425019487893/ [Accessed 30 October 2020]
[4] South County Dublin Darts League | Facebook (2020) Photo, March 10, 2020 [Internet] Available from: https://www.facebook.com/southcountydublindartsleague/photos/pcb.2485149618482097/2485149321815460 [Accessed 30 October 2020]
[5] South County Dublin Darts League | Facebook (2019) Post, March 14, 2020 [Internet] Available from: https://www.facebook.com/southcountydublindartsleague/posts/2488337488163310 [Accessed 30 October 2020]
Images
[6] South County Dublin Darts League Facebook (2018) Profile Picture, November 10, 2018: [Internet] Available from: https://scontent-dub4-1.xx.fbcdn.net/v/t1.0-9/45872145_2115469708783425_9184418195308544_n.png?_nc_cat=108&_nc_ohc=1_izrd4kaXYAX9nbuw7&_nc_ht=scontent-dub4-1.xx&oh=6e39b5121acf0fa2e71e26055fe0489e&oe=5ED4550E [Accessed 30 January 2020]
Acknowledgements
Thanks to John Kane (O’Loughlin’s Red and Grffith College Dublin Darts Club)
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 30 October 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.