Safeway Open, 5-8 October 2017, Napa, CA
Pos | Player | Score | R1 | R2 | R3 | R4 | Total |
1 | Brendan Steele | -15 | 65 | 67 | 72 | 69 | 273 |
2 | Tony Finau | -13 | 70 | 65 | 71 | 69 | 275 |
T3 | Phil Mickelson | -12 | 69 | 69 | 68 | 70 | 276 |
T3 | Chesson Hadley | -12 | 72 | 61 | 70 | 73 | 276 |
T5 | Graham Delaet (Can) | -11 | 69 | 67 | 69 | 72 | 277 |
T5 | Tyler Duncan | -11 | 65 | 66 | 71 | 75 | 277 |
Irish Outside Top 5 | |||||||
Cut | Seamus Power (Irl) | 1 | 70 | 75 | 145 |
CIMB Classic, 12-15 October 2017, Kuala Lumpur, MAS
Pos | Player | Score | R1 | R2 | R3 | R4 | Total |
1 | Pat Perez | -24 | 66 | 65 | 64 | 69 | 264 |
2 | Keegan Bradley | -20 | 65 | 71 | 65 | 67 | 268 |
T3 | Xander Schauffele | -17 | 65 | 67 | 67 | 72 | 271 |
T3 | Sung Kang (Kor) | -17 | 67 | 68 | 65 | 71 | 271 |
T5 | Cameron Smith (Aus) | -16 | 64 | 71 | 73 | 64 | 272 |
T5 | Hedeki Matsuyama (Jap) | -16 | 70 | 68 | 63 | 71 | 272 |
Irish Outside Top 5 | |||||||
No Irish |
The CJ Cup @ Nine Bridges, 19-22 October 2017, Jeju Is, KOR
Pos | Player | Score | R1 | R2 | R3 | R4 | Total |
1 | Justin Thomas | -9 | 63 | 74 | 70 | 72 | 279 |
2 | Marc Leishman (Aus) | -9 | 66 | 72 | 71 | 70 | 279 |
3 | Cameron Smith (Aus) | -8 | 69 | 68 | 73 | 70 | 280 |
4 | Whee Kim (Kor) | -6 | 68 | 70 | 72 | 72 | 282 |
T5 | Pat Perez | -5 | 69 | 71 | 75 | 68 | 283 |
T5 | Jamie Lovemark | -5 | 70 | 74 | 68 | 71 | 283 |
T5 | Brian Harman | -5 | 68 | 72 | 72 | 71 | 283 |
T5 | Luke List | -5 | 68 | 67 | 76 | 72 | 283 |
T5 | Scott Brown | -5 | 66 | 70 | 71 | 76 | 283 |
T5 | Anirban Lahiri (Ind) | -5 | 69 | 71 | 69 | 74 | 283 |
Irish Outside Top 5 | |||||||
T64 | Graeme McDowell | 12 | 73 | 73 | 79 | 77 | 300 |
Sanderson Farms Championship, 26-29 October 2017, Jackson, MS
Pos | Player | Score | R1 | R2 | R3 | R4 | Total |
1 | Ryan Armour | -19 | 66 | 68 | 67 | 68 | 269 |
2 | Chesson Hadley | -14 | 68 | 70 | 68 | 68 | 274 |
3 | Jonathan Randolph | -12 | 69 | 69 | 71 | 67 | 276 |
T4 | Smylie Kaufman | -10 | 67 | 72 | 71 | 68 | 278 |
T4 | Brian Stuard | -10 | 67 | 70 | 71 | 70 | 278 |
T4 | Scott Strohmeyer | -10 | 72 | 67 | 68 | 71 | 278 |
Irish Outside Top 5 | |||||||
T18 | Seamus Power (IRL) | -6 | 68 | 68 | 71 | 75 | 282 |
Shriners Hospitals for Children Open, 2-5 November 2017, Las Vegas, NV
Pos | Player | Score | R1 | R2 | R3 | R4 | Total |
1 | Patrick Cantlay | -9 | 67 | 71 | 70 | 67 | 275 |
T2 | Alex Ceykacgers | -9 | 66 | 74 | 72 | 63 | 275 |
T2 | Whee Kim | -9 | 65 | 72 | 72 | 66 | 275 |
T4 | Patton Kizzire | -8 | 70 | 66 | 76 | 64 | 276 |
T4 | JT Poston | -8 | 69 | 71 | 70 | 66 | 276 |
T4 | Chesson Hadley | -8 | 74 | 65 | 69 | 68 | 276 |
Irish Outside Top 5 | |||||||
T10 | Graeme McDowell (NIR) | -6 | 70 | 70 | 72 | 66 | 278 |
T41 | Seamus Power (IRL) | -1 | 69 | 71 | 71 | 72 | 283 |
OHL Classic @ Mayakoba, 9-12 November 2017, Playa del Carmen, MX
Pos | Player | Score | R1 | R2 | R3 | R4 | Total |
1 | Patton Kizzire | -19 | 62 | 70 | 66 | 67 | 265 |
2 | Richie Fowler | -18 | 65 | 67 | 67 | 67 | 266 |
3 | Si Woo Kim (KOR) | -15 | 67 | 68 | 69 | 65 | 269 |
T4 | Charles Howell II | -14 | 68 | 70 | 66 | 66 | 270 |
T4 | Martin Piller | -14 | 66 | 68 | 71 | 65 | 270 |
Irish Outside Top 5 | |||||||
Cut | Seamus Power | 1 | 70 | 73 | 143 |
The RSM Classic, 16-19 November 2017, Sea Island, GA
Pos | Player | Score | R1 | R2 | R3 | R4 | Total |
1 | Austin Cook | -21 | 66 | 62 | 66 | 67 | 261 |
2 | JJ Spaun | -17 | 67 | 70 | 62 | 66 | 265 |
3 | Brian Gay | -16 | 65 | 64 | 69 | 68 | 266 |
T4 | Brian Harman | -14 | 69 | 68 | 66 | 65 | 268 |
T4 | Kevin Kisner | -14 | 67 | 68 | 65 | 68 | 268 |
T4 | Andrew Landry | -14 | 70 | 64 | 67 | 67 | 268 |
T4 | Chris Kirk | -14 | 63 | 70 | 64 | 71 | 268 |
Irish Outside Top 5 | |||||||
T54 | Padraig Harrington (IRL) | -4 | 71 | 67 | 74 | 66 | 278 |
Cut | Seamus Power (IRL) | -2 | 69 | 71 | 140 |
Hero World Challenge, 30 Nov – 3 Dec 2017, New Providence, BAH
Pos | Player | Score | R1 | R2 | R3 | R4 | Total |
1 | Rickie Fowler | -18 | 67 | 70 | 72 | 61 | 270 |
2 | Charley Hoffman | -14 | 69 | 63 | 70 | 72 | 274 |
T3 | Tommy Fleetwood | -12 | 66 | 69 | 74 | 67 | 276 |
T3 | Jordan Speith | -12 | 68 | 67 | 72 | 69 | 276 |
T5 | Hideki Matsuyama (JAP) | -11 | 71 | 66 | 72 | 68 | 277 |
T5 | Patrick Reed | -11 | 72 | 66 | 71 | 68 | 277 |
T5 | Justin Rose | -11 | 68 | 68 | 71 | 70 | 277 |
|
QBE Shootout, 8-10 December 2017, Naples, FL
Pos | Player | Score | R1 | R2 | R3 | R4 | Total |
1 | Stricker/O’Hair | -26 | 57 | 69 | 64 | 190 | |
2 | Lowry/McDowell (IRL/NIR) | -24 | 62 | 64 | 66 | 192 | |
3 | Perez/Harman | -22 | 62 | 68 | 64 | 194 | |
T4 | Woodland/Berger | -21 | 61 | 70 | 64 | 195 | |
T4 | Steele/Bradley | -21 | 58 | 70 | 67 | 195 | |
T4 | Thompson/Finau | -21 | 63 | 66 | 66 | 195 |
Sentry Tournament of Champions, Kadalau, Maui, HI
Pos | Player | Score | R1 | R2 | R3 | R4 | Total |
1 | Dustin Johnson | -24 | 69 | 68 | 66 | 65 | 268 |
2 | Dan Raum | -16 | 71 | 70 | 66 | 69 | 276 |
3 | Brian Harman | -15 | 68 | 68 | 69 | 72 | 277 |
T4 | Hideki Matsuyama (JAP) | -14 | 70 | 70 | 72 | 66 | 278 |
T4 | Pat Perez | -14 | 72 | 66 | 71 | 69 | 278 |
T4 | Rickie Fowler | -14 | 69 | 71 | 68 | 70 | 278 |
Irish Outside Top 5 |
Sony Open in Hawaii, 11-14 January 2018, Honolulu, HI
Pos | Player | Score | R1 | R2 | R3 | R4 | Total |
1 | Patton Kizzire | -17 | 67 | 64 | 64 | 68 | 263 |
2 | James Hahn | -17 | 67 | 69 | 65 | 62 | 263 |
3 | Tom Hoge | -16 | 65 | 65 | 64 | 70 | 264 |
T4 | Webb Simpson | -15 | 67 | 70 | 63 | 65 | 265 |
T4 | Brian Stuard | -15 | 67 | 66 | 67 | 65 | 265 |
T4 | Brian Harman | -15 | 64 | 63 | 68 | 70 | 265 |
Irish Outside Top 5 | |||||||
T54 | Seamus Power (IRL) | -6 | 68 | 68 | 71 | 67 | 274 |
Career Builder Challenge, La Quinta, CA
Pos | Player | Score | R1 | R2 | R3 | R4 | Total |
1 | John Rahm (Spa) | -22 | 62 | 67 | 70 | 67 | 266 |
2 | Andrew Landry | -22 | 63 | 65 | 70 | 68 | 266 |
T3 | John Huh | -20 | 68 | 69 | 65 | 66 | 268 |
T3 | Adam Hadwin (Can) | -20 | 66 | 67 | 67 | 68 | 268 |
T3 | Martin Piller | -20 | 64 | 67 | 67 | 70 | 268 |
Irish Outside Top 5 | |||||||
T11 | Seamus Power (IRL) | -17 | 70 | 66 | 65 | 70 | 271 |
Farmers Insurance Open, 25-28 January 2018, San Diego, CA
Pos | Player | Score | R1 | R2 | R3 | R4 | Total |
1 | Jason Day (Aus) | -10 | 73 | 64 | 71 | 70 | 278 |
T2 | Alex Noren (Swe) | -10 | 70 | 66 | 69 | 73 | 278 |
T2 | Ryan Palmer | -10 | 66 | 67 | 73 | 72 | 278 |
4 | JB Holmes | -9 | 70 | 72 | 65 | 72 | 279 |
5 | Keegan Bradley | -8 | 70 | 69 | 71 | 70 | 280 |
Irish Outside Top 5 | |||||||
Cut | Padraig harrington (IRL) | E | 72 | 72 | 144 | ||
Cut | Seamus Power (IRL) | E | 69 | 75 | 144 | ||
Cut | Shane Lowry (IRL) | 3 | 69 | 78 | 147 |
Waste Management Phoenix Open, 1-4 February 2018, Scottsdale, AZ
Pos | Player | Score | R1 | R2 | R3 | R4 | Total |
1 | Gary Woodland | -18 | 67 | 68 | 67 | 64 | 266 |
2 | Chez Reavie | -18 | 68 | 65 | 67 | 66 | 266 |
T3 | Ollie Schniederjans | -15 | 68 | 68 | 68 | 65 | 269 |
T3 | Brendan Steele | -15 | 68 | 67 | 67 | 67 | 269 |
T5 | Chesson Hadley | -14 | 66 | 68 | 68 | 68 | 270 |
T5 | Matt Kuchar | -14 | 71 | 68 | 64 | 67 | 270 |
T5 | Bryson Dechambeau | -14 | 66 | 66 | 68 | 70 | 270 |
T5 | Phil Mickelson | -14 | 70 | 65 | 66 | 69 | 270 |
Irish Outside Top 5 | |||||||
T65 | Shane Lowry (IRL) | 2 | 70 | 71 | 74 | 71 | 286 |
AT&T Pebble Beach Pro-Am, 8-11 February 2018, Pebble Beach, CA
Pos | Player | Score | R1 | R2 | R3 | R4 | Total |
1 | Ted Potter Jr | -17 | 68 | 71 | 62 | 69 | 270 |
T2 | Phil Mickelson | -14 | 69 | 65 | 72 | 67 | 273 |
T2 | Chez Reavie | -14 | 67 | 72 | 66 | 68 | 273 |
T2 | Jason Day (Aus) | -14 | 69 | 65 | 69 | 70 | 273 |
T2 | Dustin Johnson | -14 | 67 | 64 | 70 | 72 | 273 |
Irish Outside Top 5 | |||||||
T43 | Shane Lowry (IRL) | -5 | 67 | 73 | 68 | 74 | 282 |
Cut | Rory McIlroy (NIR) | -1 | 68 | 74 | 72 | 214 | |
Cut | Paul dunne (IRL) | 5 | 71 | 72 | 77 | 214 | |
Cut | Padraig Harrington (IRL) | 7 | 75 | 76 | 71 | 222 | |
Cut | Seamus Power (IRL) | 7 | 72 | 72 | 78 | 222 | |
Cut | Graeme McDowell (NIR) | 10 | 71 | 80 | 74 | 222 |
Genesis Open, 15-18 February 2018, Pacific Palisades, CA
Pos | Player | Score | R1 | R2 | R3 | R4 | Total |
1 | Bubba Watson | -12 | 68 | 70 | 65 | 69 | 272 |
T2 | Kevin Na | -10 | 68 | 70 | 67 | 69 | 274 |
T2 | Tony Finau | -10 | 66 | 71 | 68 | 69 | 274 |
T4 | Scott Stallings | -9 | 71 | 68 | 68 | 68 | 275 |
T4 | Patrick Cantlay | -9 | 66 | 69 | 69 | 71 | 275 |
Irish Outside Top 5 | |||||||
T20 | Rory McIlroy (NIR) | -3 | 71 | 69 | 73 | 68 | 281 |
T26 | Graeme McDowell (NIR) | -2 | 69 | 66 | 70 | 77 | 282 |
T64 | Padraig Harrington (IRL) | 5 | 71 | 73 | 71 | 74 | 289 |
Cut | Shane Lowry (IRL) | 6 | 73 | 75 | 148 |
References
_________________________________________________________________
Websites
[1] Golf Hawaii (2017) PGA Tour Logo [Internet] Available from: http://enews.golfhawaii.com/wp-content/uploads/2017/03/enews-golf-hawaii-pgatour-640×350.jpg [Accessed 29 March 2018]
[2] PGA Tour (2017) Safeway Open [Internet] Available from: https://www.pgatour.com/competition/2018/safeway-open/leaderboard.html [Accessed 29 March 2018]
[3] PGA Tour (2017) CIMB Classic [Internet] Available from: https://www.pgatour.com/competition/2018/cimb-classic/leaderboard.html [Accessed 29 March 2018]
[4] PGA Tour (2017) The CJ Cup @ Nine Bridges [Internet] Available from: https://www.pgatour.com/competition/2018/the-cj-cup-at-nine-bridges/leaderboard.html [Accessed 29 March 2018]
[5] PGA Tour (2017) Sanderson Farms Championship [Internet] Available from: https://www.pgatour.com/competition/2018/sanderson-farms-championship/leaderboard.html [Accessed 29 March 2018]
[6] PGA Tour (2017) Shriners Hospitals for Children Open [Internet] Available from: https://www.pgatour.com/competition/2018/shriners-hospitals-for-children-open/leaderboard.html [Accessed 29 March 2018]
[7] PGA Tour (2017) OHL Classic @ Mayakoba [Internet] Available from: https://www.pgatour.com/competition/2018/ohl-classic-mayakoba/leaderboard.html [Accessed 29 March 2018]
[8] PGA Tour (2017) The RSM Classic [Internet] Available from: https://www.pgatour.com/competition/2018/the-rsm-classic/leaderboard.html [Accessed 29 March 2018]
[9] PGA Tour (2017) Hero World Challenge [Internet] Available from: https://www.pgatour.com/competition/2018/hero-world-challenge/leaderboard.html [Accessed 29 March 2018]
[10] PGA Tour (2017) QBE Shootout [Internet] Available from: https://www.pgatour.com/competition/2018/qbe-shootout/leaderboard.html [Accessed 29 March 2018]
[11] PGA Tour (2018) Sentry Tournament of Champions [Internet] Available from: https://www.pgatour.com/competition/2018/sentry-tournament-of-champions/leaderboard.html [Accessed 29 March 2018]
[12] PGA Tour (2018) Sony Open in Hawaii [Internet] Available from: https://www.pgatour.com/competition/2018/sony-open-in-hawaii/leaderboard.html [Accessed 29 March 2018]
[13] PGA Tour (2018) Career Builder Challenge [Internet] Available from: https://www.pgatour.com/competition/2018/careerbuilder-challenge/leaderboard.html [Accessed 29 March 2018]
[14] PGA Tour (2018) Farmers Insurance Open [Internet] Available from: [Accessed ]
[15] PGA Tour (2018) Waste Management Phoenix Open [Internet] Available from: https://www.pgatour.com/competition/2018/waste-management-phoenix-open/leaderboard.html [Accessed 29 March 2018]
[16] PGA Tour (2018) AT&T Pebble Beach Pro-Am [Internet] Available from: https://www.pgatour.com/competition/2018/at-t-pebble-beach-pro-am/leaderboard.html [Accessed 29 March 2018]
[17] PGA Tour (2018) Genesis Open [Internet] Available from: https://www.pgatour.com/competition/2018/genesis-open/leaderboard.html [Accessed 29 March 2018]
Acknowledgements
Thanks to Eileen Harrington
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 1 August 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.