Table
P | W | D | L | PF | PA | Pts |
Reference: [1]
Results
Home Team | Away Team | ||
Week | 6 January 1991 | ||
Ashbourne | 34 | Athlone | 0 |
Bective | 32 | Skerries | 0 |
Carlow | 4 | Thurles | 3 |
Clontarf | 21 | Greystones | 21 |
Enniscorthy | 4 | Wicklow | 3 |
Monkstown | 8 | Wanderers | 20 |
Naas | 29 | CYM | 10 |
New Ross | 12 | Gorey | 3 |
North Kildare | 3 | Athy | 12 |
Suttonians | 15 | Old Kilcullen | 19 |
Terenure | 28 | UCD | 8 |
Old Wesley | 34 | Kilkenny | 6 |
Week | 13 January 1991 | ||
Bective | 3 | Garda | 9 |
Old Wesley | 32 | Suttonians | 4 |
Week | 20 January 1991 | ||
Blackrock | 32 | Railway | 3 |
Birr | 4 | Tullow | 22 |
Trinity | 30 | Skerries | 13 |
Gorey | 6 | Greystones | 10 |
Old Kilcullen | 25 | New Ross | 0 |
Ashbourne | 21 | Portlaoise | 3 |
UCD | 13 | Seapoint | 10 |
Week | 27 January 1991 | ||
Arklow | 22 | Sligo | 0 |
Blackrock | 22 | Carlow | 6 |
DLSP | 12 | Landsdowne | 18 |
New Ross | 6 | Wicklow | 10 |
Portlaoise | 10 | Edenderry | 7 |
Terenure | 15 | Old Belvedere | 26 |
Tullamore | 4 | Old Kilcullen | 0 |
Tullow | 23 | Wexford | 0 |
Wanderers | 0 | Trinity | 3 |
Monkstown | 13 | Clontarf | 19 |
Week | 3 February 1991 | ||
Ashbourne | 32 | Naas | 6 |
Birr | 4 | Portarlington | 18 |
DLSP | 6 | Terenure | 32 |
Trinity | 22 | Bective | 20 |
Landsdowne | 12 | St. Mary’s | 11 |
New Ross | 0 | Athy | 23 |
North Kildare | 7 | Monkstown | 30 |
Railway | 6 | CYM | 10 |
Roscrea | 4 | Portlaoise | 26 |
Suttonians | 11 | Dundalk | 22 |
Wicklow | 6 | Seapoint | 6 |
Wexford | 3 | Kilkenny | 9 |
Old Kilcullen | 11 | Ballinroe | 9 |
Mullingar | 12 | Drogheda | 3 |
Blackrock | 10 | Old Wesley | 3 |
Gorey | 4 | Arklow | 4 |
Reference: [1][2][3][4]
References
Sources
[1] Anon. (1991) “The A-Z of Weekend Sport | Rugby” Irish Independent. Monday, 7 January 1991. Pg. 20
[2] Anon. (1991) “The A-Z of Weekend Sport | Rugby” Irish Independent. Monday, 14 January 1991. Pg. 20
[3] Anon. (1991) “The A-Z of Weekend Sport | Rugby” Irish Independent. Monday, 21 January 1991. Pg. 20
[4] Anon. (1991) “The A-Z of Weekend Sport | Rugby” Irish Independent. Monday, 28 January 1991. Pg. 20
[5] Anon. (1991) “The A-Z of Weekend Sport | Rugby” Irish Independent. Monday, 4 February 1991. Pg. 18
Acknowledgements
Thanks to Richard Declan Mulcahy & Vinny Kingston
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 31 July 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.