IBBA NBL Women’s Division 1 1991-92
P | W | L | Pts | |
*Naomh Mhuire | 14 | 11 | 3 | 22 |
*West Coast Cooler Meteors | 14 | 11 | 3 | 22 |
*Lee Strand Tralee | 14 | 10 | 4 | 20 |
*Snowcream Wildcats | 14 | 10 | 4 | 20 |
Dairygold Blarney | 14 | 4 | 10 | 8 |
Tolka Rover | 14 | 4 | 10 | 8 |
Corinthians | 14 | 4 | 10 | 8 |
Lucozade Sport Killester | 14 | 2 | 12 | 4 |
Top 4 Playoffs
Date | Home Team | Away Team | ||
Top 4 Final | Neptune Stadium | |||
22.03.1992 | West Coast Cooler Meteors | 48 | Naomh Mhuire | 59 |
Regular Season Results
W/E | Home Team | Away Team | ||
Week 1 | ||||
29.09.1991 | Tolka Rovers | 58 | Lee Strand Tralee | 62 |
Week 2 | ||||
06.10.1991 | Corinthians | 41 | Naomh Mhuire | 74 |
06.10.1991 | West Coast Cooler Meteors | 75 | Dairy Gold Blarney | 47 |
Week 3 | ||||
13.10.1991 | Snowcream Wildcats | 51 | Lee Strand Tralee | 42 |
13.10.1991 | Tolka Rovers | 91 | Dairy Gold Blarney | 77 |
Week 4 | ||||
20.10.1991 | Lee Strand Tralee | 58 | West Coast Cooler Meteors | 54 |
20.10.1991 | Lucozade Sport Killester | 73 | Snowcream Wildcats | 81 |
20.10.1991 | Corinthians | 75 | Tolka Rovers | 56 |
Week 5 | ||||
03.11.1991 | Snowcream Wildcats | 56 | Dairy Gold Blarney | 61 |
03.11.1991 | West Coast Cooler Meteors | 73 | Corinthians | 41 |
03.11.1991 | Naomh Mhuire | 57 | Lee Strand Tralee | 56 |
03.11.1991 | Tolka Rovers | W | Lucozade Sport Killester | L |
Week 6 | ||||
10.11.1991 | Lee Strand Tralee | 67 | Dairy Gold Blarney | 49 |
10.11.1991 | Naomh Mhuire | 86 | Lucozade Sport Killester | 56 |
10.11.1991 | Tolka Rovers | p | West Coast Cooler Meteors | p |
Week 7 | ||||
24.11.1991 | Corinthians | 54 | Lee Strand Tralee | 42 |
24.11.1991 | Snowcream Wildcats | 56 | West Coast Cooler Meteors | 42 |
24.11.1991 | Naomh Mhuire | 81 | Tolka Rovers | 71 |
Week 8 | ||||
01.12.1991 | Naomh Mhuire | 73 | Snowcream Wildcats | 64 |
01.12.1991 | West Coast Cooler Meteors | 91 | Lucozade Sport Killester | 50 |
01.12.1991 | Corinthians | 48 | Dairy Gold Blarney | 55 |
Week 9 | ||||
05.01.1992 | Dairy Gold Blarney | 65 | Lucozade Sport Killester | 48 |
05.01.1992 | Lee Strand Tralee | 59 | Tolka Rovers | 57 |
05.01.1992 | Corinthians | 50 | Snowcream Wildcats | 93 |
Week 10 | ||||
12.01.1992 | West Coast Cooler Meteors | 70 | Dairy Gold Blarney | 60 |
12.01.1992 | Naomh Mhuire | 56 | Corinthians | 48 |
12.01.1992 | Lucozade Sport Killester | 57 | Lee Strand Tralee | 69 |
Week 11 | ||||
19.01.1992 | Naomh Mhuire | 52 | West Coast Cooler Meteors | 78 |
19.01.1992 | Lee Strand Tralee | 58 | Snowcream Wildcats | 61 |
19.01.1992 | Dairy Gold Blarney | 62 | Tolka Rovers | 71 |
19.01.1992 | Lucozade Sport Killester | 72 | Corinthians | 60 |
Week 12 | ||||
02.02.1992 | Snowcream Wildcats | 70 | Lucozade Sport Killester | 46 |
02.02.1992 | Tolka Rovers | 53 | Corinthians | 55 |
Week 13 | ||||
09.02.1992 | Lee Strand Tralee | 56 | Naomh Mhuire | 53 |
09.02.1992 | Dairy Gold Blarney | 55 | Snowcream Wildcats | 73 |
09.02.1992 | Tolka Rovers | 74 | Lucozade Sport Killester | 73 |
09.02.1992 | Corinthians | 47 | West Coast Cooler Meteors | 67 |
Week 14 | ||||
16.02.1992 | Naomh Mhuire | 77 | Lucozade Sport Killester | 66 |
16.02.1992 | Dairy Gold Blarney | 48 | Lee Strand Tralee | 60 |
Week 15 | ||||
23.02.1992 | West Coast Cooler Meteors | 71 | Snowcream Wildcats | 56 |
23.02.1992 | Lucozade Sport Killester | 72 | Dairy Gold Blarney | 70 |
23.02.1992 | Tolka Rovers | 73 | Naomh Mhuire | 89 |
23.02.1992 | Corinthians | 53 | Lee Strand Tralee | 68 |
Week 16 | ||||
01.03.1992 | Dairy Gold Blarney | 79 | Corinthians | 73 |
01.03.1992 | Lucozade Sport Killester | 51 | West Coast Cooler Meteors | 63 |
01.03.1992 | Snowcream Wildcats | 61 | Naomh Mhuire | 66 |
Week 17 | ||||
08.03.1992 | Tolka Rovers | 66 | Snowcream Wildcats | 71 |
08.03.1992 | Naomh Mhuire | 73 | Dairy Gold Blarney | 57 |
08.03.1992 | West Coast Cooler Meteors | 46 | Lee Strand Tralee | 52 |
Report
The Irish Basketball Association National League Women’s Division 1 (the top Division in Ireland) was sponsored by Citrus Spring for 1991-92. The League turned into an exciting four-team battle as West Coast Coolers Meteors (from Stillorgan in South Dublin), Naomh Mhuire (St. Mary’s, Inchicore, Dublin), Lee Strand Tralee (Co. Kerry) and Snowcream Wildcats (Waterford) only separated by one game at the end of the season.
Meteors won the title ahead of Naomh Mhuire, after both finished on 11-3 records, with Tralee and the Wildcats one game back on 10-4. Meteors weren’t to get the double, however, as Naomh Mhuire defeated them 59-48 in the Top 4 Final in Neptune Stadium, Cork. The team from Inchicore sprinted into an 11-point lead after 6 minutes, with Coolers switched to a man-to-man defense to claw back into the game, trailing 27-26 at the half. A low-scoring third quarter followed, with both sides level at the end 37-37, before good free-throwing in the last quarter from Naomh Mhuire and a three-point spree from Junior International June Blount secured the title for Naomh Mhuire.
References
Magazines
[1] (1992) “Citrus Spring League Final standings”. IBA Official Basketball Magazine. Number 21. April 1992 pp. 7
Newspapers
[2] (1992) “The A-Z of Weekend Sport | Basketball”. Irish Independent. Monday, September 30, 1991. pp. 20.
[3] (1992) “The A-Z of Weekend Sport | Basketball”. Irish Independent. Monday, October 7, 1991. pp. 24.
[4] (1992) “Burgerland survive late takeaway bid”. Irish Independent. Monday, October 14, 1991. pp. Sports supplement p.7.
[5] (1992) “Burger boys have their chips”. Irish Independent. Monday, October 21, 1991. pp. Sports supplement p.7.
[6] (1992) “The A-Z of Weekend Sport | Basketball”. Irish Independent. Monday, November 4, 1991. pp. 19.
[7] (1992) “The A-Z of Weekend Sport | Basketball”. Irish Independent. Monday, November 11, 1991. pp. 24.
[8] (1992) “Big Mo sets off Blue Demons”. Irish Independent. Monday, November 25, 1991. pp. 27.
[9] (1992) “Connacht’s rolling Gold”. Irish Independent. Monday, December 2, 1991. pp. 25.
[10] (1992) “The A-Z of Weekend Sport | Basketball”. Irish Independent. Monday, December 16, 1991. pp. 25.
[11] (1992) “Marsh swamps Sea | Details”. Irish Independent. Monday, December 30, 1991. pp. Sports supplement p.5.
[12] (1992) “Good Evans for Saints | Details”. Irish Independent. Monday, January 6, 1992. pp. Sports supplement p.5.
[13] (1992) “The A-Z of Weekend Sport | Basketball”. Irish Independent. Monday, January 13, 1992. pp. 20.
[14] (1992) “Sligo land in hot water”. Irish Independent. Monday, January 20, 1992. pp. 22.
[15] (1992) “Burgerland rule by decree”. Irish Independent. Monday, January 27, 1992. pp. 32.
[16] (1992) “North Mon blow Budweiser hopes”. Irish Independent. Monday, February 3, 1992. pp. 25.
[17] (1992) “Clash for Playoff Places”. Irish Independent. Monday, February 10, 1992. pp. 24.
[18] (1992) “The A-Z of Weekend Sport | Basketball”. Irish Independent. Monday, February 17, 1992. pp. 18.
[19] (1992) “”. Irish Independent. Monday, February 24, 1992. pp. 26.
[20] (1992) “Mhuire cream Wildcats | Weekend Results”. Irish Independent. Monday, March 2, 1992. pp. Sports supplement p.7.
[21] (1992) “Naomh Mhuire kiss Blarney goodbye to clinch second”. Irish Independent. Monday, March 9, 1992. pp. 27.
[22] (1992) “North Mon plough into stars”. Irish Independent. Monday, March 16, 1992. pp. 24.
[23] (1992) “Naomh Mhuire ice Coolers”. Irish Independent. Monday, March 23, 1992. pp. Sports supplement p.2.
[24] (1992) “North Mon come from behind to make semis”. Irish Independent. Monday, April 6, 1992. pp. 29.
[25] (1992) “Ballina attain Holy Grail in thriller”. Irish Independent. Monday, April 13, 1992. pp. 32.
[26] Anon. (1991) “Mon off to a winning start”. Cork Examiner. Monday, October 7, 1991. pg. 13
[27] Anon. (1991) “North Mon tame Demons”. Cork Examiner. Saturday, October 12, 1991. pg. 18
[28] Anon. (1991) “Burgerland put to the test”. Cork Examiner. Monday, October 14, 1991. pg. 13
[29] Anon. (1991) “Close call for Neptune”. Cork Examiner. Monday, December 30, 1991. pg. 14
[30] Anon. (1992) “Fine win for Mon”. Cork Examiner. Monday, March 2, 1992. pg. 15
Acknowledgements
Thanks to John Folan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 14 April 2020
(c) Copyright Enda Mulcahy and Eirball 2029
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.