Woodbrook, 16-19 May 1991
Player | Sponsor / Club | Prize IR £ | R1 | R2 | R3 | R4 | Total |
P Walton | AT Cross | 10,000 | 70 | 71 | 68 | 68 | 277 |
E Darcy | Saab | 6,500 | 74 | 69 | 68 | 68 | 279 |
J McHenry | Kealy’s Toyota Cork | 4,500 | 72 | 65 | 72 | 71 | 280 |
B McGovern | Headfort | 3,300 | 75 | 79 | 67 | 72 | 284 |
D Smyth | Dunnes Stores | 2,300 | 73 | 71 | 73 | 69 | 285 |
C O’Connor Jr | Staley Hall | 2,300 | 71 | 67 | 75 | 73 | 285 |
P Townsend | Unattached | 2,000 | 73 | 72 | 70 | 74 | 289 |
L Robinson | Co. Sligo | 1,617 | 75 | 73 | 74 | 69 | 291 |
L Higgins | Waterville | 1,617 | 76 | 70 | 70 | 75 | 291 |
J Purcell | Portmarnock | 1,300 | 292 | ||||
M Sludds | Maser (Austria) | 1,175 | 75 | 75 | 67 | 76 | 293 |
T Judd | Forest Little | 1,175 | 73 | 75 | 68 | 76 | 293 |
K Dorrian | Ardglass | 930 | 73 | 77 | 76 | 69 | 295 |
J Dignam | Portmarnock | 930 | 77 | 74 | 73 | 71 | 295 |
J Cooney | Courtown | 930 | 80 | 73 | 68 | 74 | 295 |
J Kinsella | Skerries | 930 | 78 | 71 | 70 | 75 | 295 |
H Jackson | Donabate | 76 | 72 | 75 | 73 | 296 | |
K O’Donnell | Ballyearl | 76 | 76 | 74 | 71 | 297 | |
G Loughrey | Knockbracken | 77 | 75 | 73 | 73 | 298 | |
P Leonard | Dunmurray | 75 | 76 | 71 | 76 | 298 | |
G Drew | Donaghadee | 77 | 74 | 71 | 76 | 298 | |
D Jones | Longfellow Golf | 75 | 77 | 70 | 77 | 299 | |
E Barr | Warrenpoint | 79 | 76 | 74 | 72 | 301 | |
J Heggarty | Rathmore | 75 | 76 | 76 | 74 | 301 | |
J Bolger | Carlow | 75 | 71 | 74 | 81 | 301 | |
B Todd | Scrabo | 81 | 72 | 71 | 78 | 302 | |
L Owens | Royal Dublin | 75 | 76 | 72 | 79 | 302 | |
P Hanna | Fortwilliam | 74 | 75 | 80 | 74 | 303 | |
E Jones | Royal Co. Down | 76 | 75 | 76 | 76 | 303 | |
I McLaughlin | Royal Portrush | 76 | 71 | 73 | 78 | 303 | |
E Doyle | Heath | 75 | 78 | 74 | 77 | 304 | |
J Robinson | Ballyearl | 82 | 71 | 73 | 78 | 304 | |
N Drew | Bangor | 81 | 74 | 75 | 75 | 305 | |
B Kinsella | Woodbrook | 79 | 75 | 76 | 75 | 305 | |
J Young | Celbridge | 76 | 77 | 75 | 78 | 306 | |
P O’Boyle | Bandon | 77 | 78 | 76 | 80 | 312 | |
B Browne | Laytown and Bettystown | 79 | 76 | 79 | 78 | 312 | |
Seniors | |||||||
J Kinsella | Skerries | 400 | 78 | 71 | 70 | 75 | 295 |
H Jackson | Donabate | 300 | 76 | 72 | 75 | 73 | 296 |
E Jones | Royal Co. Down | 200 | 76 | 75 | 76 | 76 | 303 |
Assistants | |||||||
J Dignam | Portmarnock | 200 | 77 | 74 | 73 | 71 | 295 |
K O’Donnell | Ballyearl | 180 | 76 | 76 | 74 | 71 | 297 |
G Loughrey | Knockbracken | 170 | 77 | 75 | 73 | 73 | 298 |
Report
Philip Walton won the top Prizemoney of IR £10,000 in winning the Golfing Union of Ireland Smurfit Irish PGA in 1991, held from the 20-23 May 1991 at Woodbrook. He finished on 277, two shots ahead of Eamonn Darcy, with J. McHenry a further shot behind.
Images
[1] Golfing Union of Ireland (2020) Logos_GUI2_x2 [Internet] Available from: https://www.golfnet.ie/Style%20Library/img/Logos_GUI2_x2.png [Accessed 26 July 2020]
Newspapers
[2] Anon. (1991) “Golf Scoreboard: Smurfit Irish PGA”Irish Independent. Monday, 20 May 1991. Pg. 17
Acknowledgements
Thanks to Conor Lynch.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 26 July 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.