Federation Internationale de Basket Europe | European Championships | Under 18 Division B 2017

FIBA Europe Logo
FIBA Europe U18B European Championship Logo

Final Standings

 

Place Country P W L
1 Croatia 8 8 0
2 Great Britain 8 6 2
3 Estonia 8 7 1
4 Israel 8 6 2
5 Poland 8 6 2
6 Netherlands 8 5 3
7 Bulgaria 8 4 4
8 Denmark 8 3 5
9 Belgium 8 6 2
10 Iceland 8 5 3
11 Portugal 8 5 3
12 Hungary 8 3 5
13 Czech Republic 8 5 3
14 Sweden 8 4 4
15 Romania 8 3 5
16 Macedonia 8 2 6
17 Austria 8 4 4
18 Georgia 8 2 6
19 Switzerland 8 4 4
20 Belarus 8 3 5
21 Albania 8 2 6
22 Azerbaijan 8 1 7
23 Luxembourg 8 2 6
24 Ireland 8 0 8

 

Group Stage Results

 

Date Home Team   Away Team  
  Group A      
28.07.2017 Great Britain 84 Czech Republic 55
28.07.2017 Luxembourg 69 Sweden 85
28.07.2017 Albania 55 Netherlands 110
29.07.2017 Czech Republic 76 Luxembourg 51
29.07.2017 Netherlands 76 Great Britain 87
29.07.2017 Sweden 84 Albania 61
30.07.2017 Netherlands 67 Czech Republic 52
30.07.2017 Albania 69 Luxembourg 72
30.07.2017 Great Britain 67 Sweden 69
01.08.2017 Czech Republic 88 Albania 52
01.08.2017 Sweden 80 Netherlands 88
01.08.2017 Luxembourg 82 Great Britain 91
02.08.2017 Netherlands 96 Luxembourg 61
02.08.2017 Sweden 61 Czech Republic 84
02.08.2017 Great Britain 100 Albania 43
  Group B      
28.07.2017 Croatia 82 Hungary 50
28.07.2017 Iceland 92 Georgia 79
28.07.2017 Belarus 90 Bulgaria 75
29.07.2017 Georgia 63 Belarus 97
29.07.2017 Hungary 72 Iceland 74
29.07.2017 Bulgaria 61 Croatia 67
30.07.2017 Bulgaria 84 Hungary 78
30.07.2017 Belarus 71 Iceland 78
30.07.2017 Croatia 62 Georgia 49
01.08.2017 Hungary 91 Belarus 85
01.08.2017 Georgia 62 Bulgaria 83
01.08.2017 Iceland 45 Croatia 75
02.08.2017 Georgia 59 Hungary 66
02.08.2017 Croatia 73 Belarus 67
02.08.2017 Bulgaria 77 Iceland 76
  Group C      
28.07.2017 Romania 58 Poland 77
28.07.2017 Azerbaijan 45 Portugal 75
28.07.2017 Israel 85 Austria 80
29.07.2017 Austria 53 Romania 71
29.07.2017 Portugal 64 Israel 70
29.07.2017 Poland 73 Azerbaijan 47
30.07.2017 Portugal 87 Austria 65
30.07.2017 Azerbaijan 50 Romania 68
30.07.2017 Israel 88 Poland 85
01.08.2017 Austria 82 Azerbaijan 71
01.08.2017 Poland 73 Portugal 64
01.08.2017 Romania 55 Israel 89
02.08.2017 Israel 80 Azerbaijan 49
02.08.2017 Portugal 64 Romania 59
02.08.2017 Poland 66 Austria 57
  Group D      
28.07.2017 Estonia 94 Switzerland 55
28.07.2017 Ireland 58 Belgium 69
28.07.2017 Macedonia 88 Denmark 92
29.07.2017 Switzerland 72 Ireland 56
29.07.2017 Denmark 50 Estonia 82
29.07.2017 Belgium 85 Macedonia 65
30.07.2017 Denmark 53 Switzerland 54
30.07.2017 Macedonia 73 Ireland 55
30.07.2017 Estonia 70 Belgium 68
01.08.2017 Switzerland 61 Macedonia 84
01.08.2017 Belgium 59 Denmark 64
01.08.2017 Ireland 60 Estonia 101
02.08.2017 Estonia 78 Macedonia 58
02.08.2017 Denmark 84 Ireland 63
02.08.2017 Belgium 84 Switzerland 50

 

Final Group Tables

 

<td width="25"

Group A

P W L PF PA Pts
Great Britain 5 4 1 429 325 9
Netherlands 5 4 1 437 335 9
Czech Republic 5 3 2 355 315 8
Sweden 5 3 2 379 369 8
Luxembourg 5 1 4 335 417 6
Albania 5 0 5 280 454 5

Group B

Croatia 5 5 0 359 272 10
Bulgaria 5 3 2 380 373 8
Iceland 5 3 2 365 374 8
Hungary 5 2 3 357 384 7
Belarus 5 2 3 410 380 7
Georgia 5 0 5 312 400 5

Group C

Israel 5 5 0 412 333 10
Poland 5 4 1 374 314 9
Portugal 5 3 2 354 312 8
Romania 5 2 3 311 333 7
Austria 5 1 4 337 380 6
Azerbaijan 5 0 5 262 378 5

Group D

Estonia 5 5 0 425 291 10
Denmark 5 3 2 343 346 8
Belgium 5 3 2 365 307 8
Macedonia 5 2 3 368 371 7
Switzerland 5 2 3 292 371 7
Ireland 5 0 5 292 399 5

Quarter-Final Round Results

 

Date Home Team   Away Team  
  Classification 17-24      
04.08.2017 Luxembourg 44 Georgia 62
04.08.2017 Switzerland 60 Azerbaijan 58
04.08.2017 Belarus 76 Albania 68
04.08.2017 Austria 88 Ireland 83
  Classification 9-16      
04.08.2017 Czech Republic 71 Hungary 73
04.08.2017 Belgium 82 Romania 77
04.08.2017 Iceland 71 Sweden 63
04.08.2017 Portugal 72 Macedonia 69
  Quarter-Finals 1-8      
04.08.2017 Great Britain 76 Bulgaria 73
04.08.2017 Croatia 65 Netherlands 54
04.08.2017 Estonia 68 Poland 63
04.08.2017 Israel 78 Denmark 55

 

Semi-Final Round Results

 

Date Home Team   Away Team  
  Classification 21-24      
05.08.2017 Luxembourg 69 Azerbaijan 73
05.08.2017 Albania 82 Ireland 75
  Classification 17-20      
05.08.2017 Georgia 76 Switzerland 62
05.08.2017 Belarus 71 Austria 86
  Classification 13-16      
05.08.2017 Czech Republic 72 Romania 66
05.08.2017 Sweden 80 Macedonia 67
  Classification 9-12      
05.08.2017 Hungary 54 Belgium 72
05.08.2017 Iceland 65 Portugal 56
  Classification 5-8      
05.08.2017 Bulgaria 77 Poland 82
05.08.2017 Netherlands 95 Denmark 59
  Semi-Finals      
05.08.2017 Great Britain 75 Estonia 61
05.08.2017 Croatia 75 Israel 69

 

Final Round Results

 

Date Home Team   Away Team  
  Classification 23-24      
06.08.2017 Luxembourg 72 Ireland 63
  Classification 21-22      
06.08.2017 Azerbaijan 56 Albania 69
  Classification 19-20      
06.08.2017 Switzerland 98 Belarus 88
  Classification 17-18      
06.08.2017 Georgia 82 Austria 86
  Classification 15-16      
06.08.2017 Romania 74 Macedonia 61
  Classification 13-14      
06.08.2017 Czech Republic 84 Sweden 60
  Classification 11-12      
06.08.2017 Hungary 65 Portugal 71
  Classification 9-10      
06.08.2017 Belgium 87 Iceland 78
  Classification 7-8      
06.08.2017 Bulgaria 76 Denmark 51
  Classification 5-6      
06.08.2017 Poland 76 Netherlands 68
  Classification 3-4      
06.08.2017 Estonia 90 Israel 71
  Final      
06.08.2017 Great Britain 84 Croatia 90

References

___________________________________________________________________________

 

Websites

 

Seek Logo (2017) FIBA Europe Logo [Internet] Available from: https://seeklogo.com/images/F/FIBA_Europe-logo-5598D2A380-seeklogo.com.gif [Accessed 6 August 2017]

FIBA (2017) FIBA Europe U18 B Tallinn 2017 Logo [Internet] Available from: http://www.fiba.com/bundles/Penceo/brandings/71a08503-6a97-47e7-be22-209ec29b85a7/OgImage_en.png [Accessed 6 August 2017]

FIBA Europe (2017) FIBA U18 European Championship Division B 2017- Games [Internet] Available from: http://www.fiba.com/europe/u18b/2017/fullschedule [Accessed 30 August 2017]

FIBA Europe (2017) FIBA U18 European Championship Division B 2017- Brackets – Group Phase [Internet] Available from: http://www.fiba.com/europe/u18b/2017/groups#|tab=round_1 [Accessed 30 Augustt 2017]

 

Acknowledgements

 

Thanks to Jim Naughton, Ireland National Team.

 

About this document

 

Researched, compiled and written by Enda Mulcahy for the

Eirball | Irish World Sports Archive

Last Updated: 30 June 2019

(c) Copyright Enda Mulcahy and Eirball 2019

You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.

Start a Conversation

Your email address will not be published. Required fields are marked *