Vienna (21-24 August 2019)
Round | Irish Entrant & Opposition | W/L | Sets |
Neil Macarron [3/4] Men 40+ | |||
R1 | Alexander Hartig (Ger) | W | 11-4, 11-1, 11-2 |
R2 | Andri Talts (Est) [13/16] | W | 11-3, 11-4, 11-3 |
QF | Heiki Ruotanen (Fin) [5/8] | W | 11-1, 11-3, 11-7 |
SF | Kristian Drakenberg (Swe) [1/1] | L | 11-13, 11-13, 5-11 |
3-4 | Mick Biggs (Eng) [5/8] | W | 11-7, 11-9, 11-6 |
Keith Moran [5/8] 40+ | |||
R1 | Alexandr Bulgakov (Ukr) | W | 11-2, 11-4, 11-3 |
R2 | Ales Knotek (Cze) [9/12] | W | 11-4, 11-4, 12-10 |
QF | Jerome Serusier (Fra) [3/4] | L | 11-7, 11-9, 7-11, 5-11, 8-11 |
5-8 SF | Domagoj Spoljar (Cro) [2/2] | L | 11-13, 9-11, 6-11 |
7-8 | Heiki Ruotanen [5/8] | W | Walkover |
Nick Staunton [5/8] Men 45+ | |||
R1 | Andreas Wiesner (Aut) | W | 11-9, 12-10, 11-9 |
R2 | Javier Adrian Gonzalvez Hernandez (Spa)[17/32] | L | 11-9, 10-12, 11-9, 2-11, 4-11 |
17-24 QF | Daniel de Tufilo (Ita) | W | 14-12, 11-6, 11-4 |
17-24 SF | Riki Salminen (Fin) [17/32] | L | Walkover |
19-20 | Niall Morris (Sco) [17/32] | L | Walkover |
Philip Coleman [17/32] Men 45+ | |||
R1 | Georg Rieser (Aut) | W | 11-5, 11-4, 11-7 |
R2 | Cedric Sadin (Bel) [9/12] | L | 5-11, 14-12, 1-11, 6-11 |
17-24 QF | Daniel Kulgaard (Swe) [17/32] | W | 11-6, 6-11, 12-10, 11-4 |
17-24 SF | Riku Salminen (Fin) [17/32] | L | 0-11, 1-11, 2-11 |
21-24 SF | Rasmus Kurm (Est) | L | 8-11, 11-9, 11-13, 8-11 |
23-24 | Edgar Schneider (Ger) [17/32] | L | 11-1, 6-11, 7-11, 7-11 |
Rob Staunton [9/12] Men 45+ | |||
R1 | Ales Novak (Cze) | W | 10-12, 11-5, 11-3, 11-6 |
R2 | Niall Morris (Sco) [17/32] | W | 11-8, 11-9, 11-4 |
R3 | Alessandro Marcolini (Ita) [3/4] | W | 11-7, 9-11, 11-7, 11-9 |
QF | Stephane Guillane (Fra) [5/8] | W | 11-8, 11-2, 11-6 |
SF | Mike Gregory (Eng) [5/8] | L | 4-11, 11-6, 11-13, 6-11 |
3-4 | Jonathan Gallacher (Eng) [3/4] | W | 11-6, 7-11, 11-6, 11-8 |
Orla O’Doherty [1/1] Women 45+ | |||
R1 | Veronique Chastres (Fra) | W | 11-4, 11-8, 11-6 |
QF | Katja Leuschner (Ger) [6/6] | W | 13-11, 11-2, 11-7 |
SF | Karen Thiel (Fra) [4/4] | W | 11-3, 11-6, 7-11, 11-8 |
F | Melanie Moore (Nor) | W | 13-11, 11-7, 6-11, 11-8 |
Brian Lalor [17/32] Men 50-+ | |||
R2 | Klaus Pfeifer (Aut) | L | 11-7, 5-11, 7-11, 5-11 |
33-64 R3 | Kari Hiltonen (Fin) | W | 11-8, 11-1, 11-2 |
33-64 R4 | Liam Kane (Esp) | W | 11-5, 11-4, 8-11, 11-6 |
33-64 QF | David Ferstler (Fra) | L | 1-11, 3-11, 1-11 |
37-40 SF | Roman Fritz (Aut) | W | 10-12, 11-4, 11-4, 11-2 |
37-38 | Erik Maki (Fin) | ||
Michael Cowhie [13/16] Men 50+ | |||
R2 | Erik Maki (Fin) | W | 11-4, 7-11, 11-3, 11-9 |
R3 | Peter Nagy (Hun) [17/32] | L | 11-6, 11-7, 5-11, 10-12, 8-11 |
17-24 R4 | Carlos Mendes (Por) [17/32] | L | 6-11, 2-11, 6-11 |
25-32 QF | Nick Jones (Wal) [17-32] | W | 11-8, 12-10, 9-11, 10-12, 7-11 |
25-32 SF | Ignacio Rodriguez Araho (Esp) [17/32] | L | Walkover |
27-28 | Volker Knerr (Ger) [17/32] | L | Walkover |
References: [1-4]
References
Websites
[1] European Squash (2019)European Masters Individual Championships | Draw | Men 40+ [Internet] Available from: https://www.europeansquash.com/sport/draw.aspx?id=1F7BF4C6-8ABB-404C-AF18-C9F4131D67B4&draw=41 [Accessed 26 August 2019]
[2] European Squash (2019)European Masters Individual Championships | Draw | Men 45+ [Internet] Available from: https://www.europeansquash.com/sport/draw.aspx?id=1F7BF4C6-8ABB-404C-AF18-C9F4131D67B4&draw=14 [Accessed 26 August 2019]
[3] European Squash (2019)European Masters Individual Championships | Draw | Women 45+ [Internet] Available from: https://www.europeansquash.com/sport/draw.aspx?id=1F7BF4C6-8ABB-404C-AF18-C9F4131D67B4&draw=15 [Accessed 26 August 2019]
[4] European Squash (2019)European Masters Individual Championships | Draw | Men 50+ [Internet] Available from: https://www.europeansquash.com/sport/draw.aspx?id=1F7BF4C6-8ABB-404C-AF18-C9F4131D67B4&draw=16 [Accessed 26 August 2019]
Images
[5] Polish Squash | Twitter (2019) The @EuropeanSquash has updated its logo to distinguish the legal identity, create more versatility across various applications and increase the promotional impact across Europe. [Internet] Available from: https://twitter.com/PolskiSquash/status/1074671671548760065 [Accessed 26 August 2019]
Acknowlegements
Thanks to Andrew McGovern & Caoimhe Mullaney
About this document
Researched, Compiled and Written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 26 August 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.