DMBB Senior Division 1 1992-93
P | W | L | PF | PA | Pts | |
St. Vincent’s | 18 | 16 | 2 | 50 | ||
Tolka Rovers | 19 | 15 | 4 | 49 | ||
MSB | 20 | 14 | 6 | 48 | ||
Corinthians | 18 | 11 | 7 | 40 | ||
Templeogue | 18 | 10 | 8 | 38 | ||
Killester | 20 | 8 | 12 | 36 | ||
Malahide | 19 | 8 | 11 | 35 | ||
Delta Notre Dame | 18 | 6 | 12 | 30 | ||
Marian | 17 | 6 | 11 | 29 | ||
Ballyfermot | 18 | 5 | 13 | 28 | ||
PO Tops | 19 | 3 | 16 | 25 | ||
UCD | 0 | 0 | 0 | 0 |
[3]
DMBB Senior Division 1 1993-94
P | W | L | PF | PA | Pts | |
Templeogue | 20 | 17 | 3 | 54 | ||
Corinthians | 20 | 16 | 4 | 52 | ||
Killester | 20 | 15 | 5 | 50 | ||
St. Vincent’s | 20 | 15 | 5 | 50 | ||
Malahide | 20 | 11 | 9 | 42 | ||
Tolka Rovers | 19 | 8 | 11 | 35 | ||
Delta Notre Dame | 19 | 8 | 11 | 35 | ||
Ballyfermot | 19 | 7 | 12 | 33 | ||
Marian # | 18 | 6 | 12 | 30 | ||
Praetorians # | 20 | 3 | 17 | 25 | ||
St. Declan’s # | 19 | 1 | 18 | 20 |
[4]
DMBB Senior Division 1 1994-95
P | W | L | PF | PA | Pts | |
Delta Notre Dame | 20 | 15 | 5 | 50 | ||
Tridents | 20 | 13 | 7 | 46 | ||
Malahide | 20 | 13 | 7 | 46 | ||
Corinthians | 20 | 13 | 7 | 46 | ||
Templeogue | 20 | 13 | 7 | 46 | ||
St. Vincent’s | 20 | 13 | 7 | 46 | ||
Killester | 20 | 9 | 11 | 38 | ||
Marian | 20 | 7 | 13 | 34 | ||
Aer Lingus | 20 | 7 | 13 | 34 | ||
Tolka Rovers | 20 | 6 | 14 | 32 | ||
Liffey Valley | 20 | 1 | 19 | 22 |
[5]
DMBB Senior Division 1 1995-96
P | W | L | PF | PA | Pts | |
Marian | 18 | 16 | 2 | 50 | ||
Malahide # | 18 | 13 | 4 | 43 | ||
St. Vincent’s | 18 | 10 | 7 | 37 | ||
Delta Notre Dame | 16 | 10 | 6 | 36 | ||
Killester | 17 | 9 | 8 | 35 | ||
Corinthians | 18 | 8 | 10 | 34 | ||
Tolka Rovers # | 18 | 8 | 9 | 33 | ||
Templeogue | 17 | 7 | 10 | 31 | ||
Aer Lingus | 15 | 5 | 10 | 25 | ||
Clapton Ravens # | 17 | 0 | 16 | 16 |
[6]
DMBB Senior Division 1 1996-97
P | W | L | PF | PA | Pts | |
St. Vincent’s | 16 | 13 | 3 | 42 | ||
Marian | 16 | 11 | 5 | 38 | ||
Templeogue | 16 | 10 | 6 | 36 | ||
Corinthians | 16 | 9 | 7 | 34 | ||
Killester | 16 | 9 | 7 | 34 | ||
Denny Notre Dame # | 16 | 9 | 6 | 33 | ||
Tolka Rovers | 16 | 6 | 10 | 28 | ||
Malahide | 16 | 3 | 13 | 22 | ||
MSB # | 16 | 2 | 13 | 19 |
[7]
DMBB Senior Division 1 1997-98
P | W | L | PF | PA | Pts | |
Denny Notre Dame | 18 | 15 | 3 | 48 | ||
Marian | 17 | 10 | 7 | 37 | ||
Templeogue | 16 | 10 | 6 | 36 | ||
Lucan # | 18 | 9 | 8 | 35 | ||
Wheatfield | 16 | 8 | 8 | 32 | ||
St. Vincent’s | 14 | 9 | 5 | 32 | ||
Corinthians | 16 | 8 | 8 | 32 | ||
Tolka Rovers | 18 | 4 | 14 | 26 | ||
Inchicore # | 14 | 6 | 7 | 25 | ||
Malahide | 15 | 4 | 11 | 23 | ||
Killester ## | 15 | 6 | 7 | 23 |
[8]
DMBB Senior Division 1 1998-99
P | W | L | PF | PA | Pts | |
Templeogue | 15 | 11 | 4 | 37 | ||
Rathmines | 15 | 10 | 5 | 35 | ||
Denny Notre Dame | 14 | 9 | 5 | 32 | ||
Marian | 15 | 8 | 7 | 31 | ||
Lucan | 14 | 8 | 6 | 30 | ||
Tolka Rovers | 15 | 5 | 10 | 25 | ||
St. Vincent’s # | 13 | 5 | 7 | 22 | ||
East Coast Raiders | 14 | 4 | 10 | 22 | ||
Killester | 13 | 4 | 9 | 21 |
[9]
DMBB Senior Division 1 1999-2000
P | W | L | PF | PA | Pts | |
Rathmines | 20 | 16 | 4 | 52 | ||
Corinthians | 20 | 15 | 5 | 50 | ||
East Coast Raiders | 20 | 15 | 5 | 50 | ||
Marian | 20 | 15 | 5 | 50 | ||
Templeogue | 20 | 12 | 8 | 44 | ||
Tolka Rovers | 20 | 11 | 9 | 42 | ||
Liffey Valley | 19 | 10 | 9 | 40 | ||
St. Vincent’s # | 17 | 5 | 11 | 26 | ||
Naas Serpents # | 18 | 4 | 13 | 25 | ||
UCD | 19 | 2 | 16 | 22 | ||
Killester | 17 | 2 | 14 | 20 |
[10]
References
_____________________________________________________________________________
Sources
[3] Cliona Foley (1993) “Will Mon see Stars? – UP TO DATE LEAGUE STANDINGS” IBBA Evening Herald Thursday, 25 March 1993. pg. 62.
[4] Cliona Foley (1994) “Men’s Dublin Leagues” Evening Herald Thursday, 19 May 1994. pg. 62. [5] Cliona Foley (1995) “‘Basketball Round-Up” Evening Herald Thursday, 27 April 1995. pg. 55. [6] Cliona Foley (1996) “Dublin Men’s Leagues” Evening Herald Thursday, 18 April 1996. pg. 67. [7] Cliona Foley (1997) “Basketball Tables” Evening Herald Thursday, 8 May 1997. pg. 76. [8] Anon. (1998) “Men’s Basketball Board” Evening Herald Thursday, 7 May 1998. pg. 75. [9] Cliona Foley (1999) “Basketball Tables” Evening Herald Thursday, 8 April 1999. pg. 33. [10] Anon. (2000) “Dublin Men’s Board” Evening Herald Thursday, 27 April 2000. pg. 86. |
About this document
Researched, Compiled and Written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 12 August 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.