League Table
P | W | L | PF | PA | Pts | |
Malahide | 3 | 3 | 0 | 9 | ||
Firhouse | 3 | 3 | 0 | 9 | ||
Dublin Lions | 4 | 2 | 2 | 8 | ||
Tridents | 4 | 2 | 2 | 8 | ||
Tolka Rovers | 3 | 2 | 1 | 7 | ||
Killester | 3 | 1 | 2 | 5 | ||
Renegades | 3 | 0 | 3 | 3 | ||
Dublin Raiders | 3 | 0 | 3 | 3 |
[2]
3 Pts Win / 1 Pt / 0 Pts Forfeit # |
Top Four Finals
Date | Home Team | Away Team |
Regular Season Results
Date | Home Team | Away Team | ||
Week 1 | ||||
28.09.18 | Firhouse | 48 | Dublin Raiders | 18 |
Week 2 | ||||
04.10.18 | Dublin Lions | 26 | Tolka Rovers | 33 |
05.10.18 | Firhouse | 36 | Tridents | 30 |
Week 3 | ||||
08.10.18 | Renegades | 20 | Dublin Lions | 35 |
11.10.18 | Dublin Raiders | 22 | Tridents | 41 |
11.10.18 | Malahide | 48 | Killester | 32 |
Week 4 | ||||
17.10.18 | Tridents | 43 | Killester | 51 |
18.10.18 | Dublin Lions | 17 | Malahide | 35 |
19.10.18 | Tolka Rovers | 25 | Renegades | 24 |
Week 5 | ||||
24.10.18 | Tridents | 32 | Renegades | 29 |
25.10.18 | Killester | 27 | Dublin Lions | 34 |
25.10.18 | Malahide | 53 | Dublin Raiders | 20 |
26.10.19 | Firhouse | 47 | Tolka Rovers | 19 |
[3]
Venues
Team | Home Court |
Dublin Lions | Collinstown |
Dublin Raiders | St. Joseph of Cluny |
Firhouse | Firhouse Community Centre, D24, Co. South Dublin |
Killester | St. Fintan’s, Sutton |
Malahide | Malahide Community School, Co. Fingal |
Renegades | Mercy Coolock |
Tigers | Maynooth Post Primary, Co. Kildare |
Tridents | Institute of Technology Blanchardstown, Co. Fingal |
[3]
References
_____________________________________________________________________________
Websites
<
[1] Dublin Ladies Basketball Board (2017) DLBB Masthead [Internet] Available from: http://www.dlbb.ie/images/DLBBMasthead.jpg [Accessed 29 November 2017]
[2] Dublin Ladies Basketball Board (2017) Tables – Senior 4 [Internet] Available from: http://www.dlbb.ie/tables.php [Accessed 2 November 2018]
[3] Dublin Ladies Basketball Board (2017) Fixtures – Senior 4 [Internet] Available from: http://www.dlbb.ie/senfix.php [Accessed 2 November 2018]
About this document
Researched, Compiled and Written by Enda Mulcahy for the
Eirball | Irish World Sports Archive
Last Updated: 22 June 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.