Mayo / Sligo Alliance Enniscrone 13 January 1991
Place | Players | Points |
Gross | ||
1 | J. Corcoran (3) Ballina | 30 |
2 | P. Killeen (1) (Claremorris) | 27 |
3 | John Langan (5) (Castlebar) | 25 |
4 | V. Freyne (5) (Ballyhaunis) | 24 |
5 | Joe Langan (4) (Castlebar) | 23 |
6 | J. Rickard (6) (Enniscrone) | 23 |
Nett | ||
1 | J. Fleming (6) (Enniscrone) | 36 |
2 | P. Connolly (8) (Castlebar) | 32 |
3 | J. Kelly (8) (Enniscrone) | 32 |
4 | J. Lally (9) (Ballina) | 31 |
5 | L. Moran (8) (Ballinrobe) | 30 |
6 | P. Curley (8) (Ballyhaunis) | 29 |
North Connacht Alliance Co. Sligo GC 20 January 1991
Place | Players | Score |
Gross | ||
1 | R. Staunton (Castlerea) | 73 |
2 | C. Loughrey (Knockbracken) | 73 |
3 | K. Fleming (Strandhil) | 73 |
4 | K. Kearney (Portmarnock) | 75 |
Net | ||
1 | G. Letsal (Co. Sligo) | 68 |
2 | P. Morgan (Co. Sligo) | 69 |
2 | M. Costello (Co. Sligo) | 69 |
2 | J. Mulligan (Co. Sligo) | 69 |
5 | S. Peterson (Co. Sligo) | 71 |
5 | P. Reynolds (Co. Sligo) | 71 |
Connacht West Senior Alliance Connacht Tribute Galway 20 January 1991
Place | Players | Score |
Gross | ||
1 | T. Nolan (Galway) | 78 |
2 | S. Kennan (Galway) | 80 |
2 | M . O’Neill (Connemara) | 80 |
2 | M. Ryan (Oughterard) | 80 |
Nett | ||
1 | M. Ruane (0) (Galway) | 74 |
2 | P. Kennelly (8) (Galway) | 74 |
3 | D. Feeley (0) (Galway) | 75 |
3 | T. McHugh (7) (Tuam) | 75 |
3 | M. Carrick (0) (Galway) | 75 |
6 | F. Byrne (0) (Galway) | 76 |
6 | F. Joyce (7) (Loughrea) | 76 |
6 | B. O’Connor (0) (Galway) | 76 |
NCA Co. Sligo GC 20 January 1991
Score | Players |
Gross | |
73 | R. Staunton (Castlerea) |
73 | C. Loughrey (Knockbracken) |
73 | K. Fleming (Strandhil) |
75 | K. Kearney (Portmarnock) |
Nett | |
68 | G. Letsal (Co. Sligo) |
69 | P. Morgan (Co. Sligo) |
69 | M. Costello (Co. Sligo) |
69 | J. Mulligan (Co. Sligo) |
71 | S. Peterson (Co. Sligo) |
71 | P. Reynolds (Co. Sligo) |
NCA Connemara GC 17 February 1991
Score | Players |
Gross | |
79 | J. Murphy (Galway) |
80 | P. Hennelly (Galway) |
81 | M. Harnon (Galway) |
81 | D. Taylor (Galway) |
Nett | |
73 | J.P. Cunningham (7) (Galway) |
74 | J. Duignan (9) (Galway) |
74 | D. Marks ? (7) (Galway) |
74 | O. McDonagh (8) (Tuam) |
75 | T. Hargrove (9) (Oughterard) |
75 | C. Collins (9) (Galway) |
75 | M. O’Huignan (9) (Galway) |
75 | D. Feeley (9) (Galway) |
References
Images
[1] Connacht Senior Alliance (2020) 398eed_7f1550608ee7bb90db5a0aa3cbba9f34 [Internet] Available from: https://static.wixstatic.com/media/398eed_7f1550608ee7bb90db5a0aa3cbba9f34.jpg/v1/fill/w_184,h_173,al_c,lg_1,q_80/398eed_7f1550608ee7bb90db5a0aa3cbba9f34.webp [Accessed 18 August 2020]
Sources
[2] Anon. (1991) “The A-Z of Weekend Sport | Golf” Irish Independent. Monday, 14 January 1991. Pg. 20
[3] Anon. (1991) “The A-Z of Weekend Sport | Golf” Irish Independent. Monday, 21 January 1991. Pg. 20
[4] Anon. (1991) “The A-Z of Weekend Sport | Golf” Irish Independent. Monday, 18 February 1991. Pg. 20
Acknowledgements
Thanks to Conor Lynch, John Cummins & Liam Delaney
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 18 August 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Resereved.