Group Stage Tables
P | W | L | Pts | |
Group A | ||||
*IT Tralee | 4 | 3 | 1 | 9 |
Cork IT ## | 4 | 2 | 2 | 4 |
Waterford IT ## | 4 | 1 | 3 | 1 |
Group B | ||||
*Athlone IT | 4 | 4 | 0 | 12 |
Galway Mayo IT ## | 5 | 3 | 2 | 7 |
TU Dublin Blanchardstown | 5 | 1 | 4 | 3 |
Group C | ||||
*Letterkenny IT A | 6 | 5 | 1 | 15 |
Ulster University | 6 | 4 | 2 | 12 |
Letterkenny IT B | 6 | 0 | 6 | 0 |
Group D | ||||
*TU Dublin City Campus | 5 | 5 | 0 | 15 |
Dundalk IT | 5 | 2 | 3 | 6 |
Dublin City University | 6 | 1 | 5 | 3 |
Group E | ||||
*IT Carlow | 6 | 6 | 0 | 18 |
National College of Ireland | 6 | 3 | 3 | 9 |
TU Dublin Tallaght B | 6 | 0 | 6 | 0 |
Group F | ||||
*TU Dublin Tallaght A | 5 | 5 | 0 | 15 |
Trinity College Dublin | 5 | 4 | 1 | 12 |
Griffith College Dublin | 4 | 0 | 4 | 0 |
Dublin Business School | 4 | 0 | 4 | 0 |
Note: 3 Pts Win / 0 Pts Loss / -1 Pt Forfeit #
Finals Group Tables
P | W | L | Pts | |
Group A | ||||
*Letterkenny IT | 2 | 2 | 0 | |
Athlone IT | 2 | 1 | 1 | |
IT Carlow | 2 | 0 | 2 | |
Group B | ||||
TU Dublin City Campus | 2 | 2 | 0 | |
TU Dublin Tallaght A | 2 | 1 | 1 | |
IT Carlow | 2 | 0 | 2 |
Final
Date | Winners | Runners-Up | Scores | ||
TU Dublin City Campus | 3 | Letterkenny IT | 0 | ||
2019 | Ben Power | 2 | Jack Davies | 1 | 14-21, 21-17, 21-18 |
2019 | Laura Kinnerk | 2 | Leah Darragh | 0 | 21-15, 21-16 |
2019 | Mark Gannon David Barton | 2 | Oscar Lim Aaron Knox | 0 | 21-19, 21-19 |
Placement Games
Date | Winners | Runners-Up | ||
Shield Final | ||||
2019 | Trinity College Dublin | 4 | Ulster University | 1 |
5th/6th Place | ||||
2019 | IT Tralee | 3 | IT Carlow | 2 |
3rd/4th Place | ||||
2019 | TU Dublin Tallaght A | 3 | Athlone IT | 1 |
Group Stage Results
Week of | Home Team | Away Team | ||
Group A | ||||
04.11.2019 | IT Tralee | Waterford IT | ||
04.11.2019 | Cork IT | Waterford IT | ||
04.11.2019 | IT Tralee | Cork IT | ||
21.10.2019 | Waterford IT | 2 | IT TRalee | 3 |
21.10.2019 | Cork IT | 0 # | IT TRalee | 5 |
21.10.2019 | Waterford IT | 5 | Cork IT | 0 # |
11.11.2019 | Cork IT | 5 | Waterford IT | 0 |
11.11.2019 | IT Tralee | 5 | Waterford IT | 0 |
11.11.2019 | Cork IT | 1 | IT Tralee | 4 |
Group B | ||||
14.10.2019 | Galway Mayo IT | 4 | TU Dublin Blanchardstown | 1 |
14.10.2019 | Athlone IT | 5 | TU Dublin Blanchardstown | 0 |
14.10.2019 | Galway Mayo IT | 3 | Athlone IT | 2 |
21.10.2019 | TU Dublin Blanchardstown | 5 | Galway Mayo IT | 0 # |
21.10.2019 | Galway Mayo IT | 0 # | Athlone IT | 5 |
21.10.2019 | TU Dublin Blanchardstown | 0 | Athlone IT | 5 |
11.11.2019 | Athlone IT | Galway Mayo IT | ||
11.11.2019 | TU Dublin Blanchardstown | 3 | Galway Mayo IT | 2 |
11.11.2019 | Athlone IT | TU Dublin Blanchardstown | ||
Group C | ||||
14.10.2019 | Letterkenny IT A | 3 | Ulster University | 2 |
14.10.2019 | Letterkenny IT B | 0 | Ulster University | 5 |
14.10.2019 | Letterkenny IT A | 5 | Letterkenny IT B | 0 |
21.10.2019 | Ulster University | 2 | Letterkenny IT A | 3 |
21.10.2019 | Letterkenny IT A | 5 | Letterkenny IT B | 0 |
21.10.2019 | Ulster University | 5 | Letterkenny IT B | 0 |
11.11.2019 | Letterkenny IT B | 0 | Letterkenny IT A | 5 |
11.11.2019 | Ulster University | 4 | Letterkenny IT A | 1 |
11.11.2019 | Letterkenny IT B | 1 | Ulster University | 4 |
Group D | ||||
14.10.2019 | TU Dublin City | 5 | Dundalk IT | 0 |
14.10.2019 | Dundalk IT | 5 | Dublin City University | 0 |
14.10.2019 | TU Dublin City | 5 | Dublin City University | 0 |
21.10.2019 | Dundalk IT | 2 | TU Dublin City | 3 |
21.10.2019 | TU Dublin City | 4 | Dublin City University | 1 |
21.10.2019 | Dundalk IT | 3 | Dublin City University | 2 |
11.11.2019 | Dublin City University | 4 | Dundalk IT | 1 |
11.11.2019 | Dundalk IT | TU Dublin City | ||
11.11.2019 | Dublin City University | 1 | TU Dublin City | 4 |
Group E | ||||
14.10.2019 | TU Dublin Tallaght B | 0 | IT Carlow | 5 |
14.10.2019 | IT Carlow | 5 | National College of Ireland | 0 |
14.10.2019 | TU Dublin Tallaght B | 0 | National College of Ireland | 5 |
21.10.2019 | IT Carlow | 5 | TU Dublin Tallaght B | 0 |
21.10.2019 | TU Dublin Tallaght B | 0 | National College of Ireland | 5 |
21.10.2019 | IT Carlow | 4 | National College of Ireland | 1 |
11.11.2019 | National College of Ireland | 1 | IT Carlow | 4 |
11.11.2019 | TU Dublin Tallaght B | 0 | IT Carlow | 5 |
11.11.2019 | TU Dublin Tallaght B | 0 | National College of Ireland | 5 |
Group F | ||||
14.10.2019 | Griffith College Dublin | 1 | TU Dublin Tallaght A | 4 |
14.10.2019 | Trinity College Dublin | TU Dublin Tallaght A | ||
14.10.2019 | Griffith College Dublin | 1 | Trinity College Dublin | 4 |
21.10.2019 | TU Dublin Tallaght A | 3 | Trinity College Dublin | 2 |
21.10.2019 | Dublin Business School | 0 | Trinity College Dublin | 5 |
21.10.2019 | Dublin Business School | 1 | TU Dublin Tallaght A | 4 |
11.11.2019 | Trinity College Dublin | 5 | Dublin Business School | 0 |
11.11.2019 | Dublin Business School | Griffith College Dublin | ||
11.11.2019 | Trinity College Dublin | 4 | Griffith College Dublin | 1 |
18.11.2019 | Dublin Business School | 1 | TU Dublin Tallaght A | 4 |
18.11.2019 | Griffith College Dublin | 2 | TU Dublin Tallaght A | 3 |
18.11.2019 | Dublin Business School | Griffith College Dublin |
Report
Technological University of Dublin City Campus won the Final in 3 straight matches against Letterkenny IT. Ben Power opened for TUD CC with a “tough” 3-set match against Jack Davies of LYIT (14-21, 21-17, 21-18) . they then went two-up with victory in the Women’s for Laura Kinnerk over Leah Darragh in straight sets (21-15, 21-16). The win was sealed in the 3rd match, with the Men’s pair of Mark Gannon and David Barton prevailing, again in straight sets, 21-19, 21-19, in the Men’s Doubles against Oscar Lim and Aaron Knox. [Reference: 9]
Winning TU Dublin City Campus Team
TU Dublin City Team (Men’s) | TU Dublin City Team (Women’s) |
Ben Power | Laura Kinnerk |
Mark Gannon | Niamh Gannon |
David Barton | Ellie Power |
References
Images
[1] Student Sport Ireland (2017) Student Sport Ireland Logo [Internet] Available from: http://studentsport.ie/wp-content/uploads/2013/06/Primary-logo-RGB-e1370094075948.jpg [Accessed 17 May 2017]
[2] Student Sport Ireland (2020) TU Dublin 2019-20 Student Sport Ireland / Badminton Ireland League Winners [Internet] Available from: http://www.studentsport.ie/wp-content/uploads/2019/12/DSC_0771-1024×683.jpg[Accessed 26 January 2020]
Websites
[3] Student Sport Ireland (2019) Badminton League Group A 2019-20 [Internet] Available from: http://www.studentsport.ie/wp-content/uploads/2019/11/Badminton-Group-A.pdf[Accessed 26 January 2020]
[4] Student Sport Ireland (2019) Badminton League Group B 2019-20 [Internet] Available from: http://www.studentsport.ie/wp-content/uploads/2019/11/Badminton-Group-B.pdf [Accessed 26 January 2020]
[5] Student Sport Ireland (2019) Badminton League Group C 2019-20 [Internet] Available from: http://www.studentsport.ie/wp-content/uploads/2019/11/Badminton-Group-C-1.pdf [Accessed 26 January 2020]
[6] Student Sport Ireland (2019) Badminton League Group D 2019-20 [Internet] Available from: http://www.studentsport.ie/wp-content/uploads/2019/11/Badminton-Group-D.pdf [Accessed 26 January 2020]
[7] Student Sport Ireland (2019) Badminton League Group E 2019-20 [Internet] Available from: http://www.studentsport.ie/wp-content/uploads/2019/11/Badminton-Group-E.pdf [Accessed 26 January 2020]
[8] Student Sport Ireland (2019) Badminton League Group F 2019-20 [Internet] Available from: http://www.studentsport.ie/wp-content/uploads/2019/11/Badminton-Group-F-2.pdf [Accessed 26 January 2020]
[9] Student Sport Ireland (2019) TU Dublin crowned SSI/BI All-Ireland Badminton League Champions for 2019-20 [Internet] Available from: http://www.studentsport.ie/tu-dublin-crowned-ssi-bi-all-ireland-badminton-league-champions-for-2019-20/[Accessed 26 January 2020]
Acknowledgements
Thanks to Paul Hui
About this document
Researched, Compiled and Written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 26 January 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.