Oblate Hall, Inchicore, Dublin – 23-25 November 1984
Semi-Finals & Final
Date | Home Team | Away Team | ||
Semi-Finals | ||||
25.11.1984 | Murray International (Sco) | 73 | Glasgow (Sco) | 64 |
25.11.1984 | Roadspeed Corinthians | 74 | Kingston Kingcraft (Eng) | 88 |
Final | ||||
25.11.1984 | Kingston Kingcraft (Eng) | 87 | Murray International (Sco) | 71 |
Reference: [1]
Pool Tables
P | W | L | T | PF | PA | Pts | |
Pool A | |||||||
*Murray International (Sco) | 3 | 2 | 0 | 1 | 242 | 209 | 5 |
*Roadspeed Coriinthians | 3 | 2 | 0 | 1 | 258 | 215 | 5 |
Britvic Blue Demons | 3 | 1 | 2 | 0 | 235 | 266 | 2 |
Scranton University (USA) | 3 | 0 | 3 | 0 | 229 | 275 | 0 |
Pool B | |||||||
*Kingston Kingcraft (Eng) | 3 | 3 | 0 | 0 | 287 | 248 | 6 |
*Burgerland Neptune | 3 | 2 | 1 | 0 | 278 | 276 | 4 |
Glasgow (Sco) | 3 | 1 | 2 | 0 | 229 | 249 | 2 |
Jameson St. Vincent’s | 3 | 0 | 3 | 0 | 277 | 295 | 0 |
Reference: Compiled from Results in: [2-4]
Pool Results
Date | Home Team | Away Team | ||
Pool A | ||||
23.11.1984 | Scranton University (USA) | 78 | Roadspeed Corinthians | 100 |
23.11.1984 | Murray International (Sco) | 95 | Britvic Blue Demons | 71 |
24.11.1984 | Murray International (Sco) | 72 | Roadspeed Corinthians | 72 |
24.11.1984 | Britvic Blue Demons | 99 | Scranton University (USA) | 85 |
24.11.1984 | Roadspeed Corinthians | 86 | Britvic Blue Demons | 65 |
24.11.1984 | Murray International (Sco) | 76 | Scranton University (USA) | 66 |
Pool B | ||||
23.11.1984 | Kingston Kingcraft (Eng) | 101 | Jameson St. Vincent’s | 91 |
23.11.1984 | Glasgow (Sco) | 72 | Burgerland Neptune | 81 |
24.11.1984 | Burgerland Neptune | 110 | Jameson St. Vincent’s | 103 |
24.11.1984 | Glasgow (Sco) | 73 | Kingston Kingcraft (Eng) | 85 |
24.11.1984 | Kingston Kingcraft (Eng) | 101 | Burgerland Neptune | 87 |
24.11.1984 | Jameson St. Vincent’s | 83 | Glasgow (Sco) | 84 |
Reference: [2-4]
References
Newspapers / Sources
[1] Anon. (1984) “Kingston tops in ‘Roy Curtis’ “ Irish Independent. Monday, November 26, 1984. [pg 10 Irish Newspaper Archive]
[2] Anon. (1984) “Roadspeed get great start” Irish Independent. Saturday, November 24, 1984. [pg 15 Irish Newspaper Archive]
[3] Anon. (1984) “Burgerland in form “ SundayIndependent. November 25, 1984. [pg 26 Irish Newspaper Archive]
Programs / Social Media
[4] Irish Basketball Memories of the 80’s and 90’s | Facebook Group (2017) Post by Pat Connolly: 9 October 2017 [Internet] Available from: https://www.facebook.com/photo.php?fbid=1800765756631609&set=pcb.1593764100647063&type=3&theater&ifg=1 [Accessed 9 October 2017]
[5] Irish Basketball Memories of the 80’s and 90’s | Facebook Group (2017) Post by Pat Connolly: 9 October 2017 [Internet] Available from: https://www.facebook.com/photo.php?fbid=1800765609964957&set=pcb.1593764100647063&type=3&theater&ifg=1 [Accessed 9 October 2017]
Acknowledgements
Thanks to Rob Gihbu & Pat Connolly.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 7 December 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.