BLI Men’s Division 1 2007
P | W | D | L | Match | Rink | Total | |
St. James’ Gate | 18 | 14 | 1 | 3 | 43.5 | 49 | 92.5 |
Crumlin | 18 | 12 | 0 | 6 | 36 | 43 | 79 |
Blackrock | 18 | 10 | 0 | 8 | 30 | 39 | 69 |
Aer Lingus | 18 | 10 | 0 | 8 | 30 | 38 | 68 |
Bray | 18 | 10 | 0 | 8 | 30 | 35.5 | 65.5 |
CYM | 18 | 7 | 1 | 10 | 22.5 | 40.5 | 63 |
Leinster | 18 | 9 | 0 | 9 | 27 | 34 | 61 |
Herbert Park | 18 | 7 | 0 | 11 | 21 | 34 | 55 |
Kenilworth | 18 | 5 | 0 | 13 | 15 | 25 | 40 |
Westmanstown | 18 | 5 | 0 | 13 | 15 | 20 | 35 |
[1]
BLI Men’s Division 1 2008
P | W | D | L | Match | Rink | Total | |
St. James’ Gate | 18 | 12 | 0 | 6 | 36 | 48 | 84 |
Blackrock | 18 | 12 | 0 | 6 | 36 | 46 | 82 |
CYM | 18 | 12 | 0 | 6 | 36 | 44 | 80 |
Crumlin | 18 | 14 | 0 | 4 | 42 | 36.5 | 78.5 |
Aer Lingus | 18 | 12 | 0 | 6 | 36 | 40.5 | 76.5 |
Herbert Park | 17 | 9 | 0 | 8 | 27 | 33.5 | 60.5 |
Bray | 18 | 6 | 0 | 12 | 18 | 31.5 | 49.5 |
Leinster | 18 | 5 | 0 | 13 | 15 | 33 | 48 |
Kenilworth | 18 | 5 | 0 | 13 | 15 | 28 | 43 |
Ierne | 17 | 2 | 0 | 15 | 6 | 15 | 21 |
[2]
BLI Men’s Division 1 2009
P | W | D | L | Match | Rink | Total | |
BLI Men’s Division 1 2010
P | W | D | L | Match | Rink | Total | |
BLI Men’s Division 1 2011
P | W | D | L | Match | Rink | Total | |
St. James’ Gate | 17 | 16 | 0 | 1 | 48 | 57 | 105 |
CYM | 18 | 14 | 0 | 4 | 42 | 46.5 | 88.5 |
Aer Lingus | 18 | 12 | 0 | 6 | 36 | 47 | 83 |
Blackrock | 17 | 9 | 0 | 8 | 27 | 41 | 68 |
Crumlin | 18 | 8 | 0 | 10 | 24 | 33 | 57 |
Leinster | 18 | 8 | 0 | 10 | 24 | 33 | 57 |
Bray | 18 | 6 | 0 | 12 | 18 | 31.5 | 49.5 |
Herbert Park | 18 | 7 | 0 | 11 | 21 | 24.5 | 45.5 |
Kenilworth | 18 | 6 | 0 | 12 | 18 | 26 | 44 |
Ierne | 18 | 3 | 0 | 15 | 9 | 16.5 | 25.5 |
[3]
BLI Men’s Division 1 2012
P | W | D | L | Match | Rink | Total | |
Aer Lingus | 18 | 12 | 0 | 6 | 36 | 50 | 86 |
St. James’ Gate | 18 | 13 | 0 | 5 | 39 | 46 | 85 |
Blackrock | 18 | 13 | 0 | 5 | 39 | 44.5 | 83.5 |
CYM | 18 | 11 | 1 | 6 | 34.5 | 44 | 78.5 |
Leinster | 18 | 8 | 2 | 8 | 27 | 35 | 62 |
Crumlin | 18 | 6 | 1 | 11 | 19.5 | 38.5 | 58 |
Bray | 18 | 7 | 0 | 11 | 21 | 27 | 48 |
Herbert Park | 18 | 7 | 0 | 11 | 21 | 26 | 47 |
Kenilworth | 18 | 6 | 0 | 12 | 18 | 27 | 45 |
Dun Laoghaire | 18 | 5 | 0 | 13 | 15 | 21.5 | 36.5 |
[4]
References
________________________________________________________
Internet Archive
[1] Irish Lawn Bowls – Wayback Machine (2007) OFFICIAL HIDDEN HEARING LEAGUE TABLES to 9th SEPTEMBER – Division 1 [Internet] Available from: http://web.archive.org/web/20071118173838/http://www.irishlawnbowls.ie/mleaguetables.html [Accessed 19 August 2018]
[2] Irish Lawn Bowls – Wayback Machine (2007) BOWLING LEAGUE OF IRELAND UNOFFICIAL HIDDEN HEARING LEAGUE TABLES as of 7th SEPTEMBER 2008 – Division 1 [Internet] Available from: http://web.archive.org/web/20080912190739/http://www.irishlawnbowls.ie/mleaguetables.html [Accessed 19 August 2018]
[3] Irish Lawn Bowls – Wayback Machine (2007) BOWLING LEAGUE OF IRELAND HIDDEN HEARING LEAGUE TABLES at 924th SEPTEMBER 2011 – Division 1 [Internet] Available from: http://web.archive.org/web/20111026224502/http://www.irishlawnbowls.ie/mleaguetables.html [Accessed 19 August 2018]
[4] Irish Lawn Bowls – Wayback Machine (2007) BOWLING LEAGUE OF IRELAND HIDDEN HEARING LEAGUE TABLES to 9th SEPTEMBER – Division 1 [Internet] Available from: http://web.archive.org/web/20121014140442/http://www.irishlawnbowls.ie/mleaguetables.html [Accessed 19 August 2018]
Acknowledgements
Thanks to Mike Brophy & Frank Kingston.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 15 January 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.