Final Standings
P | W | L | PF | PA | Pts | |
*Ulster Elks | 14 | 10 | 4 | 1002 | 979 | 34 |
*Belfast Star | 14 | 9 | 5 | 1170 | 990 | 32 |
*Kilkeel Knights | 14 | 9 | 5 | 1125 | 1001 | 32 |
*Phoenix BC | 14 | 8 | 6 | 1164 | 1098 | 30 |
*North Star BC | 14 | 7 | 7 | 1109 | 995 | 28 |
*Andersonstown Tigers # | 14 | 7 | 7 | 868 | 865 | 27 |
*Queens BC | 14 | 6 | 8 | 892 | 905 | 26 |
*Queens 2 BC | 14 | 0 | 14 | 661 | 1158 | 14 |
[2]
Playoff Results
Quarter-Finals | ||||
07.04.2016 | Ulster Elks | 104 | Queens 2 BC | 57 |
07.04.2016 | Phoenix BC | 60 | North Star BC | 67 |
06.04.2016 | Belfast Star | 91 | Queens BC | 73 |
09.04.2016 | Kilkeel Knights | 85 | Andersonstown Tigers | 73 |
Semi-Finals | ||||
19.04.2016 | Ulster Elks | 64 | North Star BC | 59 |
13.04.2016 | Belfast Star | 93 | Kilkeel Knights | 86 |
Final | ||||
23.04.2016 | Ulster Elks | Belfast Star |
Regular Season Results
Date | Home Team | Away Team | ||
Week 1 | ||||
01.10.2015 | Queens 2 BC | 47 | Queens BC | 66 |
03.10.2015 | Andersonstown Tigers | 70 | Kilkeel Knights | 63 |
Week 2 | ||||
07.10.2015 | Ulster Elks | 86 | Belfast Star | 84 |
11.10.2015 | North Star BC | 103 | Phoenix BC | 95 |
Week 3 | ||||
21.10.2015 | Ulster Elks | 72 | North Star BC | 70 |
22.10.2015 | Queens BC | 59 | Belfast Star | 51 |
22.10.2015 | Phoenix BC | 84 | Andersonstown Tigers | 54 |
24.10.2015 | Kilkeel Knights | 86 | Queens 2 BC | 34 |
Week 4 | ||||
27.10.2015 | Belfast Star | 81 | Kilkeel Knights | 71 |
29.10.2015 | Queens 2 BC | 59 | Phoenix BC | 95 |
01.11.2015 | North Star BC | 80 | Queens BC | 45 |
Week 5 | ||||
02.11.2015 | Queens BC | 43 | Andersonstown Tigers | 63 |
04.11.2015 | Ulster Elks | 87 | Queens 2 BC | 64 |
05.11.2015 | Phoenix BC | 74 | Belfast Star | 68 |
Week 6 | ||||
24.11.2015 | Ulster Elks | 68 | Queens BC | 61 |
24.11.2015 | Belfast Star | 86 | Queens 2 BC | 49 |
26.11.2015 | Phoenix BC | 85 | Kilkeel Knights | 92 |
28.11.2015 | Andersonstown Tigers | 68 | North Star BC | 53 |
Week 7 | ||||
02.12.2015 | Ulster Elks | 73 | Phoenix BC | 59 |
03.12.2015 | Queens 2 BC | 40 | Andersonstown Tigers | 69 |
05.12.2015 | Andersonstown Tigers | 60 | Ulster Elks | 65 |
05.12.2015 | Kilkeel Knights | 70 | Queens BC | 60 |
Week 8 | ||||
10.12.2015 | North Star BC | 74 | Belfast Star | 56 |
Week 9 | ||||
15.12.2015 | Belfast Star | 95 | Andersonstown Tigers | 70 |
17.12.2015 | Phoenix BC | 66 | Queens BC | 72 |
Week 10 | ||||
05.01.2016 | Belfast Star | 83 | Ulster Elks | 61 |
07.01.2016 | Queens BC | 67 | Queens 2 BC | 27 |
10.01.2016 | Kilkeel Knights | 20 | Andersonstown Tigers | 0 # |
Week 11 | ||||
19.01.2016 | Belfast Star | 75 | Queens BC | 60 |
21.01.2016 | Queens 2 BC | 62 | Kilkeel Knights | 92 |
23.01.2016 | Andersonstown Tigers | 75 | Phoenix BC | 82 |
Week 12 | ||||
31.01.2016 | Kilkeel Knights | 86 | Ulster Elks | 57 |
Week 13 | ||||
04.02.2016 | North Star BC | 89 | Queens 2 BC | 52 |
Week 14 | ||||
10.02.2016 | Ulster Elks | 66 | Andersonstown Tigers | 52 |
11.02.2016 | Phoenix BC | 86 | Queens 2 BC | 56 |
11.02.2016 | Queens BC | 70 | North Star BC | 57 |
Week 15 | ||||
16.02.2016 | Belfast Star | 100 | Phoenix BC | 77 |
18.02.2016 | Phoenix BC | 84 | North Star BC | 78 |
18.02.2016 | Queens 2 BC | 33 | Ulster Elks | 63 |
Week 16 | ||||
21.02.2016 | North Star BC | 115 | Kilkeel Knights | 69 |
22.02.2016 | Queens BC | 62 | Ulster Elks | 75 |
25.02.2016 | Queens 2 BC | 59 | Belfast Star | 107 |
Week 17 | ||||
27.02.2016 | Kilkeel Knights | 111 | Phoenix BC | 93 |
28.02.2016 | North Star BC | 67 | Andersonstown Tigers | 62 |
Week 18 | ||||
01.03.2016 | Belfast Star | 104 | North Star BC | 74 |
05.03.2016 | Queens BC | 84 | Kilkeel Knights | 78 |
05.03.2016 | Andersonstown Tigers | 73 | Queens 2 BC | 40 |
06.03.2016 | Kilkeel Knights | 91 | Belfast Star | 97 |
Week 19 | ||||
09.03.2016 | Ulster Elks | 75 | Kilkeel Knights | 87 |
10.03.2016 | Queens 2 BC | 34 | North Star BC | 92 |
12.03.2016 | Queens BC | 78 | Phoenix BC | 81 |
12.03.2016 | Andersonstown Tigers | 85 | Belfast Star | 83 |
Week 20 | ||||
19.03.2016 | Andersonstown Tigers | 67 | Queens BC | 65 |
20.03.2016 | North Star BC | 74 | Ulster Elks | 75 |
26.03.2016 | Kilkeel Knights | 109 | North Star BC | 83 |
Report
Ulster Elks won the Basketball Northern Ireland Wingfoot League (Men’s Premier League) in 2015-16 with a 10-4 Won-Loss Record. Belfast Star finished in second on 9-5 with Kilkeel Knights (9-5), Phoenix BC (Methodist College Belfast) 8-6, North Star BC (Derry) 7-7, Andersonstown Tigers (7-7) and Queens BC (6-8) making up the first seven places in an extremely competitive league with only 4 wins between them. Queens 2 finished bottom of the table.
References
Websites
[1] Basketball Northern Ireland (2015) Basketball NI Logo [Internet] Available from: https://i0.wp.com/www.basketballni.com/wp-content/uploads/2015/10/Basketball-NI-Logo-PNG-Medium.png?fit=283%2C100 [Accessed 26 March 2018]
[2] Basketball Ireland Comortais (2016) BNI Wingfoot League Table 2015-16 [Internet] Available from: http://bi.comortais.com/competition.aspx?oId=1007&id=1286 [Accessed 30 July 2016]
[2] Basketball Ireland Comortais (2016) BNI Wingfoot League Matches 2015-16 [Internet] Available from: http://bi.comortais.com/Fixtures.aspx?oid=1007&compid=1286 [Accessed 30 July 2016]
Acknowledgements
Thanks to Ciaran O’Donnell.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish World Sports Archive
Last Updated: 3 July 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.