Final Standings
P | W | L | PF | PA | PTS | |
*NUI Galway Mystics | 16 | 15 | 1 | 1144 | 829 | 46 |
*Fr. Mathews | 16 | 12 | 4 | 1001 | 838 | 44 |
*Team Denjoes American Style | 16 | 11 | 5 | 985 | 873 | 38 |
*Oblate Dynamos | 16 | 9 | 7 | 926 | 901 | 34 |
Ulster Rockets | 16 | 8 | 8 | 938 | 919 | 32 |
Team Garvey’s Tralee | 16 | 7 | 9 | 847 | 870 | 30 |
IT Carlow Basketball | 16 | 6 | 10 | 888 | 969 | 28 |
Marble City Hawks | 16 | 4 | 12 | 685 | 859 | 24 |
Longford Falcons | 16 | 0 | 16 | 663 | 1019 | 16 |
Playoffs
Date | Home Team | Away Team | ||
Quarter-Finals | ||||
05.03.2016 | Oblate Dynamos | 45 | Ulster Rockets | 70 |
05.03.2016 | Team Denjoes AS | 57 | Team Garvey’s Tralee | 41 |
Semi-Finals | ||||
12.03.2016 | NUI Galway Mystics | 68 | Ulster Rockets | 58 |
12.03.2016 | Fr. Mathews | 68 | Team Denjoes AS | 60 |
Final | ||||
19.03.2016 | Nui Galway Mystics | 79 | Fr. Mathews | 61 |
Regular Season Results
Date | Home Team | Away Team | ||
Round 1 | ||||
03.10.2015 | IT Carlow Basketball | 46 | Team Garvey’s Tralee | 51 |
03.10.2015 | Oblate Dynamos | 62 | Ulster Rockets | 70 |
03.10.2015 | NUI Galway Mystics | 62 | Marble City Hawks | 32 |
03.10.2015 | Fr. Mathews | 67 | Longford Falcons | 50 |
Round 2 | ||||
10.10.2015 | IT Carlow Basketball | 71 | NUI Galway Mystics | 85 |
10.10.2015 | Team Denjoes AS | 54 | Oblate Dynamos | 63 |
11.10.2015 | Marble City Hawks | 41 | Fr. Mathews | 37 |
Round 3 | ||||
17.10.2015 | Team Garvey’s Tralee | 36 | NUI Galway Mystics | 56 |
18.10.2015 | Team Denjoes AS | 62 | IT Carlow Basketball | 55 |
18.10.2015 | Marble City Hawks | 40 | Ulster Rockets | 58 |
Round 4 | ||||
24.10.2015 | NUI Galway Mystics | 69 | Longford Falcons | 55 |
24.10.2015 | Ulster Rockets | 38 | Oblate Dynamos | 58 |
24.10.2015 | Team Denjoes AS | 59 | Marble City Hawks | 31 |
24.10.2015 | Team Garvey’s Tralee | 46 | Fr. Mathews | 52 |
Round 5 | ||||
25.10.2015 | IT Carlow Basketball | 70 | Ulster Rockets | 40 |
25.10.2015 | Longford Falcons | 52 | Team Denjoes AS | 75 |
25.10.2015 | NUI Galway Mystics | 81 | Team Garvey’s Tralee | 49 |
25.10.2015 | Marble City Hawks | 47 | Oblate Dynamos | 58 |
Round 6 | ||||
31.10.2015 | Longford Falcons | 37 | Oblate Dynamos | 60 |
31.10.2015 | Team Garvey’s Tralee | 66 | IT Carlow Basketball | 45 |
01.11.2016 | Ulster Rockets | 36 | Marble City Hawks | 31 |
01.11.2016 | Team Denjoes AS | 65 | Fr. Mathews | 54 |
Round 7 | ||||
07.11.2015 | Ulster Rockets | 83 | NUI Galway Mystics | 58 |
08.11.2015 | Oblate Dynamos | 66 | IT Carlow Basketball | 55 |
08.11.2015 | Marble City Hawks | 65 | Longford Falcons | 43 |
Round 8 | ||||
21.11.2015 | Fr. Mathews | 75 | Oblate Dynamos | 54 |
21.11.2015 | Ulster Rockets | 70 | Team Denjoes AS | 59 |
22.11.2015 | Longford Falcons | 43 | Team Garvey’s Tralee | 54 |
22.11.2015 | Marble City Hawks | 47 | NUI Galway Mystics | 76 |
Round 9 | ||||
28.11.2015 | IT Carlow Basketball | 50 | Longford Falcons | 44 |
28.11.2015 | NUI Galway Mystics | 82 | Oblate Dynamos | 63 |
28.11.2015 | Ulster Rockets | 68 | Fr. Mathews | 79 |
28.11.2015 | Team Garvey’s Tralee | 79 | Marble City Hawks | 46 |
29.11.2015 | IT Carlow Basketball | 58 | Team Denjoes AS | 70 |
Round 10 | ||||
13.12.2015 | Oblate Dynamos | 63 | Team Garvey’s Tralee | 58 |
13.12.2015 | Marble City Hawks | 56 | IT Carlow Basketball | 64 |
Round 11 | ||||
19.12.2015 | Fr. Mathews | 68 | IT Carlow Basketball | 55 |
19.12.2015 | Team Denjoes AS | 48 | NUI Galway Mystics | 81 |
20.12.2015 | Oblate Dynamos | 54 | Fr. Mathews | 63 |
20.12.2015 | Marble City Hawks | 38 | Team Garvey’s Tralee | 42 |
Round 12 | ||||
02.01.2016 | NUI Galway Mystics | 71 | Team Denjoes AS | 56 |
02.01.2016 | Team Garvey’s Tralee | 59 | Longford Falcons | 34 |
Round 13 | ||||
16.01.2016 | NUI Galway Mystics | 72 | IT Carlow Basketball | 46 |
16.01.2016 | Longford Falcons | 29 | Marble City hawks | 49 |
16.01.2016 | Fr. Mathews | 77 | Team Denjoes AS | 65 |
16.01.2016 | Team Garvey’s Tralee | 49 | Oblate Dynamos | 57 |
17.01.2016 | IT Carlow Basketball | 38 | Marble City Hawks | 53 |
17.01.2016 | Ulster Rockets | 70 | Longford Falcons | 36 |
Round 14 | ||||
13.01.2016 | IT Carlow Basketball | 31 | Fr. Mathews | 54 |
13.01.2016 | Longford Falcons | 41 | Ulster Rockets | 59 |
13.01.2016 | Team Denjoes AS | 59 | Team Garvey’s Tralee | 41 |
14.01.2016 | Oblate Dynamos | 30 | NUI Galway Mystics | 81 |
Round 15 | ||||
06.02.2016 | Longford Falcons | 47 | NUI Galway Mystics | 80 |
06.02.2016 | Ulster Rockets | 74 | Team Garvey’s Tralee | 63 |
06.02.2016 | Fr. Mathews | 61 | Marble City Hawks | 42 |
07.02.2016 | Oblate Dynamos | 53 | Team Denjoes AS | 73 |
Round 16 | ||||
12.02.2016 | Fr. Mathews | 65 | Ulster Rockets | 53 |
12.02.2016 | Team Garvey’s Tralee | 43 | Team Denjoes AS | 64 |
13.02.2016 | NUI Galway Mystics | 64 | Fr. Mathews | 51 |
13.02.2016 | Oblate Dynamos | 68 | Longford Falcons | 22 |
14.02.2016 | Ulster Rockets | 65 | IT Carlow Basketball | 76 |
Round 17 | ||||
17.02.2016 | Team Denjoes AS | 60 | Longford Falcons | 35 |
20.02.2016 | Longford Falcons | 33 | Fr. Mathews | 70 |
20.02.2016 | Team Denjoes AS | 63 | Ulster Rockets | 55 |
21.02.2016 | IT Carlow Basketball | 64 | Oblate Dynamos | 55 |
21.02.2016 | Team Garvey’s Tralee | 61 | Ulster Rockets | 48 |
21.02.2016 | Marble City Hawks | 34 | Team Denjoes AS | 53 |
Round 18 | ||||
26.02.2016 | Fr. Mathews | 64 | NUI Galway Mystics | 67 |
26.02.2016 | Longford Falcons | 62 | IT Carlow Basketball | 64 |
27.02.2016 | Fr. Mathews | 64 | Team Garvey’s Tralee | 50 |
27.02.2016 | Marble City Hawks | 33 | Oblate Dynamos | 64 |
27.02.2016 | NUI Galway Mystics | 59 | Ulster Rockets | 51 |
Report
The Basketball Ireland National League Women’s Division 1 League title was won in 2015-16 by NUI Galway Mystics with a 15-1 Won-Loss Record, three wins ahead of second place Fr. Mathews, from Cork. These two teams were given a bye into the Playoff Semi-Finals, and were joined by Ulster Rockets and Team Denjoes American Style (St. Mary’s Castleisland – Kerry) after they beat Oblate Dynamos (Inchicore, Dublin) and Team Garvey’s Tralee (Kerry) in the Quarter-Finals. NUI Galway then went to to win the Final 79-61 against Fr. Mathews.
NUIG Mystics were promoted to the Women’s Super League for 2016-17, and were replaced by UL Huskies (Limerick) who were relegated. In addition, Longford Falcons, Tralee and Ulster Rockets dropped back down to the Area Boards, and were replaced by Ulster University Elks.
About
The Basketball Ireland National League Women’s National League Division 1 was the second level of Women’s Basketball in Ireland in 2015-16, below the Super League, and above 12 Area Boards.
There were none teams in Division 1 for 2015-16, up from six in 2014-15. Portlaoise Panthers had been promoted to the Premier League after 2014-15, and no team was relegated. Fr. Mathews (Cork LAB), Ulster Rockets (Basketball NI), Marble City Hawks (Kilkenny – Kilkenny-South East ABB), and Longford Falcons (Shannonside BL) were promoted from the Area Boards, and no team dropped down after the 2014-15 season.
For more on other National Basketball League seasons see: https://eirball.ie/basketball-national-leagues/ including more references)
References
Websites
[1] Basketball Ireland (2017) Women’s Division 1 [Internet] Available from: http://www.basketballireland.ie/womensdivision1/ [Accessed 4 October 2015 to 21 September 2016][Broken Link – No Longer Available]
[2] Basketball Ireland (2017) Women’s Division 1 Playoffs [Internet] Available from: http://www.basketballireland.ie/wd1playoffs 4 October 2015 to 21 September 2016][Broken Link – No Longer Available]
Acknowledgements
Thanks to Ann Hanley, Killester and Ireland National Team.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 31 May 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.