League Table
P | W | L | PF | PA | Pts | |
Northern Conference | ||||||
DBS Eanna | 16 | 16 | 0 | 1417 | 1006 | 48 |
Abbey Seals Dublin Lions | 16 | 12 | 4 | 1380 | 1186 | 36 |
EJ Sligo All-Stars | 16 | 11 | 5 | 1316 | 1246 | 33 |
Bad Bobs Tolka Rovers | 16 | 10 | 6 | 1194 | 1084 | 30 |
KUBS | 16 | 9 | 7 | 1283 | 1210 | 27 |
Ulster University Elks | 16 | 4 | 12 | 1147 | 1304 | 12 |
LYIT Donegal | 16 | 3 | 13 | 1222 | 1537 | 9 |
GameFootage.net Titans | 16 | 1 | 15 | 1132 | 1457 | 3 |
Southern Conference | ||||||
Tradehouse Central Ballincollig | 18 | 16 | 2 | 1597 | 1319 | 48 |
Scotts Lakers St.Paul’s Killarney | 18 | 15 | 3 | 1644 | 1397 | 45 |
IT Carlow Basketball | 17 | 11 | 6 | 1315 | 1232 | 33 |
Limerick Celtics | 18 | 9 | 9 | 1413 | 1462 | 27 |
Portlaoise Panthers | 17 | 9 | 8 | 1308 | 1388 | 27 |
Fr.Mathews | 15 | 6 | 9 | 1203 | 1250 | 18 |
UL Sports Eagles | 17 | 4 | 13 | 1276 | 1353 | 12 |
WIT Vikings | 18 | 4 | 14 | 1302 | 1458 | 12 |
LIT | 18 | 2 | 16 | 1337 | 1597 | 6 |
[2]
Points System: 3 Pts Win / 0 Pts Loss / Tied teams separated by Points Difference (PF – PA)
Champions Trophy
Date | Home Team | Away team |
[3]
Promotion/Relegation Playoff
Date | Home Team | Away team |
[4]
Regular Season Results
Home Team | Away Team | ||
Week 1 | 8 September 2018 | ||
Ulster University Elks | 84 | LYIT Donegal | 64 |
Bad Bobs Tolka Rovers | 77 | KUBS | 72 |
LIT | 60 | Scotts Lakers St.Paul’s Killarney | 67 |
Abbey Seals Dublin Lions | 62 | DBS Eanna | 78 |
Fr.Mathews | 56 | Tradehouse Central Ballincollig | 80 |
UL Sports Eagles | 75 | Portlaoise Panthers | 81 |
WIT Vikings | 72 | Limerick Celtics | 78 |
Week 1 | 9 September 2018 | ||
GameFootage.net Titans | 66 | EJ Sligo All-Stars | 74 |
Week 2 | 15 September 2018 | ||
Tradehouse Central Ballincollig | 95 | WIT Vikings | 74 |
DBS Eanna | 103 | Ulster University Elks | 68 |
Limerick Celtics | 78 | IT Carlow Basketball | 72 |
Scotts Lakers St.Paul’s Killarney | 93 | Fr.Mathews | 70 |
KUBS | 82 | Abbey Seals Dublin Lions | 90 |
Portlaoise Panthers | 85 | LIT | 73 |
Week 2 | 16 September 2018 | ||
EJ Sligo All-Stars | 65 | LYIT Donegal | 76 |
GameFootage.net Titans | 60 | Bad Bobs Tolka Rovers | 91 |
Week 3 | 22 September 2018 | ||
IT Carlow Basketball | 59 | Tradehouse Central Ballincollig | 79 |
Ulster University Elks | 59 | KUBS | 76 |
Bad Bobs Tolka Rovers | 72 | LYIT Donegal | 61 |
Fr.Mathews | 91 | Portlaoise Panthers | 80 |
UL Sports Eagles | 72 | Limerick Celtics | 73 |
WIT Vikings | 73 | Scotts Lakers St.Paul’s Killarney | 102 |
EJ Sligo All-Stars | 50 | DBS Eanna | 85 |
Week 3 | 23 September 2018 | ||
Tradehouse Central Ballincollig | 99 | LIT | 82 |
Limerick Celtics | 77 | Fr.Mathews | 71 |
Scotts Lakers St.Paul’s Killarney | 77 | UL Sports Eagles | 73 |
GameFootage.net Titans | 61 | Abbey Seals Dublin Lions | 86 |
Portlaoise Panthers | 60 | IT Carlow Basketball | 72 |
Week 4 | 28 September 2018 | ||
IT Carlow Basketball | 86 | WIT Vikings | 66 |
Week 4 | 29 September 2018 | ||
LYIT Donegal | 88 | Abbey Seals Dublin Lions | 105 |
Tradehouse Central Ballincollig | 88 | Limerick Celtics | 66 |
LIT | 67 | UL Sports Eagles | 90 |
DBS Eanna | 79 | Bad Bobs Tolka Rovers | 59 |
KUBS | 67 | EJ Sligo All-Stars | 80 |
Portlaoise Panthers | 77 | Scotts Lakers St.Paul’s Killarney | 94 |
Week 4 | 30 September 2018 | ||
GameFootage.net Titans | 68 | Ulster University Elks | 60 |
Week 5 | 6 October 2018 | ||
Ulster University Elks | 77 | EJ Sligo All-Stars | 83 |
Abbey Seals Dublin Lions | 59 | Bad Bobs Tolka Rovers | 57 |
WIT Vikings | 64 | Portlaoise Panthers | 67 |
Scotts Lakers St.Paul’s Killarney | 96 | Tradehouse Central Ballincollig | 101 |
UL Sports Eagles | 53 | IT Carlow Basketball | 85 |
Fr.Mathews | 105 | LIT | 95 |
KUBS | 71 | DBS Eanna | 76 |
LYIT Donegal | 115 | GameFootage.net Titans | 110 |
Week 6 | 13 October 2018 | ||
IT Carlow Basketball | 93 | Scotts Lakers St.Paul’s Killarney | 85 |
Ulster University Elks | 79 | Abbey Seals Dublin Lions | 89 |
Bad Bobs Tolka Rovers | 89 | EJ Sligo All-Stars | 65 |
LIT | 79 | WIT Vikings | 68 |
UL Sports Eagles | 86 | Fr.Mathews | 89 |
Week 6 | 14 October 2018 | ||
GameFootage.net Titans | 63 | KUBS | 81 |
Portlaoise Panthers | 83 | Limerick Celtics | 94 |
DBS Eanna | 100 | LYIT Donegal | 66 |
Week 7 | 20 October 2018 | ||
IT Carlow Basketball | 84 | LIT | 58 |
LYIT Donegal | 79 | KUBS | 91 |
Tradehouse Central Ballincollig | 90 | UL Sports Eagles | 68 |
Limerick Celtics | 75 | Scotts Lakers St.Paul’s Killarney | 98 |
Abbey Seals Dublin Lions | 110 | EJ Sligo All-Stars | 100 |
Bad Bobs Tolka Rovers | 71 | Ulster University Elks | 78 |
WIT Vikings | 72 | Fr.Mathews | 80 |
Week 8 | 26 October 2018 | ||
LIT | 81 | Limerick Celtics | 82 |
Week 8 | 28 October 2018 | ||
Tradehouse Central Ballincollig | 91 | Portlaoise Panthers | 66 |
Week 8 | 29 October 2018 | ||
Fr.Mathews | 78 | IT Carlow Basketball | 93 |
WIT Vikings | 74 | UL Sports Eagles | 92 |
Week 9 | 3 November 2018 | ||
EJ Sligo All-Stars | 98 | GameFootage.net Titans | 58 |
Week 9 | 4 November 2018 | ||
Tradehouse Central Ballincollig | 83 | Fr.Mathews | 82 |
Limerick Celtics | 93 | WIT Vikings | 78 |
LYIT Donegal | 65 | Ulster University Elks | 87 |
Scotts Lakers St.Paul’s Killarney | 85 | LIT | 76 |
DBS Eanna | 93 | Abbey Seals Dublin Lions | 62 |
KUBS | 75 | Bad Bobs Tolka Rovers | 59 |
Portlaoise Panthers | 84 | UL Sports Eagles | 83 |
Week 10 | 10 November 2018 | ||
Ulster University Elks | 73 | DBS Eanna | 80 |
Tradehouse Central Ballincollig | 78 | IT Carlow Basketball | 63 |
Bad Bobs Tolka Rovers | 85 | GameFootage.net Titans | 69 |
Limerick Celtics | 81 | UL Sports Eagles | 57 |
Abbey Seals Dublin Lions | 81 | KUBS | 66 |
LYIT Donegal | 81 | EJ Sligo All-Stars | 118 |
Scotts Lakers St.Paul’s Killarney | 99 | WIT Vikings | 80 |
Portlaoise Panthers | 79 | Fr.Mathews | 76 |
Week 10 | 11 November 2018 | ||
IT Carlow Basketball | 78 | Limerick Celtics | 76 |
LIT | 92 | Portlaoise Panthers | 95 |
WIT Vikings | 49 | Tradehouse Central Ballincollig | 85 |
Week 11 | 17 November 2018 | ||
IT Carlow Basketball | 71 | Portlaoise Panthers | 75 |
LYIT Donegal | 77 | Bad Bobs Tolka Rovers | 94 |
LIT | 83 | Tradehouse Central Ballincollig | 104 |
Abbey Seals Dublin Lions | 97 | GameFootage.net Titans | 84 |
DBS Eanna | 88 | EJ Sligo All-Stars | 83 |
UL Sports Eagles | 71 | Scotts Lakers St.Paul’s Killarney | 89 |
Fr.Mathews | 109 | Limerick Celtics | 100 |
KUBS | 87 | Ulster University Elks | 69 |
Week 12 | 20 November 2018 | ||
Bad Bobs Tolka Rovers | 45 | DBS Eanna | 70 |
Week 13 | 24 November 2018 | ||
Ulster University Elks | 92 | GameFootage.net Titans | 64 |
Abbey Seals Dublin Lions | 142 | LYIT Donegal | 70 |
Limerick Celtics | 80 | Tradehouse Central Ballincollig | 90 |
WIT Vikings | 73 | IT Carlow Basketball | 79 |
EJ Sligo All-Stars | 78 | KUBS | 74 |
Scotts Lakers St.Paul’s Killarney | 80 | Portlaoise Panthers | 76 |
UL Sports Eagles | 101 | LIT | 70 |
Week 14 | 27 November 2018 | ||
Fr.Mathews | 75 | Scotts Lakers St.Paul’s Killarney | 105 |
Week 15 | 7 December 2018 | ||
GameFootage.net Titans | 98 | LYIT Donegal | 102 |
Week 15 | 8 December 2018 | ||
IT Carlow Basketball | 76 | UL Sports Eagles | 65 |
Tradehouse Central Ballincollig | 82 | Scotts Lakers St.Paul’s Killarney | 77 |
Bad Bobs Tolka Rovers | 65 | Abbey Seals Dublin Lions | 58 |
LIT | 46 | Fr.Mathews | 93 |
Portlaoise Panthers | 77 | Waterford Vikings | 73 |
DBS Eanna | 88 | KUBS | 68 |
EJ Sligo All-Stars | 94 | Ulster University Elks | 73 |
Week 15 | 9 December 2018 | ||
Limerick Celtics | 77 | Portlaoise Panthers | 58 |
Scotts Lakers St.Paul’s Killarney | 96 | IT Carlow Basketball | 79 |
Waterford Vikings | 90 | LIT | 77 |
[2]
Home Venues
Team | Home Court |
Tradehouse Central Ballincollig | Ballincollig Community School, Co. Cork |
DBS Eanna | Colaiste Eanna, Ballyroan, D14, Co. South Dublin |
Abbey Seals Dublin Lions | Colaiste Bhride, Clondalkin, D22, Co. South Dublin |
EJ Sligo All-Stars | Mercy College, Co. Sligo |
Fr. Mathews | Colaiste Chriost Ri, Cork City |
IT Carlow Basketball | Barrow Centre, IT Carlow, Co. Carlow |
KUBS | Greendale, Dublin |
Limerick Celtics | St.Munchin’s, Limerick City |
LIT | Limerick IT Sportshall, Limerick City |
LYIT Donegal | Letterkenny IT, Co. Donegal |
Portlaoise Panthers | St. Mary’s Sports Hall, Portlaoise, Co. Laois |
Scotts Lakers St. Paul’s Killarney | Killarney Sports Centre, Co. Kerry |
GameFootage.net Titans | The Jes, Galway City |
Bad Bobs Tolka Rovers | Tolka Rovers SC, Dublin |
UL Sports Eagles | UL Arena, Limerick City |
Ulster University Elks | Ulster University |
WIT Vikings | Waterford IT, Waterford City |
[2]
Report
_________________________________________________________
References
_________________________________________________________
Images
[1] Sligo Sport and Recreation (2017) Basketball Ireland Logo [Internet] available from: http://www.sligosportandrecreation.ie/wp-content/uploads/basketball-ireland-logo.jpg [Accessed 10 March 2017]
Websites
[2] Basketball Ireland (2018) Mens Division 1 [Internet] Available from: https://www.basketballireland.ie/league/129831/ [Accessed 3 December 2018]
Acknowledgements
Thanks to John Folan.
About this document
Researched, compiled andd written by Enda Mulcahy for the
Irish World Sports Archive
Last Updated: 15 September 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.