UBL Division 1 2014-15
UBL Division 1 2014-15 | P | W | D | L | Pts |
Alpha Steelers (C) | 10 | 8 | 2 | 0 | 51 |
ACBC Greenwell Street | 10 | 4 | 4 | 2 | 44 |
Alpha Titans | 10 | 3 | 2 | 5 | 40 |
Academy A | 10 | 3 | 4 | 3 | 38 |
Academy B | 10 | 2 | 2 | 6 | 35 |
Alpha Raiders | 10 | 2 | 2 | 6 | 32 |
UBL Division 2 2014-15
UBL Division 2 2014-15 | P | W | D | L | Pts |
Ballyclare Hurricanes (C) | 10 | 10 | 0 | 0 | 61 |
Academy C | 10 | 5 | 2 | 3 | 45 |
Sandelford | 10 | 4 | 3 | 4 | 42 |
Clogher A | 10 | 3 | 2 | 5 | 36 |
Alpha Eagles | 10 | 1 | 3 | 6 | 30 |
St. Anne’s | 10 | 2 | 0 | 8 | 26 |
UBL Division 3 2014-15
UBL Division 3 2014-15 | P | W | D | L | Pts |
Ballyclare Typhoons (C) | 10 | 8 | 1 | 1 | 61 |
Whiteabbey A | 10 | 8 | 1 | 1 | 57 |
Lissara A | 10 | 6 | 2 | 2 | 50 |
Whitehead/Holy Trinity A | 10 | 1 | 2 | 7 | 28 |
Academy D | 10 | 2 | 1 | 7 | 25 |
Alpha Leopards | 10 | 1 | 1 | 8 | 19 |
UBL Division 4 2014-15
UBL Division 4 2014-15 | P | W | D | L | Pts |
Queens University Belfast A (C) | 10 | 9 | 1 | 0 | 55 |
Clogher B | 10 | 6 | 1 | 3 | 53 |
Ballyclare Cyclones | 10 | 6 | 0 | 4 | 50 |
ACBC Strean | 10 | 4 | 2 | 4 | 40 |
Glenmore A | 10 | 1 | 2 | 7 | 26 |
St. John’s | 10 | 1 | 0 | 9 | 15 |
UBL Division 5 2014-15
UBL Division 5 2014-15 | P | W | D | L | Pts |
Clogher C (C) | 10 | 9 | 1 | 0 | 58 |
St. Andrews | 10 | 6 | 2 | 2 | 49 |
Whiteabbey B | 10 | 4 | 3 | 3 | 43 |
Academy E | 10 | 1 | 3 | 6 | 31 |
2nd Sainfield Warriors | 10 | 3 | 2 | 5 | 30 |
Ballyclare Whirlwinds | 10 | 0 | 3 | 7 | 29 |
UBL Division 6 2014-15
UBL Division 6 2014-15 | P | W | D | L | Pts |
Queens University Belfast B (C) # | 10 | 7 | 2 | 1 | 51 |
Whitehead/Holy Trinity B | 10 | 4 | 5 | 1 | 46 |
Lissara B | 10 | 4 | 3 | 3 | 46 |
Alpha Lions # | 10 | 5 | 3 | 2 | 46 |
Glenmore B # | 10 | 2 | 1 | 7 | 33 |
2nd Sainfield Scholars | 10 | 0 | 2 | 8 | 14 |
UBL Division 7 2014-15
UBL Division 7 2014-15 | P | W | D | L | Pts |
Banbridge A (C) | 9 | 7 | 2 | 0 | 62 |
Loughbrickland A | 9 | 5 | 3 | 1 | 49 |
Alpha Tyros | 9 | 3 | 1 | 5 | 28 |
Ulster University Jordanstown | 9 | 0 | 0 | 9 | 5 |
UBL Division 8 2014-15
UBL Division 8 2014-15 | P | W | D | L | Pts |
Alpha Wizards (C) | 9 | 7 | 1 | 1 | 54 |
Banbridge B | 9 | 5 | 1 | 3 | 48 |
Loughbrickland B | 9 | 4 | 2 | 3 | 39 |
Pan Disability | 9 | 0 | 0 | 9 | 3 |
Note: 8 Matches per Fixture. 1 Point per Match won. (C) Champions # 2 Pts Deducted for No Show.
Report
Alpha Steelers won the Ulster Badminton League Division 1 Title with points to spare as they finished with 8 fixtures won, two drawn and none lost for a total of 51 Match Points, 7 ahead of second placed ACBC Greenwell Street. Other Division winners were : Ballyclare Hurricanes (D2), Ballyclare Typhoons (D3), Queens University Belfast A (D4), Clogher C (D5), Queens University Belfast B (D6), Banbridge A (D7) and Alpha Wizards (D8).
References
Logos
[1] Ulster Badminton League | Wayback Machine (2015) league logo1 [Internet] Available from: http://web.archive.org/web/20150315111600im_/http://btckstorage.blob.core.windows.net/site10208/Header/league%20logo1.jpg [Accessed 21 January 2021]
Websites
[2] Ulster Badminton League (2017) Ulster League Tables 2014/15 [Internet] Available from: http://www.ulsterbadmintonleague.btck.co.uk/Tablesand%20Results [Accessed 8 June 2017][Broken Link][3][Available on the Wayback Machine Internet Archive at: http://web.archive.org/web/20150516045811/http://www.ulsterbadmintonleague.btck.co.uk/UlsterLeagueTables [Accessed 21 January 2021]
Images
[4] Ulster Badminton League | Wayback Machine (2015) courts [Internet] Available from: http://web.archive.org/web/20150516045811im_/http://btckstorage.blob.core.windows.net/site10208/General%20images/courts.jpg [Accessed 21 January 2021]
Acknowledgements
Thanks to.
About this document
Researched, Compiled and Written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 17 February 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.