Table
P | W | D | L | GF | GA | GD | Pts | |
Galway Netball Club | 2 | 2 | 0 | 0 | 99 | 18 | 81 | 10 |
Leinster Jaguars | 3 | 2 | 1 | 0 | 77 | 76 | 1 | 10 |
St. Michael’s | 2 | 1 | 1 | 0 | 47 | 32 | 15 | 7 |
Trinity | 2 | 1 | 1 | 0 | 38 | 21 | 17 | 6 |
St. Anne’s Griffins | 2 | 1 | 1 | 0 | 22 | 24 | -1 | 6 |
Leinster Lions | 2 | 1 | 1 | 0 | 21 | 32 | -11 | 5 |
Leinster Panthers | 1 | 0 | 1 | 0 | 6 | 27 | -21 | 0 |
St. Anne’s Unicorns | 2 | 0 | 2 | 0 | 7 | 87 | -80 | 0 |
Reference: [1]
Date | Time | Home Team | Away Team | ||
Midweek 1 | Beaumont | ||||
09.10.2019 | 19:30 | St. Michael’s | 22 | Leinster Jaguars | 24 |
09.10.2019 | 20:30 | Leinster Lions | 13 | St. Anne’s Griffins | 7 |
09.10.2019 | 21:30 | Trinity | 27 | Leinster Panthers | 6 |
Weekend 1 | Wesley | ||||
12.10.2019 | 15:30 | St. Anne’s Unicorns | 5 | Galway Netball Club | 47 |
12.10.2019 | 16:40 | Leinster Jaguars | 13 | Galway Netball Club | 52 |
Midweek 2 | Wesley | ||||
16.10.2019 | 19:30 | St. Anne’s Unicorns | 2 | Leinster Jaguars | 40 |
16.10.2019 | 20:30 | Trinity | 11 | St. Anne’s Griffins | 15 |
16.10.2019 | 21:30 | Leinster Lions | 8 | St. Michael’s | 25 |
Midweek 3 | Beaumont | ||||
23.10.2019 | 19:30 | St. Anne’s Griffins | Leinster Jaguars | ||
23.10.2019 | 20:30 | St. Michael’s | St. Anne’s Unicorns | ||
23.10.2019 | 21:30 | Leinster Lions | Leinster Panthers |
Reference: [1]
Websites
[1] Netball Ireland (2019) Winter League Division 2 2019-2020 [Internet] Available from: http://www.netballireland.com/winter-league-2018-2019-all-groups-fixtures/ [Accessed 22 October 2019]
Images
[2] Netball Ireland (2017) Netball Ireland Logo [Internet] Available from: http://www.netballireland.com/wp-content/uploads/2016/08/logo.png [Accessed 30 November 2017]
Acknowledgements
Thanks to Ruth Foy & Caoimhe Foy
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 22 October 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.