Super 10 Dames 2019
P | W | D | L | F | A | BP | Pts | |
Group A | ||||||||
Northern Bulls | 4 | 4 | 0 | 0 | 204 | 86 | 5 | 21 |
Dragons | 4 | 3 | 0 | 1 | 220 | 120 | 4 | 16 |
Vaal Warriors | 4 | 2 | 0 | 2 | 138 | 145 | 2 | 10 |
Vikings | 4 | 1 | 0 | 3 | 162 | 146 | 3 | 7 |
Tornadoes | 4 | 1 | 1 | 2 | 84 | 164 | 1 | 7 |
Group B | ||||||||
Luiperds | 4 | 3 | 0 | 1 | 204 | 112 | 6 | 18 |
Thunder Cats | 4 | 3 | 0 | 1 | 214 | 140 | 6 | 18 |
Gauteng Eagles | 4 | 2 | 1 | 1 | 124 | 124 | 1 | 11 |
Northern Pumas | 4 | 0 | 0 | 4 | 48 | 170 | 1 | 1 |
Buffels | 4 | 0 | 0 | 4 | 71 | 262 | 0 | 0 |
About
Ringball is South Africa’s version of Basketball, Netball or Korfball (Dutch version).
References
Websites
[1] Rigball (2019) Super 10 2019 [Internet] Available from: http://www.ringball.co.za/page-2.html [Accessed 8 February 2020]
Acknowledgements
Thanks to Heidi
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 7 February 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.