Table
Pro14 Rugby 2020-21 | P | W | D | L | PF | PA | TB-LB | Pts |
Conference A | ||||||||
Leinster (Q) | 16 | 14 | 0 | 2 | 576 | 285 | 14-1 | 71 |
Ulster | 16 | 14 | 0 | 2 | 469 | 263 | 8-0 | 64 |
Ospreys | 16 | 8 | 0 | 8 | 301 | 318 | 1-3 | 36 |
Glasgow Warriors | 16 | 6 | 0 | 10 | 335 | 377 | 2-4 | 30 |
Dragons | 16 | 6 | 0 | 10 | 315 | 394 | 2-3 | 29 |
Zebre | 16 | 4 | 0 | 12 | 237 | 508 | 0-1 | 17 |
Conference B | ||||||||
Munster (Q) | 16 | 14 | 0 | 2 | 413 | 250 | 6-2 | 64 |
Connacht | 16 | 8 | 0 | 8 | 396 | 353 | 7-6 | 45 |
Scarlets | 16 | 8 | 0 | 8 | 319 | 333 | 3-4 | 39 |
Cardiff Blues | 16 | 8 | 0 | 8 | 265 | 284 | 3-1 | 36 |
Edinburgh | 15 | 5 | 0 | 10 | 247 | 344 | 1-4 | 25 |
Benetton | 15 | 0 | 0 | 15 | 251 | 415 | 1-6 | 7 |
Playoffs
Date | Home Team | Away Team | ||
Final Series | ||||
27.03.2021 | Leinster | 16 | Munster | 6 |
Results
Date | Home Team | Away Team | ||
Round 1 | ||||
02.10.2020 | Zebre | 6 | Cardiff Blues | 16 |
02.10.2020 | Leinster | 35 | Dragons | 5 |
02.10.2020 | Ulster | 35 | Benetton | 24 |
03.10.2020 | Scarlets | 27 | Munster | 30 |
03.10.2020 | Connacht | 28 | Glasgow Warriors | 24 |
03.10.2020 | Edinburgh | 10 | Ospreys | 25 |
Round 2 | ||||
09.10.2020 | Dragons | 26 | Zebre | 18 |
10.10.2020 | Ospreys | 12 | Ulster | 24 |
10.10.2020 | Benetton | 25 | Leinster | 37 |
10.10.2020 | Munster | 25 | Edinburgh | 23 |
10.10.2020 | Cardiff Blues | 29 | Connacht | 7 |
11.10.2020 | Glasgow Warriors | 20 | Scarlets | 7 |
Round 3 | ||||
23.10.2020 | Leinster | 63 | Zebre | 8 |
23.10.2020 | Benetton | 3 | Scarlets | 10 |
24.10.2020 | Ospreys | 23 | Glasgow Warriors | 15 |
25.10.2020 | Ulster | 40 | Dragons | 17 |
25.10.2020 | Edinburgh | 26 | Connacht | 37 |
26.10.2020 | Munster | 38 | Cardiff Blues | 27 |
Round 4 | ||||
01.11.2020 | Dragons | 16 | Munster | 28 |
01.11.2020 | Scarlets | 3 | Edinburgh | 6 |
02.11.2020 | Cardiff Blues | 7 | Ulster | 11 |
02.11.2020 | Zebre | 23 | Ospreys | 17 |
02.11.2020 | Glasgow Warriors | 19 | Leinster | 32 |
04.12.2020 | Connacht | 31 | Benetton | 14 |
Round 5 | ||||
08.11.2020 | Ospreys | 7 | Leinster | 26 |
08.11.2020 | Scarlets | 18 | Zebre | 17 |
09.11.2020 | Edinburgh | 18 | Cardiff Blues | 0 |
09.11.2020 | Ulster | 40 | Glasgow Warriors | 15 |
30.01.2021 | Benetton | 16 | Munster | 18 |
05.02.2021 | Dragons | 20 | Connacht | 30 |
Round 6 | ||||
14.11.2020 | Connacht | 14 | Scarlets | 20 |
15.11.2020 | Munster | 38 | Ospreys | 22 |
16.11.2020 | Zebre | 14 | Ulster | 57 |
16.11.2020 | Cardiff Blues | 22 | Benetton | 5 |
16.11.2020 | Leinster | 50 | Edinburgh | 10 |
05.12.2020 | Glasgow Warriors | 22 | Dragons | 23 |
Round 7 | ||||
22.11.2020 | Ospreys | 24 | Benetton | 22 |
22.11.2020 | Zebre | 12 | Connacht | 47 |
22.11.2020 | Leinster | 40 | Cardiff Blues | 5 |
22.11.2020 | Ulster | 26 | Scarlets | 24 |
23.11.2020 | Glasgow Warriors | 13 | Munster | 27 |
28.03.2021 | Dragons | 24 | Edinburgh | 17 |
Round 8 | ||||
29.11.2020 | Benetton | 19 | Dragons | 26 |
29.11.2020 | Cardiff Blues | 10 | Glasgow Warriors | 19 |
30.11.2020 | Edinburgh | 14 | Ulster | 43 |
30.11.2020 | Munster | 52 | Zebre | 3 |
24.01.2021 | Connacht | 20 | Ospreys | 26 |
30.01.2021 | Scarlets | 25 | Leinster | 52 |
Round 9 | ||||
26.12.2020 | Dragons | 12 | Cardiff Blues | 13 |
26.12.2020 | Ospreys | 14 | Scarlets | 16 |
27.12.2020 | Connacht | 19 | Ulster | 32 |
09.01.2020 | Zebre | 22 | Bendetton | 19 |
16.01.2020 | Glasgow Warriors | 23 | Edinburgh | 22 |
23.01.2020 | Munster | 10 | Leinster | 13 |
Round 10 | ||||
01.01.2021 | Scarlets | 20 | Dragons | 3 |
01.01.2021 | Cardiff Blues | 3 | Ospreys | 17 |
02.01.2021 | Benetton | 15 | Zebre | 24 |
02.01.2021 | Edinburgh | 10 | Glasgow Warriors | 7 |
02.01.2021 | Ulster | 15 | Munster | 10 |
02.02.2021 | Leinster | 24 | Connacht | 35 |
Round 11 | ||||
08.01.2021 | Leinster | 24 | Ulster | 12 |
09.01.2021 | Dragons | 20 | Ospreys | 28 |
09.01.2021 | Cardiff Blues | 29 | Scarlets | 20 |
09.01.2021 | Connacht | 10 | Munster | 16 |
23.01.2021 | Zebre | 10 | Edinburgh | 26 |
27.01.2021 | Glasgow Warriors | 46 | Benetton | 25 |
Round 12 | ||||
19.02.2021 | Glasgow Warriors | 13 | Ulster | 19 |
19.02.2021 | Dragins | 29 | Leinster | 35 |
20.02.2021 | Scarlets | 41 | Benetton | 17 |
20.02.2021 | Ospreys | 10 | Zebre | 0 |
20.02.2021 | Connacht | 32 | Cardiff Blues | 17 |
20.02.2021 | Edinburgh | 10 | Munster | 22 |
Round 13 | ||||
26.02.2021 | Benetton | 17 | Connacht | 19 |
26.02.2021 | Ulster | 21 | Ospreys | 7 |
26.02.2021 | Cardiff Blues | 11 | Munster | 20 |
27.02.2021 | Edinburgh | 25 | Scarlets | 27 |
27.02.2021 | Zebre | 26 | Dragons | 15 |
28.02.2021 | Leinster | 40 | Glasgow Warriors | 21 |
Round 14 | ||||
22.01.2021 | Scarlets | 10 | Cardiff Blues | 13 |
05.03.2021 | Munster | 20 | Connacht | 17 |
06.03.2021 | Zebre | 20 | Glasgow Warriors | 31 |
06.03.2021 | Ospreys | 20 | Dragons | 31 |
06.03.2021 | Ulster | 19 | Leinster | 38 |
N/A | Benetton | c | Edinburgh | c |
Round 15 | ||||
12.03.2021 | Zebre | 31 | Leinster | 48 |
12.03.2021 | Glasgow Warriors | 30 | Ospreys | 25 |
12.03.2021 | Munster | 28 | Scarlets | 10 |
13.03.2021 | Connacht | 14 | Edinburgh | 15 |
13.03.2021 | Dragons | 22 | Ulster | 26 |
14.03.2021 | Benetton | 14 | Cardiff Blues | 29 |
Round 16 | ||||
19.03.2021 | Munster | 31 | Benetton | 17 |
19.03.2021 | Leinster | 19 | Ospreys | 24 |
19.03.2021 | Ulster | 49 | Zebre | 3 |
21.03.2021 | Dragons | 26 | Glasgow Warriors | 17 |
22.03.2021 | Cardiff Blues | 34 | Edinburgh | 15 |
22.03.2021 | Scarlets | 41 | Connacht | 36 |
Report
Leinster, Ulster and Munster all won their opening fixtures in the first six rounds of the 2020-21 Pro14 Rugby Competition, with Connacht winning two of their four matches played. Leinster topped Conference A on bonus points with wins over Dragons, Benetton, Zebre, Glasgow Warriors, Ospreys and Edinburgh. Ulster defeated Benetton, Ospreys, Dragons, Cardiff Blues, Glasgow Warriors and Zebre to lie in second place in Conference A. In Conference B, Munster led with wins over Scarlets, Edinburgh, Cardiff Blues, Dragons and Ospreys. Connacht, meanwhile, were in fourth place in Conference B with victories over Scottish sides Glasgow Warriors and Edinburgh, but losses to Welsh teams Cardiff Blues and Scarlets.
By the end of the season Leinster had won Conference A with 14 wins from 16 matches, the same as Ulster, although Leinster’s 15 Bonus Points compared to Ulster’s 8 saw them through to the Final on 71 points, with Ulster in second on 64. Leinster’s two losses came against Connacht in Round 10 and Ospreys in Round 16. Both of Ulster’s defeats came against Leinster – in Rounds 11 and 14 – which gave the Conference Title to Leinster. Conference B meanwhile was a lot easier for Munster, who qualified for the Final with a 14-2 Wins-Losses Record and 64 Points. Connacht were runners-up with 8 wins and 8 losses but 13 Bonus Points to finish on 45 Points, the Bonus Points giving them the edge over Cardiff Blues and Scarlets who also won 8 and lost 8. The Final proved to be a low-scoring affair with Leinster winning 16-6 over Munster.
About Pro14 Rugby
14 Clubs from accross five Nations: Ireland, Scotland, Wales, Italy and South Africa compete for the Guinness Pro14 Rugby Championship. The Leagues Origins lie in the formation of a competition for Welsh and Scottish clubs, which in 2001 became the Celtic League after the addition of the four Irish Provinces. In 2010 the Competition added two Italian Clubs to bring the number of countries involved to four, reflected in the name change to Pro12 in later seasons. In what was an historic move in 2017, the Competition became the most diverse yet, with the addition of two South African Provinces, becoming a Cross-Hemisphere Competiton for the first time.
Home Venues
Team | Home Venue |
Irish Provinces | |
Connacht | The Sportsground, Galway |
Leinster | RDS Arena, Dublin |
Munster | Thomond Park, Limerick |
Ulster | Kingspan Stadium, Belfast |
Welsh Regions | |
Cardiff Blues | Principality Stadium, Cardiff |
Dragons | Rodney Parade, Newport |
Ospreys | St. Helen’s Rugby & Cricket Ground, Swansea |
Scarlets | Parc y Scarlets, Llanelli |
Scottish Districts | |
Edinburgh | BT Murrayfield, Edinburgh |
Glasgow Warriors | Scotstoun Stadium, Glasgow |
Italian Cities | |
Benetton | Stadio Communale di Monigo, Treviso |
Zebre | Stadio Sergio Lanfranchi, Parma |
References
Logos
[1] Fandom Logopedia (2020) Guinness_Pro14_logo [Internet] Available from: https://vignette.wikia.nocookie.net/logopedia/images/4/44/Guinness_Pro14_logo.png/revision/latest/scale-to-width-down/340?cb=20180124194323 [Accessed 2 August 2020]
Websites
[2] Pro 14 Rugby (2020) Table 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/table/2021 [Accessed 21 November 2020][Last Accessed 28 March 2021]
[3] Pro 14 Rugby (2020) Round 1 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/1 [Accessed 21 November 2020]
[4] Pro 14 Rugby (2020) Round 2 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/2 [Accessed 21 November 2020]
[5] Pro 14 Rugby (2020) Round 3 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/3 [Accessed 21 November 2020]
[6] Pro 14 Rugby (2020) Round 4 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/4 [Accessed 21 November 2020] [Last Accessed 28 March 2021]
[7] Pro 14 Rugby (2020) Round 5 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/5 [Accessed 21 November 2020] [Last Accessed 28 March 2021]
[8] Pro 14 Rugby (2020) Round 6 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/6 [Accessed 21 November 2020] [Last Accessed 28 March 2021]
[9] Pro 14 Rugby (2020) Round 7 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/7 [Accessed 21 November 2020] [Last Accessed 28 March 2021]
[9] Pro 14 Rugby (2020) Round 8 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/8 [Accessed 21 November 2020] [Last Accessed 28 March 2021]
[10] Pro 14 Rugby (2020) Round 9 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/9 [Accessed 21 November 2020]
[11] Pro 14 Rugby (2020) Round 10 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/10 [Accessed 21 November 2020]
[12] Pro 14 Rugby (2020) Round 11 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/11 [Accessed 28 March 2021]
[13] Pro 14 Rugby (2020) Round 12 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/12 [Accessed 28 March 2021]
[14] Pro 14 Rugby (2020) Round 13 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/13 [Accessed 28 March 2021]
[15] Pro 14 Rugby (2020) Round 14 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/14 [Accessed 28 March 2021]
[16] Pro 14 Rugby (2020) Round 15 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/15 [Accessed 28 March 2021]
[17] Pro 14 Rugby (2020) Round 16 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/16 [Accessed 28 March 2021]
[18] Pro 14 Rugby (2020) Final 2020/21 [Internet] Available from: https://www.pro14.rugby/match-centre/2021/17 [Accessed 28 March 2021]
[19] Pro 14 Rugby (2020) About Us [Internet] Available from: https://www.pro14.rugby/about [Accessed 21 November 2020]
Acknowledgements
Thanks to Malcolm O’Kelly.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 28 March 2021
(c) Copyright Enda Mulcahy and Eirball 2020-2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.