Final Standings
Place | Autumn Nations Cup 2020 | P | W | D | L | PF | PA |
1 | England | 4 | 4 | 0 | 0 | 104 | 39 |
2 | France | 4 | 3 | 0 | 1 | 105 | 42 |
3 | Ireland | 4 | 3 | 0 | 1 | 93 | 53 |
4 | Scotland | 4 | 2 | 0 | 2 | 87 | 70 |
5 | Wales | 4 | 2 | 0 | 2 | 78 | 74 |
6 | Italy | 4 | 1 | 0 | 3 | 68 | 102 |
7 | Fiji | 4 | 1 | 0 | 3 | 38 | 108 |
8 | Georgia | 4 | 0 | 0 | 4 | 34 | 119 |
Finals
Date | Home Team | Away Team | ||
7th/8th Place | ||||
05.12.2020 | Georgia | 24 | Fiji | 38 |
5th/6th Place | ||||
05.12.2020 | Wales | 38 | Italy | 18 |
3rd/4th Place | ||||
05.12.2020 | Ireland | 31 | Scotland | 16 |
Final | ||||
06.12.2020 | England | 22 | France | 19 |
Tables
Autumn Nations Cup | P | W | D | L | PF | PA | TF-TA | TB-LB | Pts |
Group A | |||||||||
England | 3 | 3 | 0 | 0 | 82 | 20 | 10-2 | 1-0 | 13 |
Ireland | 3 | 2 | 0 | 1 | 62 | 37 | 5-3 | 0-0 | 8 |
Wales | 3 | 1 | 0 | 2 | 40 | 56 | 3-4 | 0-0 | 4 |
Georgia | 3 | 0 | 0 | 3 | 10 | 81 | 1-10 | 0-0 | 0 |
Group B | |||||||||
France | 3 | 3 | 0 | 0 | 86 | 20 | 10-1 | 2-0 | 14 |
Italy | 3 | 1 | 0 | 2 | 50 | 64 | 6-9 | 1-0 | 5 |
Scotland | 3 | 2 | 0 | 1 | 71 | 39 | 8-2 | 2-1 | 11 |
Fiji | 3 | 0 | 0 | 3 | 0 | 84 | 0-12 | 0-0 | 0 |
Group Results
Date | Home Team | Away Team | ||
Group A | ||||
13.11.2020 | Ireland | 32 | Wales | 9 |
14.11.2020 | England | 40 | Georgia | 0 |
21.11.2020 | England | 18 | Ireland | 7 |
21.11.2020 | Wales | 18 | Georgia | 0 |
28.11.2020 | Wales | 13 | England | 24 |
29.11.2020 | Ireland | 23 | Georgia | 10 |
Group B | ||||
14.11.2020 | Italy | 17 | Scotland | 28 |
15.11.2020 | France | 28 | Fiji | 0 |
21.11.2020 | Italy | 28 | Fiji | 0 |
22.11.2020 | Scotland | 15 | France | 22 |
28.11.2020 | Scotland | 28 | Fiji | 0 |
28.11.2020 | France | 36 | Italy | 5 |
Report
Ireland began the Autumn Nations Cup 2020 with a 32-9 victory over Wales, while in the other game in Group A, England defeated Georgia 40-0. In Group B Scotland defeated Italy 28-17, while Fiji pulled out, France and Italy being awarded 28-0 walkover wins. After the impressive win over Wales Ireland struggled to a 7-18 defeat to England, while Wales won 18-0 against Georgia. In Group B Round 2 saw France win again, 22-15 over Scotland. The Final Round of Group games saw Ireland win by a disappointing score of 23-10 against Georgia, who scored their only points of the Group in the loss to the Irish. England, meanwhile topped the Group with a 24-13 victory over Wales. Group B waswon by France who won easily against Italy, 36-5. The Finals saw England take first place with a narrow 22-19 win over France, while Ireland had a big 31-16 win over Scotland to take third, with 5th going to Wales after victory Italy, and Fiji turning up despite COVID to defeat Georgia and take seventh place.
About the Autumn Nations Cup
The Autumn Nations Cup 2020 is an International Rugby Competition played across Europe in two Pools of four. Georgia and Fiji are taking part along with the Six Nations Unions of England, Ireland, Scotland, Wales, France and Italy. The Format is two Groups of Four, each playing three matches, before the Finals, a single game for each Union based on their finishing position in the Group Tables – 1v1, 2v2, 3v3 and 4v4.
References
Logos
[1] FloRugby (2020) T5f8eff83960c0 [Internet] Available from: https://d2779tscntxxsw.cloudfront.net/5f8eff83960c0.png?width=1200&quality=80 [Accessed 21 November 2020]
Websites
[2] Autumn Nations Cup (2020) Table [Internet] Available from: https://www.autumnnationscup.com/table/ [Accessed 21 November 2020]
[3] Autumn Nations Cup (2020) Fixtures & TV [Internet] Available from: https://www.autumnnationscup.com/fixtures-tv/ [Accessed 21 November 2020]
[4] Autumn Nations Cup (2020) About Us [Internet] Available from: https://www.autumnnationscup.com/about-us/ [Accessed 21 November 2020]
Acknowledgements
Thanks to Malcolm O’Kelly.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 2 December 2020
(c) Copyright Enda Mulcahy and Eirball 2018-2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.