Cup Finals
Grade | Winner | Runner-Up | ||
Boys | ||||
Boys A | Ard Scoil Ris Limerick | 59 | Marian College | 54 |
Boys B | St. Mary’s Moyderwell | 70 | St. Andrew’s Blackrock | 48 |
Boys C | Palmerstown CS | 62 | Abbey VS | 53 |
Girls | ||||
Girls A | St. Vincent’s Cork | 65 | Mercy Heights Skibbereen | 62 |
Girls B | St. Joseph’s Rochfortbridge | 62 | Killarney CS | 49 |
Girls C | Presentation Bandon | 79 | Cnoc Mhuire Granard | 67 |
[1][2]
League Finals
Grade | Winner | Runner-Up | ||
U19 Boys | ||||
U19 A Boys | ||||
U19 B Boys | ||||
U19 C Boys | Summerhill College Sligo | 40 | Castlecomer CS | 31 |
Senior Girls | ||||
Senior A Girls | ||||
Senior B Girls | ||||
Senior C Girls | Teresian School Donnybrook | 47 | Presentation Bandon | 42 |
Senior D Girls | St. Fergal’s Rathdowney | 33 | Moneenageisha CC | 24 |
U16 Boys | ||||
U16 A Boys | ||||
U16 B Boys | Colaiste Choilm Ballincollig | 32 | Castlecomer CS | 25 |
U16 C Boys | Cross & Passion Kilcullen | 42 | Sacred Heart Ballyshannon | 35 |
Cadette Girls | ||||
Cadette A Girls | Mercy Waterford | 46 | Presentation Listowel | 42 |
Cadette B Girls | ||||
Cadette C Girls | Presentation Bandon | 58 | Scoil Muire Trim | 26 |
Cadette D Girls |
Home Counties
School | County |
Ard Scoil Ris | Limerick |
Marian College | Dublin |
St. Mary’s Moyderwell | |
St. Andrew’s Blackrock | Dublin |
Palmerstown Community School | Dublin |
Abbey Vocational School | Donegal |
St. Vincent’s Cork | Cork |
Mercy Heights Skibbereen | Cork |
St. Joseph’s Rochfortbridge | Westmeath |
Killarney Community School | Kerry |
Presentation Bandon | Cork |
Cnoc Mhuire Granard | Longford |
Summerhill College | Sligo |
Castlecomer CS | |
Teresian School Donnybrook | Dublin |
Presentation Bandon | Cork |
St. Fergal’s Rathdowney | |
Moneenageisha CC | |
Colaiste Choilm Ballincollig | Cork |
Cross & Passion Kilcullen | Kildare |
Scared Heart Ballyshannon | Donegal |
Mercy Waterford | Waterford |
Presentation Listowel | Kerry |
Scoil Muire Trim | Meath |
References
___________________________________________________________
Sources
[1] Anon. (1998) “BASKETBALL” Irish Independent. Wednesday, February 11, 1998. pg. 24-25.
[2] Anon. (1998) “BASKETBALL” Irish Independent. Thursday, February 12, 1998. pg. 16-17.
Acknowledgements
Thanks to Jim Naughton, Colaiste Eanna, Barry Wyse, Templeogue College, Aisling Delaney, Our Lady’s Templeogue
About this document
Prepared and maintained by Enda Mulcahy for the
Eirball | Irish World Sports Archive
Last Updated: 8 July 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.