ND Northside Summer League 2003
P | W | D | L | Pts | |
*Ex-Pats +1 | |||||
*Marmighty | |||||
*Dublin Delights | |||||
*Langers on Tour |
Note: * Semi-Finalists
ND Northside Winter League 2003-04
P | W | D | L | Pts | |
Shits & Giggles | 10 | 8 | 0 | 2 | 40 |
Champagne Netball | 10 | 7 | 1 | 2 | 38 |
Hard Yacka | 10 | 7 | 1 | 2 | 38 |
Espana | 10 | 3 | 0 | 7 | 15 |
The Mongrels | 10 | 2 | 0 | 8 | 10 |
Marmighty | 10 | 2 | 0 | 8 | 10 |
ND Northside Summer League 2004
P | W | D | L | Pts | |
Shhh & Giggles | 7 | 7 | 0 | 0 | 35 |
Buddies 2B | 7 | 4 | 0 | 3 | 25 |
5L’s | 7 | 4 | 0 | 3 | 20 |
Cappucino | 7 | 3 | 0 | 4 | 15 |
Xtra A’s | 7 | 2 | 0 | 5 | 10 |
Kinky Sods | 7 | 2 | 0 | 5 | 10 |
Note: After 7 of 10 Weeks.
ND Northside Winter League 2004-05
P | W | D | L | Pts | |
5L’s | 9 | 7 | 0 | 2 | 35 |
Drunken Skunks | 9 | 7 | 0 | 2 | 35 |
Buddies 2B | 9 | 6 | 0 | 3 | 30 |
Shhh & Giggles | 9 | 5 | 0 | 4 | 25 |
Cappucino | 9 | 2 | 0 | 7 | 10 |
Marmighty | 9 | 0 | 0 | 9 | 0 |
Note: After 9 of 10 Weeks
ND Northside Summer League 2005
P | W | D | L | Pts | |
Drunken Skunks | 4 | 4 | 0 | 0 | 20 |
5L’s | 4 | 3 | 0 | 1 | 15 |
Buddies 2B | 4 | 3 | 0 | 1 | 15 |
Marmighty | 4 | 2 | 0 | 2 | 10 |
Marmalades | 5 | 2 | 0 | 3 | 10 |
Cappucino | 4 | 1 | 0 | 3 | 5 |
Carnage | 4 | 1 | 0 | 3 | 5 |
Shhh & Giggles | 5 | 1 | 0 | 4 | 5 |
Note: After 4 Weeks
ND Northside Autumn League 2005
P | W | D | L | Pts | |
*Buddies 2B |
Note: * Winners
ND Northside Winter League 2005-06
P | W | L | BP | Pts | |
Buddies 2B | 7 | 6 | 1 | 1 | 31 |
5L’s | 7 | 4 | 3 | 3 | 23 |
Manor Street Preachers | 7 | 3 | 4 | 2 | 17 |
Marmighty | 7 | 1 | 6 | 5 | 10 |
Note: Winners: Buddies 2B; Runners-Up: 5L’s
ND Northside Summer League 2006
P | W | L | BP | Pts | |
Buddies 2B | 5 | 5 | 0 | 0 | 25 |
5L’s | 5 | 4 | 1 | 1 | 21 |
Hard Yakka | 4 | 3 | 1 | 1 | 16 |
Marmighty | 4 | 1 | 3 | 3 | 8 |
Nicky’s Team | 5 | 1 | 4 | 3 | 8 |
B Ballers | 4 | 1 | 3 | 2 | 7 |
Extras | 3 | 1 | 2 | 1 | 6 |
Car Reg | 3 | 1 | 2 | 0 | 5 |
Note: After 4 Weeks
ND Northside Winter League 2006-07
P | W | D | L | BP | Pts | |
5L’s | 9 | 8 | 0 | 1 | 1 | 41 |
Buddies 2B | 9 | 8 | 0 | 1 | 0 | 40 |
Extras | 9 | 5 | 0 | 4 | 1 | 28 |
Irish Rovers | 9 | 4 | 0 | 5 | 3 | 23 |
Marmighty | 8 | 3 | 0 | 5 | 3 | 20 |
Car Reg | 9 | 0 | 0 | 9 | 1 | 2 |
Note: After 9 of 21 Weeks
ND Northside Summer League 2008
P | W | D | L | BP | Pts | |
*Funky Jumpers | 12 | 9 | 1 | 2 | 2 | 50 |
*Buddies 2B | 13 | 8 | 0 | 5 | 4 | 44 |
*Team Gorgeous + Bryce | 12 | 7 | 3 | 2 | 1 | 42 |
*St. Joe’s | 12 | 6 | 2 | 4 | 4 | 40 |
Hylanders | 12 | 3 | 0 | 9 | 5 | 20 |
Extras | 12 | 0 | 0 | 11 | 10 | 10 |
Date | Home Team | Away Team | ||
Semi-Finals | ||||
2008 | Funky Jumpers | St. Joe’s | ||
2008 | Buddies 2B | Team Gorgeous + Bryce | ||
Final | ||||
2008 |
Report
Shhh & Giggles were the best team in the earlier Leagues (2003 to 2004), and then it was Drunken Skunks, Buddies 2B and 5L’s for the 2004-05 to 2006 Leagues, with Funky Jumpers top of the table in 2008.
About
Netball Dublin was an Independent Mixed Netball Association (and Indoor Football), that ran Mixed 6-a-side and 7-a-side Netball in the Northside and Southside of Dublin. It catered mainly for Australian, New Zealander, and South African immigrants, whilst also catering for Irish players. It was not connected to Netball Ireland. It ran from 2003 to 2008 (possibly a couple of years earlier and later as well), running Summer & Winter Leagues, and was replaced by Dublin Indoor Sports. It had two facilities, in Rathmines (Southside) and St. Paul’s Secondary School, Stoneybatter (Northside), where all matches were held for either the Northside Leagues or Southside Leagues.
The Leagues were graded from Competitive to Intermediate A & B and Beginners, with each Grade played on a specific day of the week, Northside Competitive being played on Thursdays.
References
Internet Archive
[1] Netball Dublin | Internet Archive (2003) Points [Internet] Available from: http://web.archive.org/web/20031004203701/http://www.netballdublin.com/Points/Points.htm [Accessed 29 August 2017]
[2] Netball Dublin | Internet Archive (2004) Points [Internet] Available from: http://web.archive.org/web/20040405004002/http://www.netballdublin.com/Points/Points.htm [Accessed 29 August 2017]
[3] Netball Dublin | Internet Archive (2004) Points [Internet] Available from: http://web.archive.org/web/20040907013555/http://www.netballdublin.com/Points/North.htm[Accessed 29 August 2017]
[4] Netball Dublin | Internet Archive (2004) Points Netball Northside [Internet] Available from: http://web.archive.org/web/20041206064830/http://www.netballdublin.com/Points/NorthNetball.htm [Accessed 29 August 2017]
[5] Netball Dublin | Internet Archive (2005) Points Netball Northside [Internet] Available from: http://web.archive.org/web/20050220203837/http://www.netballdublin.com/Points/NorthNetball.htm [Accessed 29 August 2017]
[6] Netball Dublin | Internet Archive (2005) Points Netball Northside [Internet] Available from: http://web.archive.org/web/20051219221822/http://www.netballdublin.com/Points/NorthNetball.htm [Accessed 29 August 2017]
[7] Netball Dublin | Internet Archive (2005) Points [Internet] Available from: http://web.archive.org/web/20051018152015/http://www.netballdublin.com/Points/Points.htm [Accessed 29 August 2017]
[8] Netball Dublin | Internet Archive (2006) Points Netball Northside [Internet] Available from: http://web.archive.org/web/20060514192518/http://www.netballdublin.com/Points/NorthNetball.htm [Accessed 29 August 2017]
[9] Netball Dublin | Internet Archive (2006) Northside Netball – Thursday [Internet] Available from: http://web.archive.org/web/20061228204705/http://www.netballdublin.com/nnetball4.htm [Accessed 29 August 2017]
[10] Netball Dublin | Internet Archive (2008) Northside Netball – Thursday [Internet] Available from: http://web.archive.org/web/20080828190848/http://www.netballdublin.com/nnetball4.htm [Accessed 29 August 2017]
Images
[12] Netball Dublin | Internet Archive (2008) logo [Internet] Available from: http://web.archive.org/web/20080828190848im_/http://www.netballdublin.com/sitegraphics/logo.jpg [Accessed 1 April 2020]
Acknowledgements
Thanks to Ruth Foy & Caoimhe Foy
About this document
Researched, compiled and written by by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 1 April 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.