NBDL 2001-02
P | W | L | Pct | GB | |
*North Charleston Lowgators | 56 | 36 | 20 | .64 | 0 |
*Greenville Groove | 56 | 36 | 20 | .64 | 0 |
*Columbus Riverdragons | 56 | 31 | 25 | .55 | 5 |
*Mobile Revellers | 56 | 30 | 26 | .54 | 6 |
Huntsville Flight | 56 | 26 | 30 | .46 | 10 |
Asheville Altitude | 56 | 26 | 30 | .46 | 10 |
Fayetteville Patriots | 56 | 21 | 35 | .38 | 15 |
Roanoke Dazzle | 56 | 18 | 38 | .32 | 18 |
Winners | Runners-Up | Scores | ||
Semi-Finals | ||||
North Charleston Lowgators | 2 | Mobile Revellers | 1 | 75-78, 77-70, 80-77 |
Greenville Groove | 2 | Columbus Riverdragons | 1 | 78-81, 96-78, 79-78 |
Final | ||||
Greenville Groove | 2 | North Charleston Lowgators | 0 | 81-63, 76-68 |
NBDL 2002-03
P | W | L | Pct | GB | |
*Fayetteville Patriots | 50 | 32 | 18 | .640 | – |
*North Charleston Lowgators | 50 | 26 | 24 | .520 | 6 |
*Mobile Revellers | 50 | 26 | 24 | .520 | 6 |
*Roanoke Dazzle | 50 | 26 | 24 | .520 | 6 |
Asheville Altitude | 50 | 23 | 27 | .460 | 9 |
Columbus Riverdragons | 50 | 23 | 27 | .460 | 9 |
Greenville Groove | 50 | 22 | 28 | .440 | 10 |
Huntsville Flight | 50 | 22 | 28 | .440 | 10 |
Winners | Runners-Up | Score | ||
Semi-Finals | ||||
Fayetteville Patriots | 2 | Roanoke Dazzle | 0 | 101-88, 78-77 |
Mobile Revellers | 2 | North Charleston Lowgators | 0 | 88-79, 81-69 |
Final | ||||
Mobile Revellers | 2 | Fayetteville Patriots | 1 | 92-82, 71-77, 75-72 |
NBDL 2003-04
P | W | L | Pct | GB | |
*Asheville Altitude | 46 | 28 | 18 | .609 | – |
*Charleston Lowgators | 46 | 27 | 19 | .587 | 1 |
*Huntsville Flight | 46 | 24 | 22 | .522 | 4 |
*Fayetteville Patriots | 46 | 21 | 25 | .457 | 7 |
Roanoke Dazzle | 46 | 20 | 26 | .435 | 8 |
Columbus Riverdragons | 46 | 18 | 28 | .391 | 10 |
Date | Home Team | Away Team | ||
Postseason Classic | ||||
24.04.2004 | Asheville Altitude | 108 | Huntsville Flight | 106 |
NBDL 2004-05
P | W | L | Pct | GB | |
*Columbus Riverdragons | 48 | 30 | 18 | .625 | – |
*Asheville Altitude | 48 | 27 | 21 | .563 | 3 |
*Hunstville Flight | 48 | 27 | 21 | .563 | 3 |
*Roanoke Dazzle | 48 | 26 | 22 | .541 | 4 |
Fayetteville Patriots | 48 | 17 | 31 | .354 | 13 |
Florida Flame | 48 | 17 | 31 | .354 | 13 |
Date | Home Team | Away Team | ||
Final | ||||
2005 | Asheville Altitude | 90 | Columbus Riverdragons | 67 |
About
The National Basketball Development League was the first official National Basketball League Development or Minor League, featuring 8 teams in Southeastern Cities.
It was renamed the NBA D-League in 2005 with expansion to the Southwestern Cities of Albuquerque, Little Rock (Arkansas), austin, Fort Worth and Tulsa.
Greenville Groove won the Finals in 2001-02, the Mobile Revellers in 2002-03 and then Asheville Altitude became the first team to win in two successive seasons, with wins in 2003-04 & 2004-05.
References
Internet Archive
[1] National Basketball Association | Wayback Machine (2002) NBDL [Internet] Available from: http://web.archive.org/web/20020604071054/http://nba.com/nbdl/[Accessed 24 December 2019]
[2] National Basketball Association | Wayback Machine (2002) NBDL Full Scoreboard [Internet] Available from: http://web.archive.org/web/20020601134635/http://www.nba.com/nbdl/games/previous_results.html [Accessed 24 December 2019]
[3] National Basketball Association | Wayback Machine (2002) NBDL [Internet] Available from: http://web.archive.org/web/20030801080409/http://www.nba.com/nbdl/[Accessed 24 December 2019]
[4] National Basketball Association | Wayback Machine (2002) NBDL Full Scoreboard [Internet] Available from: http://web.archive.org/web/20030810222900/http://www.nba.com/nbdl/games/previous_results.html [Accessed 24 December 2019]
[5] National Basketball Association | Wayback Machine (2002) NBDL [Internet] Available from: http://web.archive.org/web/20040630214018/http://www.nba.com/nbdl/ [Accessed 24 December 2019]
[6] National Basketball Association | Wayback Machine (2002) NBDL Full Scoreboard [Internet] Available from: http://web.archive.org/web/20040803103924/http://www.nba.com/nbdl/games/previous_results.html[Accessed 24 December 2019]
[7] National Basketball Association | Wayback Machine (2002) NBDL [Internet] Available from: http://web.archive.org/web/20050531223421/http://www.nba.com/nbdl/[Accessed 24 December 2019]
[8] National Basketball Association | Wayback Machine (2002) NBDL Full Scoreboard [Internet] Available from: http://web.archive.org/web/20050714025738/http://www.nba.com/nbdl/games/previous_results.html[Accessed 24 December 2019]
[8] National Basketball Association | Wayback Machine (2002) NBDL Header [Internet] Available from: http://web.archive.org/web/20050714025738im_/http://www.nba.com/media/nbdl/sub_header_hp_nbdl.gif[Accessed 25 January 2020]
Acknowledgements
Thanks to Jim Naughton
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 25 January 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.