Final Table
P | W | L | PF | PA | Pts | |
Annadale | 12 | 9 | 3 | 18 | ||
Star of the Sea | 12 | 9 | 3 | 18 | ||
Garvey’s Tralee | 12 | 7 | 5 | 14 | ||
Sligo All-Stars | 12 | 6 | 6 | 12 | ||
Galway Democrats | 12 | 4 | 8 | 8 | ||
Woodchester Marian | 12 | 4 | 8 | 8 | ||
St. Gall’s | 12 | 3 | 9 | 6 |
[8]
[1]
Top Four Playoffs
Home Team | Away Team | ||
Final | |||
Sligo All-Stars | 70 | Star of the Sea | 59 |
[1][13]
Regular Season Results
Home Team | Away Team | ||
Week | 5-6 January 1991 | ||
Galway Democrats | 84 | Sligo All-Stars | 83 |
Annadale | 101 | Garvey’s Tigers Tralee | 91 |
Week | 27-28 January 1991 | ||
Sligo All-Stars | 83 | Woodchester Marian | 84 |
Star of the Sea | 65 | Galway Democrats | 87 |
St. Gall’s | 70 | Annadale | 85 |
Week | 2-3 February 1991 | ||
Garvey’s Tigers Tralee | 80 | Galway Democrats | 67 |
Annadale | 87 | Star of the Sea | 67 |
Week | 16-17 February 1991 | ||
Sligo All-Stars | 73 | Star of the Sea | 71 |
Garvey’s Tigers Tralee | 69 | St. Gall’s | 65 |
Annadale | 89 | Woodchester Marian | 72 |
References
______________________________________________________
Sources
[1] (1991) “National League Tables 1990/91”. IBA Official Basketball Magazine. Number 18. May 1991 pp. 14
[13] (1991) “The A-Z of Weekend Sport | Basketball”. Irish Independent. Monday, 7 January 1991. Pg. 20
[13] (1991) “The A-Z of Weekend Sport | Basketball”. Irish Independent. Monday, 28 January 1991. Pg. 20
[13] (1991) “The A-Z of Weekend Sport | Basketball”. Irish Independent. Monday, 4 February 1991. Pg. 18
[13] (1991) “The A-Z of Weekend Sport | Basketball”. Irish Independent. Monday, 18 February 1991. Pg. 18
Acknowledgements
Thanks to John Folan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Irish World Sports Archive
Last Updated: 15 September 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.