Round C Table
RWC Pacific Zone Qualifying 1999 Round C | P | W | D | L | PF | PA | Pts |
Australia (Q) | 3 | 3 | 0 | 0 | 165 | 33 | 9 |
Fiji (Q) | 3 | 2 | 0 | 1 | 78 | 99 | 6 |
Western Samoa (Q) | 3 | 1 | 0 | 2 | 59 | 71 | 3 |
Tonga | 3 | 0 | 0 | 3 | 35 | 134 | 0 |
Round C Results
Home Team | Away Team | ||
Western Samoa | 28 | Tonga | 20 |
Australia | 66 | Fiji | 20 |
Fiji | 26 | Western Samoa | 18 |
Australia | 74 | Tonga | 0 |
Australia | 25 | Western Samoa | 13 |
Fiji | 32 | Tonga | 15 |
Round B Table
RWC Pacific Zone Qualifying Round B | P | W | D | L | PF | PA | Pts |
Fiji (P) | 2 | 2 | 0 | 0 | 73 | 17 | 6 |
Tonga (P) | 2 | 1 | 0 | 1 | 78 | 32 | 4 |
Cook Islands | 2 | 0 | 0 | 2 | 19 | 121 | 0 |
Round B Results
Home Team | Away Team | ||
Fiji | 20 | Tonga | 10 |
Cook Islands | 7 | Fiji | 53 |
Tonga | 68 | Cook Islands | 12 |
Round A Table
RWC Pacific Zone Qualifying 1999 Round A | P | W | D | L | PF | PA | Pts |
Cook Islands (P) | 2 | 2 | 0 | 0 | 62 | 19 | 6 |
Papua New Guinea | 2 | 1 | 0 | 1 | 111 | 28 | 4 |
Tahiti | 2 | 0 | 0 | 2 | 6 | 132 | 0 |
Round A Results
Home Team | Away Team | ||
Cook Islands | 22 | Papua New Guinea | 19 |
Papua New Guinea | 92 | Tahiti | 6 |
Tahiti | 0 | Cook Islands | 40 |
Entrants and Byes To Rounds
Country | Bye To Round |
Australia | Round C |
Western Samoa | Round C |
Fiji | Round B |
Tonga | Round B |
Cook Islands | Round A |
Papua New Guinea | Round A |
Tahiti | Round A |
Report
Australia, Fiji and Westen Samoa qualified for the 1999 Rugby World Cup from the Pacific Zone Qualifying Tournaments, with Tonga Qualifying for the Repechage. The Pacific Zone began with Cook Islands progressing from Round A ahead of Papua New Guinea and Tahiti. Round B was straightforward with the seeded teams Fiji and Tonga progessing at the expense of Cook islands. The Final Qualifying Round saw Australia gain big wins over Fiji and Tonga, but struggle against Western Samoa, only winning 25-13. They qualified along with Fiji who had a shock win over Western Samoa to finish second and the Samoans who took the third qualifying spot with a 28-20 victory over Tonga.
References
Images
[1] DW Design & Print (2019) 1999 [Internet] Available from: https://www.dwdesignandprint.co.uk/images/2019/10/24/1999.jpg [Accessed 4 September 2020]
Bibliography
[2] Smith, Bruce (1999) “The Qualifying Tournament: Asia Zone” Rugby World Cup 1999 Pocket Guide. Pg. 202-203. Collins Willow, Glasgow. 1999.
Acknowledgements
Thanks to Richard Declan Mulcahy, Nora Mulcahy & Vinny Kingston
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 28 March 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.