Final Standings
Place | P | W | L | D | GF | GA | Pts | |
1 | England | 7 | 7 | 0 | 0 | 440 | 328 | 14 |
2 | Australia | 7 | 6 | 1 | 0 | 529 | 228 | 12 |
3 | Jamaica | 7 | 5 | 2 | 0 | 466 | 316 | 10 |
4 | New Zealand | 7 | 3 | 4 | 0 | 391 | 360 | 6 |
5 | South Africa | 6 | 4 | 2 | 0 | 363 | 247 | 8 |
6 | Uganda | 6 | 3 | 3 | 0 | 329 | 301 | 6 |
7 | Malawi | 6 | 4 | 2 | 0 | 337 | 336 | 8 |
8 | Northern Ireland | 6 | 2 | 4 | 0 | 276 | 367 | 4 |
9 | Scotland | 6 | 2 | 4 | 0 | 247 | 337 | 4 |
10 | Barbados | 6 | 1 | 5 | 0 | 233 | 383 | 2 |
11 | Wales | 6 | 1 | 5 | 0 | 296 | 381 | 2 |
12 | Fiji | 6 | 0 | 6 | 0 | 203 | 507 | 0 |
Finals Results
Date | Home Team | Away Team | ||
11th Place Match | ||||
12.04.2018 | Fiji | 32 | Wales | 81 |
9th Place Match | ||||
12.04.2018 | Barbados | 48 | Scotland | 50 |
7th Place Match | ||||
12.04.2018 | Malawi | 60 | Northern Ireland | 52 |
5th Place Match | ||||
12.04.2018 | South Africa | 53 | Uganda | 42 |
Semi-Finals | ||||
14.04.2018 | England | 56 | Jamaica | 55 |
14.04.2018 | Australia | 65 | New Zealand | 44 |
Bronze Medal Match | ||||
15.04.2018 | Jamaica | 60 | New Zealand | 55 |
Gold Match Match | ||||
15.04.2018 | England | 52 | Australia | 51 |
Preliminary Round Standings
P | W | L | D | PF | PA | Pts | |
Group A | |||||||
Australia | 5 | 5 | 0 | 0 | 413 | 162 | 10 |
Jamaica | 5 | 4 | 1 | 0 | 351 | 205 | 8 |
South Africa | 5 | 3 | 2 | 0 | 310 | 205 | 6 |
Northern Ireland | 5 | 2 | 3 | 0 | 224 | 307 | 4 |
Barbados | 5 | 1 | 4 | 0 | 185 | 333 | 2 |
Fiji | 5 | 0 | 5 | 0 | 171 | 426 | 0 |
Pool B | |||||||
England | 5 | 5 | 0 | 0 | 342 | 202 | 10 |
New Zealand | 5 | 3 | 2 | 0 | 292 | 235 | 6 |
Uganda | 5 | 3 | 2 | 0 | 287 | 248 | 6 |
Malawi | 5 | 3 | 2 | 0 | 277 | 284 | 6 |
Scotland | 5 | 1 | 4 | 0 | 195 | 289 | 2 |
Wales | 5 | 0 | 5 | 0 | 215 | 350 | 0 |
Preliminary Round Pool Results
Date | Home Team | Away Team | ||
Pool A | ||||
05.04.2018 | Jamaica | 88 | Fiji | 30 |
05.04.2018 | Australia | 94 | Northern Ireland | 26 |
06.04.2018 | South Africa | 46 | Jamaica | 57 |
06.04.2018 | Australia | 79 | Barbados | 24 |
07.04.2018 | Northern Ireland | 35 | South Africa | 49 |
07.04.2018 | Fiji | 44 | Barbados | 65 |
08.04.2018 | Jamaica | 79 | Northern Ireland | 41 |
08.04.2018 | Australia | 60 | South Africa | 38 |
09.04.2018 | Fiji | 23 | Australia | 108 |
09.04.2018 | Jamaica | 76 | Barbadoes | 32 |
10.04.2018 | Barbados | 39 | Northern Ireland | 49 |
10.04.2018 | South Africa | 92 | Fiji | 28 |
11.04.2018 | South Africa | 85 | Barbados | 25 |
11.04.2018 | Northern Ireland | 73 | Fiji | 46 |
11.04.2018 | Australia | 72 | Jamaica | 51 |
Pool B | ||||
05.04.2018 | England | 74 | Scotland | 28 |
05.04.2018 | New Zealand | 64 | Uganda | 51 |
06.04.2018 | Wales | 44 | New Zealand | 70 |
06.04.2018 | Malawi | 49 | England | 74 |
07.04.2018 | Uganda | 54 | Malawi | 52 |
07.04.2018 | Scotland | 51 | Wales | 47 |
07.04.2018 | England | 55 | Uganda | 49 |
08.04.2018 | Malawi | 57 | New Zealand | 53 |
09.04.2018 | England | 85 | Wales | 31 |
09.04.2018 | New Zealand | 60 | Scotland | 29 |
10.04.2018 | Scotland | 50 | Malawi | 51 |
10.04.2018 | Wales | 40 | Uganda | 76 |
11.04.2018 | New Zealand | 45 | England | 54 |
11.04.2018 | Uganda | 57 | Scotland | 37 |
11.04.2018 | Malawi | 68 | Wales | 53 |
Report
Northern Ireland finished 8th of 12 countries after losing to Malawi 52-60 in the 7th Place Match at the Commonealth Games 2018. They had earlier won two games and lost three in their Preliminary Round Pool by losing to Australia, south Africa and Jamaica and then defeating Barbados and Fiji in their Final two Pool matches.
The 21st Commonwealth Games took place in Gold Coast, Queensland, Australia.
References
Websites
[1] News Nation English (2018) 988799585-CommonwealthGames [Internet] Available from: https://media4.newsnationtv.com/resize/930_-/images/2018/04/04/988799585-CommonwealthGames.jpg [Accessed 27 June 2020]
[2] International Netball Federation (2019) Commonwealth Games 2019 [Internet] Available from: https://netball.sport/commonwealth-games/results [Accessed 7 June 2019]
Acknowledgements
Thanks to. Ruth Foy & Caoimhe Foy
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 26 June 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.