All-Ireland Schools Cup Finals
Grade | Winner | Runner-Up | ||
U19 Boys | ||||
A Boys | St. Fintan’s Sutton (Dublin) | 82 | Calasanctius Oranmore (Galway) | 72 |
B Boys | Spioraid Naomh Bishopstown (Cork) | 71 | Scoil Dara Kilcock (Kildare) | 57 |
C Boys | Lagan College Belfast | 68 | St. Nathy’s Ballaghadereen | 56 |
U19 Girls | ||||
A Girls | Colaiste Iosagain Stillorgan (Dublin) | 56 | Mercy Heights Skibbereen (Cork) | 42 |
B Girls | Ard Scoil Rathangan (Kildare) | 54 | Colaiste Colmcille Ballyshannon (Donegal) | 56 |
C Girls | Loreto Clonmel (Tipperary) | 48 | Colaiste Mhuire Tuair Mhic Eadaigh | 54 |
U16 Boys | ||||
A Boys | St. Brendan’s Killarney (Kerry) | 48 | Calasanctius Oranmore (Galway) | 37 |
B Boys | Templeogue College (Dublin) | 62 | High School Rathgar (Dublin) | 37 |
C Boys | St. Mary’s Drogheda (Louth) | 46 | St. David’s Artane (Dublin) | 39 |
U16 Girls | ||||
A Girls | Presentation Listowel (Kerry) | 48 | Calasanctius Oranmore (Galway) | 43 |
B Girls | Colaiste Choilm Ballincollig (Cork) | 37 | St. Paul’s Oughterard (Galway) | 45 |
C Girls | Loreto Clonmel (Tipperary) | 18 | Scoil Aine Kylemore (Galway) | 38 |
References: [1][2][3][4][5][6]
All-Ireland Schools League Finals
Grade | Winner | Runner-Up | ||
U19 Boys | ||||
A Boys | St. Fintan’s (Sutton) | 39 | Our Lady St. Patrick’s Belfast | 33 |
B Boys | Castleisland CC (Kerry) | 61 | St. Muredach’s College | 54 |
C Boys | St. Mac Dara’s CC (Dublin) | 49 | Knockbeg College (Carlow) | 40 |
U19 Girls | ||||
A Girls | Castleroy College (Limerick) | 47 | Our Lady St. Patrick’s (Belfast) | 33 |
B Girls | Salesians (Limerick) | 57 | Colaiste Colmcille Ballyshannon (Donegal) | 42 |
C Girls | Loreto Clonmel (Tipperary) | 31 | Monaghan Collegiate | 28 |
U16 Boys | ||||
A Boys | St. Fintan’s Sutton (Dublin) | 56 | St. Gerald’s Castlebar (Mayo) | 36 |
B Boys | Templeogue College (Dublin) | 42 | Scoil Dara Kilcock (Mayo) | 37 |
C Boys | Moyne College Ballina (Mayo) | 44 | Sliabh Luachra Rathmore | 41 |
U16 Girls | ||||
A Girls | Colaiste Iosagain Stillorgan (Dublin) | 54 | Presentation Listowel (Kerry) | 45 |
B Girls | Ursuline Convent (Cork) | 47 | St. Paul’s Oughterard (Galway) | 39 |
C Girls | Loreto Letterkenny (Donegal) | 27 | Cross & Passion Kilcullen (Kildare) | 21 |
2nd Year Boys | ||||
A Boys | St. Malachy’s Belfast (Antrim) | 51 | Castleisland CC (Kerry) | 45 |
B Boys | Moyle Park College (Dublin) | 45 | Colaiste an Phiarsaigh Glanmire (Cork) | 42 |
C Boys | St. Patrick’s Castleisland (Kerry) | 41 | St. David’s CBS Artane (Dublin) | 26 |
2nd Year Girls | ||||
A Girls | Calasanctius Oranmore (Galway) | 38 | Colaiste Iosagain Stillorgan (Dublin) | 24 |
B Girls | Ardscoil Rathangan (Kildare) | 43 | Castleknock CC (Dublin) | 34 |
C Girls | Cashel CS (Tipperary) | 23 | St. Joseph’s Charlestown (Mayo) | 21 |
1st Year Boys | ||||
A Boys | St. Malachy’s Belfast (Antrim) | St. Fintan’s Sutton (Dublin) | ||
B Boys | Mercy Mounthawk Tralee (Kerry) | CBS Tramore (Waterford) | ||
C Boys | Castlerea CS (Roscommon) | Dublin Oak Acadmey (Dublin) | ||
1st Year Girls | ||||
A Girls | Presentation Listowel (Kerry) | Mercy Mounthawk Tralee (Kerry) | ||
B Girls | Malahide CS (Dublin) | Intermediate School Killorglin (kerry) | ||
C Girls | Cashel CS (Tipperary) | Woodlands Academy (Dublin) |
[3][4][5][8][9][10][11][12]
References
______________________________________________________________________________
Sources
[1] Anon. (2005) BASKETBALL Irish Independent. Wednesday, February 2 2005. pg. 18-19
[2] Anon. (2005) BASKETBALL Irish Independent. Thursday, February 3 2005. pg. 22-23
[3] Anon. (2005) BASKETBALL Irish Independent. Tuesday, March 8 2005. pg. 20-21
[4] Anon. (2005) BASKETBALL Irish Independent. Wednesday, March 9 2005. pg. 22-23
[5] Anon. (2005) BASKETBALL Irish Independent. Thursday, March 10 2005. pg. 20-21
[6] Anon. (2005) FIXTURES AND RESULTS: BASKETBALL Evening Herald. Thursday, February 3 2005. pg. 102
[7] Anon. (2005) FIXTURES AND RESULTS: BASKETBALL Evening Herald. Thursday, February 10 2005. pg. 95
[8] Anon. (2005) FIXTURES AND RESULTS: BASKETBALL Evening Herald. Thursday, April 14 2005. pg. 108
[9] Anon. (2005) FIXTURES AND RESULTS: BASKETBALL Evening Herald. Thursday, April 21 2005. pg. 108
[10] Anon. (2005) FIXTURES AND RESULTS: BASKETBALL Evening Herald. Thursday, May 12 2005. pg. 110
[11] Anon. (2005) FIXTURES AND RESULTS: BASKETBALL Evening Herald. Thursday, May 19 2005. pg. 102
Internet Archive
[12] Basketball Ireland (2005) First Year B & C All Ireland Finals Results [Internet] Available from: https://web.archive.org/web/20050416042527/http://www.basketballireland.ie/asp/show_news.asp?leagueID=45&id=2326 [Accessed 21 August 2018]
Acknowledgements
Thanks to Jim Naughton, Colaiste Eanna, Barry Wyse, Templeogue College & Aisling Delaney, Our Lady’s Templeogue.
About this document
Researched, Compiled and written by Enda Mulcahy for the
Eirball | Irish World Sports Archive
Last Updated: 9 July 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.