Basketball Ireland National League 2003-04
P | W | L | PF | PA | Pts | |
Northern Conference | ||||||
*DART Killester | 18 | 12 | 6 | 24 | ||
*MDS Star | 18 | 11 | 7 | 22 | ||
*UCD Marian | 18 | 10 | 8 | 20 | ||
St. Vincent’s | 18 | 8 | 10 | 16 | ||
Shamrock Rovers Hoops | 18 | 6 | 12 | 12 | ||
Southern Conference | ||||||
*Tralee Tigers | 20 | 16 | 4 | 32 | ||
*Gleneagle Lakers | 20 | 11 | 9 | 22 | ||
*UCC Demons | 20 | 11 | 9 | 22 | ||
Neptune | 20 | 9 | 11 | 18 | ||
Burger King Limerick | 20 | 7 | 13 | 14 | ||
Waterford Crystal | 20 | 4 | 16 | 8 |
Date | Home Team | Away Team | ||
Quarter-Finals | ||||
MDS Star | 81 | UCC Demons | 79 | |
Gleneagle Lakers | 86 | UCD Marian | 79 | |
Semi-Finals | ||||
Tralee Tigers | 96 | MDS Star | 77 | |
DART Killester | 65 | Gleneagle Lakers | 58 | |
Final | ||||
Tralee Tigers | 69 | DART Killester | 54 |
[6][7]
Basketball Ireland National League 2004-05
P | W | L | PF | PA | Pts | |
Northern Conference | ||||||
*Roma St. Vincent’s | 21 | 15 | 6 | 30 | ||
*DART Killester | 21 | 14 | 7 | 28 | ||
*UCD Marian | 21 | 13 | 8 | 26 | ||
Ballina | 21 | 10 | 11 | 20 | ||
MDS Star | 21 | 7 | 14 | 14 | ||
Shamrock Rovers Hoops | 21 | 5 | 16 | 10 | ||
Southern Conference | ||||||
*Tralee Tigers | 21 | 18 | 3 | 36 | ||
*UCC Demons | 21 | 14 | 7 | 28 | ||
*Neptune | 21 | 12 | 9 | 24 | ||
Limerick Lions | 21 | 11 | 10 | 22 | ||
Waterford Crystal | 21 | 4 | 17 | 8 | ||
Gleneagle Lakers | 21 | 3 | 18 | 6 |
[20]
Date | Home Team | Away Team | ||
Semi-Finals | ||||
UCC Demons | 84 | Roma St. Vincent’s | 59 | |
Tralee Tigers | 101 | DART Killester | 79 | |
Final | ||||
UCC Demons | 91 | Tralee Tigers | 81 |
[1][2][8][9]
Basketball Ireland National League 2005-06
P | W | L | PF | PA | Pts | |
Northern Conference | ||||||
*Ballina | 19 | 12 | 7 | 24 | ||
*Roma St. Vincent’s | 19 | 11 | 8 | 22 | ||
*DART Killester | 19 | 9 | 10 | 18 | ||
MDS Star | 19 | 6 | 13 | 12 | ||
UCD Marian | 19 | 5 | 14 | 10 | ||
Shamrock Rovers Hoops | 19 | 5 | 14 | 10 | ||
Southern Conference | ||||||
*UCC Demons | 18 | 15 | 3 | 30 | ||
*Limerick Lions | 18 | 11 | 7 | 22 | ||
*Gleneagle Lakers | 18 | 11 | 7 | 22 | ||
Tralee Tigers | 18 | 10 | 8 | 20 | ||
Neptune | 18 | 7 | 11 | 14 |
[21]
Date | Home Team | Away Team | ||
Quarter-Finals | ||||
Roma St. Vincent’s | 98 | Gleneagle Lakers | 91 | |
Limerick Lions | 66 | DART Killester | 60 | |
Semi-Finals | ||||
Roma St. Vincent’s | W | UCC Demons | L | |
Limerick Lion | W | Ballina | L | |
Final | ||||
Roma St. Vincent’s | 104 | Limerick Lions | 74 |
Basketball Ireland National League 2006-07
P | W | L | PF | PA | Pts | |
North | ||||||
*Killester | 20 | 15 | 5 | 35 | ||
*Ballina | 20 | 14 | 6 | 34 | ||
*Shamrock Rovers Hoops | 20 | 12 | 8 | 32 | ||
St. Vincent’s | 20 | 11 | 9 | 31 | ||
MDS Star | 20 | 9 | 11 | 29 | ||
UCD Marian | 20 | 3 | 17 | 23 | ||
South | ||||||
*Tralee Tigers | 18 | 11 | 7 | 29 | ||
*UCC Demons | 18 | 10 | 8 | 28 | ||
*St. Paul’s Killarney | 18 | 8 | 10 | 26 | ||
Neptune | 18 | 7 | 11 | 25 | ||
Limerick Lions | 18 | 5 | 13 | 23 |
[22]
Date | Home Team | Away Team | ||
Quarter-Finals | ||||
UCC Demons | 82 | Shamrock Rovers Hoops | 78 | |
Merry Monk Ballina | 108 | St. Paul’s Killarney | 88 | |
Semi-Finals | ||||
Tralee Tigers | Merry Monk Ballina | |||
Killester | UCC Demons | |||
Final | ||||
Killester | 95 | Merry Monk Ballina | 90 |
[10][11]
Basketball Ireland National League 2007-08
P | W | L | PF | PA | Pts | |
Northern Conference | ||||||
*DART Killester | 21 | 17 | 4 | 1888 | 1723 | 38 |
*DCU Saints | 21 | 14 | 7 | 1986 | 1809 | 35 |
*Belfast Star | 21 | 10 | 11 | 1769 | 1855 | 31 |
Hoops | 21 | 9 | 12 | 1879 | 1942 | 30 |
UCD Marian | 21 | 8 | 13 | 2024 | 2029 | 29 |
University of Ulster | 21 | 3 | 18 | 1885 | 2133 | 24 |
Southern Conference | ||||||
Abrakebabra Tigers | 21 | 15 | 6 | 1780 | 1656 | 36 |
UCC Demons | 21 | 14 | 7 | 2059 | 1946 | 35 |
Neptune | 21 | 13 | 8 | 1866 | 1685 | 34 |
Mustang Sally St. Paul’s | 21 | 10 | 11 | 1924 | 1952 | 31 |
Limerick Lions | 21 | 7 | 14 | 1656 | 1797 | 28 |
Merry Monk Ballina | 21 | 6 | 15 | 1852 | 2041 | 27 |
[23]
Date | Home Team | Away Team | ||
Quarter-Finals | ||||
UCC Demons | 99 | Belfast Star | 94 | |
Neptune | 114 | DCU Saints | 97 | |
Semi-Finals | ||||
Final | ||||
Abrakebabra Tigers Tralee | 66 | DART Killester | 62 |
[12][13]
Basketball Ireland National League 2008-2009
P | W | L | PF | PA | Pts | |
Northern Conference | ||||||
*Killester | 18 | 14 | 4 | 1460 | 1300 | 46 |
*UCD Marian | 18 | 12 | 6 | 1397 | 1329 | 42 |
*Belfast Star | 18 | 10 | 8 | 1467 | 1461 | 38 |
DCU Saints | 18 | 8 | 10 | 1370 | 1405 | 34 |
Ulster Elks | 18 | 2 | 16 | 1436 | 1634 | 22 |
Southern Conference | ||||||
*UCC Demons | 18 | 17 | 1 | 1684 | 1306 | 52 |
*Neptune | 18 | 10 | 8 | 1360 | 1414 | 38 |
*Limerick Lions | 18 | 6 | 12 | 1287 | 1377 | 30 |
Abrakebabra Tigers | 18 | 6 | 12 | 1248 | 1357 | 30 |
Hoops | 18 | 5 | 15 | 1386 | 1512 | 28 |
Date | Home Team | Away Team | ||
Quarter-Finals | ||||
Neptune | 80 | Belfast Star | 72 | |
UCD Marian | 71 | Limerick Lions | 61 | |
Semi-Final Leg 1 | ||||
Neptune | 63 | Killester | 85 | |
UCD Marian | 78 | UCC Demons | 78 | |
Semi-Final Leg 2 | ||||
DART Killester | 97 | Neptune | 75 | |
UCC Demons | 87 | UCD Marian | 59 | |
Final | ||||
UCC Demons | 81 | Killester | 76 |
[14][15][16][17]
Basketball Ireland National League 2009-10
P | W | L | PF | PA | Pts | |
Northern Conference | ||||||
*Killester | 17 | 12 | 5 | 41 | ||
*Belfast Star | 18 | 10 | 8 | 38 | ||
*DCU Saints #(-1) | 18 | 8 | 10 | 33 | ||
UCD Marian | 18 | 5 | 13 | 28 | ||
Ulster Elks | 18 | 5 | 13 | 28 | ||
Southern Conference | ||||||
*UL Eagles | 17 | 14 | 3 | 45 | ||
*Neptune | 18 | 13 | 5 | 44 | ||
*UCC Demons | 18 | 12 | 6 | 42 | ||
Hoops | 18 | 5 | 13 | 28 | ||
Moycullen | 18 | 5 | 13 | 28 |
[25]
Date | Home Team | Away Team | ||
Quarter-Finals | ||||
Neptune | 84 | DCU Saints | 98 | |
Belfast Star | 79 | UCC Demons | 83 | |
Semi-Finals | ||||
Killester | 104 | DCU Saints | 88 | |
UL Eagles | 90 | UCC Demons | 82 | |
Final | ||||
Killester | 74 | UL Eagles | 64 |
[3][4][5][18]
Basketball Ireland National League 2010-11
P | W | L | PF | PA | Pts | |
Northern Conference | ||||||
*11890 Killester | 20 | 16 | 4 | 52 | ||
*DCU Saints | 20 | 13 | 7 | 46 | ||
*Belfast Star | 20 | 8 | 12 | 36 | ||
UCD Marian | 20 | 8 | 12 | 36 | ||
Ulster Elks | 20 | 4 | 16 | 28 | ||
Southern Conference | ||||||
*UL Eagles | 19 | 14 | 5 | 47 | ||
*UCC Demons | 19 | 13 | 6 | 45 | ||
*Bord Gais Neptune | 19 | 11 | 8 | 41 | ||
Moycullen | 19 | 1 | 18 | 21 |
[26]
Date | Home Team | Away Team | ||
Quarter-Finals | ||||
UCC Demons | 86 | Belfast Star | 88 | |
DCU Saints | 69 | Bord Gais Neptune | 83 | |
Semi-Finals | ||||
11890 Killester | 96 | Belfast Star | 67 | |
UL Eagles | 88 | Bord Gais Neptune | 90 | |
Final | ||||
11890 Killester | 84 | Bord Gais Neptune | 80 |
[19]
Basketball Ireland National League 2011-12
P | W | L | PF | PA | Pts | |
Northern Conference | ||||||
*DCU Saints | 21 | 16 | 5 | 53 | ||
*Killester | 21 | 15 | 6 | 51 | ||
*UCD Marian | 21 | 6 | 15 | 33 | ||
Belfast Star | 21 | 4 | 17 | 29 | ||
Southern Conference | ||||||
*UCC Demons | 21 | 16 | 5 | 53 | ||
*Bord Gais Neptune | 21 | 12 | 9 | 45 | ||
*UL Eagles | 21 | 11 | 10 | 43 | ||
Moycullen | 21 | 4 | 17 | 29 |
[27]
Basketball Ireland National League 2012-13
P | W | L | PF | PA | Pts | |
UL Eagles | 21 | 16 | 5 | 53 | ||
Neptune | 21 | 13 | 8 | 47 | ||
UCC Demons | 21 | 13 | 8 | 47 | ||
DCU Saints | 21 | 11 | 10 | 43 | ||
Killester | 21 | 10 | 11 | 41 | ||
UCD Marian | 21 | 8 | 13 | 37 | ||
Moycullen | 21 | 8 | 13 | 37 | ||
Dublin Inter | 21 | 5 | 16 | 29 |
[28]
The Amateur Basketball Association of Ireland was created in 1945, and in 1971 set up the National League. the modern era began in 1980 when the ABAI changed its name to the Irish Basketball Association (IBBA) and sanctioned the introduction of paid professional imports from America. In 1991 the First and Second Divisions were merged into One Division with two conferences, which in 1993 were split again into a Super League (First Level) and Division 1 (Second Level). They were again merged in 1998 and split once again in 2001. The Association rebranded in 2003 as Basketball Ireland and in 2013 the Super League was rebranded the Premier League for three seasons, reverting back to the name Super League in 2016. [29]
This document provides an Overview of the Super League of the Basketball Ireland Men’s National League from 2003 to 2013, which was First Level of Men’s Basketball in Ireland, and was a period when the League reverted to a Two Conference format, with each team playing Home & Away against teams in their own conference, and once against teams in the other conference, following which a series of Playoffs decided the National Champions.
In 2013, with revelations that Basketball Ireland was €1.4 Million in debt following the economic collapse in Ireland at that time, it was decided that the League was in need of restructuring in order to fix it and a Single Division, playing Home & Way was again re-introduced, with the League Rebranded as the Premier League.
References
_________________________________________________________
Sources
[1] (2005) “Basketball”. Irish Independent. Monday, March 7, 2005. pp. 42-43.
[2] (2005) “Basketball”. Irish Independent. Monday, March 21, 2005. pp. 36-37.
[3] (2010) “Basketball”. Irish Independent. Monday, March 15, 2010. pp. 52-53.
[4] (2010) “Basketball”. Irish Independent. Monday, March 22, 2010. pp. 58-59.
[5] (2010) “Basketball”. Irish Independent. Monday, March 29, 2010. pp. 56-57.
[6] (2004) “Basketball”. Irish Examiner. Monday, March 8, 2004. pp. 32-33.
[7] (2004) “Basketball”. Irish Examiner. Monday, March 15, 2004. pp. 26-27.
[8] (2005) “Basketball”. Irish Examiner. Monday, March 7, 2005. pp. 40-41.
[9] (2005) “Basketball”. Irish Examiner. Monday, March 14, 2005. pp. 28-29.
[10] (2007) “Basketball”. Irish Examiner. Monday, March 19, 2007. pp. 32-33.
[11] (2007) “Basketball”. Irish Examiner. Monday, March 26, 2007. pp. 30-31.
[12] (2008) “Basketball”. Irish Examiner. Monday, March 17, 2008. pp. 28-29.
[13] (2008) “Basketball”. Irish Examiner. Monday, March 31, 2008. pp. 26-27.
[14] (2009) “Basketball”. Irish Examiner. Monday, March 9, 2009. pp. 34-35.
[15] (2009) “Basketball”. Irish Examiner. Monday, March 16, 2009. pp. 30-31.
[16] (2009) “Basketball”. Irish Examiner. Monday, March 23, 2009. pp. 26-27.
[17] (2009) “Basketball”. Irish Examiner. Monday, March 30, 2009. pp. 28-29.
[18] (2010) “Basketball”. Irish Examiner. Monday, March 8, 2010. pp. 30-31.
[19] (2011) “Basketball”. Irish Examiner. Monday, March 7, 2011. pp. 24-25.
Websites
[20] Eurobasket (2014) Basketball Ireland Super League 2004-05 [Internet] Available from: www.eurobasket.com/Ireland/basketball-Super-League_2004-05.asp [Accessed 22 September 2016]
[21] Eurobasket (2014) Basketball Ireland Super League 2005-06 [Internet] Available from: www.eurobasket.com/Ireland/basketball-Super-League_2005-06.asp [Accessed 22 September 2016]
[22] Eurobasket (2014) Basketball Ireland Super League 2006-07 [Internet] Available from: www.eurobasket.com/Ireland/basketball-Super-League_2006-07.asp [Accessed 22 September 2016]
[23] Eurobasket (2014) Basketball Ireland Super League 2007-08 [Internet] Available from: www.eurobasket.com/Ireland/basketball-Super-League_2007-08.asp [Accessed 22 September 2016]
[24] Eurobasket (2014) Basketball Ireland Super League 2008-09 [Internet] Available from: www.eurobasket.com/Ireland/basketball-Super-League_2008-09.asp [Accessed 22 September 2016]
[25] Eurobasket (2014) Basketball Ireland Super League 2009-10 [Internet] Available from: www.eurobasket.com/Ireland/basketball-Super-League_2009-10.asp [Accessed 22 September 2016]
[26] Eurobasket (2014) Basketball Ireland Super League 2010-11 [Internet] Available from: www.eurobasket.com/Ireland/basketball-Super-League_2010-11.asp [Accessed 22 September 2016]
[27] Eurobasket (2014) Basketball Ireland Super League 2011-12 [Internet] Available from: www.eurobasket.com/Ireland/basketball-Super-League_2011-12.asp [Accessed 22 September 2016]
[28] Eurobasket (2014) Basketball Ireland Super League 2012-13 [Internet] Available from: www.eurobasket.com/Ireland/basketball-Super-League_2012-13.asp [Accessed 22 September 2016]
[29] Basketball Ireland (2018) History [Internet] Available from: http://www.basketballireland.ie/history/ [Accessed 26 May 2018]
[30] Basketball Ireland (2008) Superleague Tables 2008 [Internet] Available from: http://www.basketballireland.ie/superleague/mens/tables.jsp?year=2008 [Accessed 6 December 2009]
[31] Basketball Ireland (2008) Superleague Tables 2009 [Internet] Available from: http://www.basketballireland.ie/superleague/mens/tables.jsp?year=2009 [Accessed 6 December 2009]
Images
[1] Sligo Sports and Recreation (2017) Basketball Ireland logo [Internet] Available from: http://www.sligosportandrecreation.ie/wp-content/uploads/basketball-ireland-logo.jpg [Accessed 10 March 2017]
Acknowledgements
Thanks to John Folan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 29 January 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.