Final League Table
P | W | L | PF | PA | BP | Pts | |
C&S UCC Demons | 18 | 18 | 0 | 1767 | 1337 | 0 | 54 |
Travelodge Swords Thunder | 18 | 13 | 5 | 1412 | 1327 | 0 | 39 |
Templeogue BC | 18 | 11 | 7 | 1399 | 1387 | 1 | 34 |
Killester | 18 | 11 | 7 | 1309 | 1295 | 1 | 34 |
UCD Marian | 18 | 9 | 9 | 1327 | 1331 | 4 | 31 |
Belfast Star | 18 | 7 | 11 | 1383 | 1393 | 6 | 27 |
BFG Neptune | 18 | 7 | 11 | 1419 | 1482 | 1 | 22 |
DCU Saints | 18 | 6 | 12 | 1380 | 1516 | 2 | 20 |
UL Eagles | 18 | 5 | 13 | 1299 | 1433 | 4 | 19 |
-Dublin Inter | 18 | 3 | 15 | 1261 | 1455 | 3 | 12 |
[3]
3 Pts Win / 0 Pts Loss / 1 Bonus Point Loss by 10 Pts or less
* Qualify for Champions Trophy / – Relegated to Division 1
Champions Trophy Results
Date | Home Team | Away Team | ||
Quarter-Finals | ||||
21.03.15 | SSE Airtricity Moycullen | 72 | Killester | 75 |
21.03.15 | Maree | 61 | Black Amber Templeogue | 84 |
Semi-Finals | (NUIG Kingfisher) | |||
28.03.15 | C&S UCC Demons | 73 | Killester | 71 |
28.03.15 | Travelodge Swords Thunder | 73 | Black Amber Templeogue | 81 |
Final | (NUIG Kingfisher) | |||
29.03.15 | C&S UCC Demons | 85 | Black Amber Templeogue | 73 |
[4]
Regular Season Results
Date | Home Team | Away Team | ||
Week 1 | ||||
04.10.14 | Travelodge Swords Thunder | 80 | Templeogue BC | 43 |
04.10.14 | UCD Marian | 78 | Dublin Inter | 80 |
04.10.14 | DCU Saints | 51 | Killester | 76 |
04.10.14 | BFG Neptune | 80 | C&S UCC Demons | 100 |
05.10.14 | Belfast Star | 72 | UL Eagles | 77 |
Week 2 | ||||
11.10.14 | Templeogue BC | 78 | DCU Saints | 95 |
12.10.14 | Dublin Inter | 76 | BFG Neptune | 88 |
12.10.14 | Killester | 73 | UCD Marian | 71 |
Week 3 | ||||
18.10.14 | DCU Saints | 96 | UL Eagles | 62 |
18.10.14 | BFG Neptune | 75 | Killester | 86 |
18.10.14 | UCD Marian | 79 | Templeogue BC | 76 |
19.10.14 | Belfast Star | 72 | C&S UCC Demons | 88 |
Week 4 | ||||
25.10.14 | Dublin Inter | 63 | UL Eagles | 66 |
25.10.14 | Belfast Star | 65 | UCD Marian | 67 |
25.10.14 | BFG Neptune | 92 | DCU Saints | 66 |
25.10.14 | Killester | 63 | C&S UCC Demons | 76 |
26.10.14 | Templeogue BC | 113 | BFG Neptune | 104 |
26.10.14 | Dublin Inter | 74 | Belfast Star | 68 |
26.10.14 | C&S UCC Demons | 93 | Travelodge Swords Thunder | 78 |
Week 5 | ||||
01.11.14 | UCD Marian | 81 | BFG Neptune | 98 |
02.11.14 | DCU Saints | 73 | C&S UCC Demons | 101 |
02.11.14 | Belfast Star | 57 | Killester | 75 |
02.11.14 | BFG Neptune | 81 | UL Eagles | 80 |
02.11.14 | Travelodge Swords Thunder | 82 | Dublin Inter | 61 |
Week 6 | ||||
08.11.14 | Dublin Inter | 90 | DCU Saints | 100 |
08.11.14 | UCD Marian | 84 | C&S UCC Demons | 104 |
08.11.14 | UL Eagles | 64 | Belfast Star | 69 |
09.11.14 | Templeogue BC | 75 | Belfast Star | 72 |
09.11.14 | Killester | 61 | Travelodge Swords Thunder | 72 |
Week 7 | ||||
21.11.14 | Templeogue BC | 78 | Dublin Inter | 66 |
22.11.14 | Templeogue BC | 74 | C&S UCC Demons | 88 |
23.11.14 | DCU Saints | 63 | Belfast Star | 70 |
23.11.14 | UL Eagles | 63 | Killester | 72 |
23.11.14 | UCD Marian | 67 | Travelodge Swords Thunder | 69 |
Week 8 | ||||
27.11.14 | Killester | 52 | Templeogue BC | 85 |
29.11.14 | Travelodge Swords Thunder | 86 | DCU Saints | 84 |
30.11.14 | Dublin Inter | 61 | Killester | 69 |
30.11.14 | Belfast Star | 101 | BFG Neptune | 89 |
30.11.14 | C&S UCC Demons | 94 | UL Eagles | 73 |
Week 9 | ||||
14.12.14 | Templeogue BC | 65 | UL Eagles | 62 |
14.12..14 | Belfast Star | 85 | Travelodge Swords Thunder | 92 |
14.12.14 | BFG Neptune | 20 | UCD Marian | 0 # |
14.12.14 | Dublin Inter | 62 | C&S UCC Demons | 87 |
Week 10 | ||||
20.12.14 | Travelodge Swords Thunder | 83 | BFG Neptune | 68 |
20.12.14 | UCD Marian | 88 | DCU Saints | 54 |
20.12.14 | Killester | 83 | Dublin Inter | 74 |
21.12.14 | C&S UCC Demons | 101 | Templeogue BC | 81 |
21.12.14 | UL Eagles | 71 | UCD Marian | 78 |
Week 11 | ||||
02.01.15 | C&S UCC Demons | 99 | BFG Neptune | 65 |
03.01.15 | BFG Neptune | 73 | Dublin Inter | 83 |
03.01.15 | DCU Saints | 72 | Templeogue BC | 92 |
04.01.15 | Travelodge Swords Thunder | 77 | UL Eagles | 61 |
04.01.15 | UCD Marian | 61 | Killester | 66 |
Week 12 | ||||
17.01.15 | Templeogue BC | 78 | UCD Marian | 48 |
17.01.15 | UL Eagles | 87 | DCU Saints | 79 |
17.01.15 | Killester | 78 | BFG Neptune | 78 |
18.01.15 | C&S UCC Demons | 109 | Belfast Star | 80 |
Week 13 | ||||
31.01.15 | UCD Marian | 82 | Belfast Star | 71 |
31.01.15 | Templeogue BC | 84 | Travelodge Swords Thunder | 90 |
31.01.15 | UL Eagles | 74 | Dublin Inter | 61 |
01.02.15 | C&S UCC Demons | 109 | Belfast Star | 80 |
01.02.15 | DCU Saints | 83 | BFG Neptune | 73 |
Week 14 | ||||
07.02.15 | Travelodge Swords Thunder | 74 | C&S UCC Demons | 88 |
07.02.15 | UCD Marian | 92 | UL Eagles | 71 |
07.02.15 | BFG Neptune | 95 | Templeogue BC | 84 |
07.02.15 | Killester | 76 | DCU Saints | 77 |
08.02.15 | Belfast Star | 89 | Dublin Inter | 77 |
Week 15 | ||||
12.02.15 | DCU Saints | 80 | UCD Marian | 89 |
14.02.15 | Dublin Inter | 64 | Travelodge Swords Thunder | 67 |
14.02.15 | UL Eagles | 84 | BFG Neptune | 88 |
14.02.15 | Killester | 83 | Belfast Star | 81 |
15.02.15 | C&S UCC Demons | 117 | DCU Saints | 78 |
15.02.15 | UL Eagles | 65 | Travelodge Swords Thunder | 78 |
Week 16 | ||||
20.02.15 | Travelodge Swords Thunder | 62 | Killester | 74 |
21.02.15 | DCU Saints | 91 | Dublin Inter | 71 |
22.02.15 | BFG Neptune | 80 | Travelodge Swords Thunder | 97 |
22.02.15 | Belfast Star | 65 | Templeogue BC | 67 |
22.02.15 | C&S UCC Demons | 112 | UCD Marian | 81 |
Week 17 | ||||
28.02.15 | Dublin Inter | 57 | Templeogue BC | 61 |
28.02.15 | Travelodge Swords Thunder | 87 | UCD Marian | 96 |
28.02.15 | Killester | 69 | UL Eagles | 77 |
01.03.15 | Belfast Star | 96 | DCU Saints | 67 |
Week 18 | ||||
07.03.15 | Belfast Star | 96 | DCU Saints | 67 |
07.03.15 | BFG Neptune | 78 | Belfast Star | 88 |
07.03.15 | Templeogue BC | 92 | Killester | 80 |
07.03.15 | UL Eagles | 81 | C&S UCC Demons | 106 |
08.03.15 | Dublin Inter | 76 | UCD Marian | 85 |
Week 19 | ||||
14.03.15 | Travelodge Swords Thunder | 66 | Belfast Star | 82 |
14.03.15 | UL Eagles | 81 | Templeogue BC | 93 |
15.03.15 | C&S UCC Demons | 116 | Dublin Inter | 65 |
[2]
Home Venues
Team | Home Court |
Belfast Star | Methodist College, Belfast |
DCU Saints | DCU Sports Complex, Dublin City |
Dublin Inter | National Basketball Arena, Tallaght, D24, Co. South Dublin |
Killester | Irish Wheelchair Association, Clontarf, Dublin City |
Travelodge Swords Thunder | ALSAA, Dublin |
Templeogue BC | Oblate Hall, Inchicore |
C&S UCC Demons | Mardyke Arena, Cork City |
UCD Marian | UCD Sports Centre, Dublin |
UL Eagles | UL Sports Arena, Limerick |
[2]
References
_______________________________________________________
Websites
[2] Basketball Ireland Comortais (2015) Men’s Premier League 2014-15 – Matches [Internet] Available from: http://bi.comortais.com/Fixtures.aspx?oid=1001&compid=1075 [Accessed 24 October 2016] [3] Basketball Ireland Comortais (2015) Men’s Premier League 2014-15 – Table [Internet] Available from: http://bi.comortais.com/competition.aspx?oId=1001&id=1075 [Accessed 247October 2016] [4] Basketball Ireland Comortais (2015) Men’s Champions Trophy 2014-15 – Matches [Internet] Available from: http://bi.comortais.com/Fixtures.aspx?oid=1001&compid=1211 [Accessed 24 October 2016] |
Images
[1] Sligo Sports and Recreation (2017) Basketball Ireland Logo [Internet] Available from: http://www.sligosportandrecreation.ie/wp-content/uploads/basketball-ireland-logo.jpg [Accessed 10 March 2017] |
Acknowledgements
Thanks to John Folan & John Kane
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 26 March 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.