Finals
Date | Team 1 | Team 2 | ||
Semi-Finals | ||||
01.03.2017 | Knocklyon 1 | 2 | St. Pius x | 0 |
01.03.2017 | Scoil Fhursa | 0 | Kilcredan Larks | 2 |
Final | ||||
01.03.2017 | Knocklyon 1 | 1 | Kilcredan Larks | 1 |
Knocklyon 1 won on Tie-Breaker [Ref: 2]
Group Stage Standings
Group A | P | W | D | L | GF | GA | PF | PA | Pts |
*Knocklyon 1 | 4 | 3 | 1 | 0 | 7 | 1 | 167 | 55 | 7 |
Banteer Cork | 4 | 3 | 1 | 0 | 7 | 1 | 152 | 81 | 7 |
St. Anne’s 3 | 4 | 1 | 1 | 2 | 3 | 5 | 97 | 140 | 3 |
St. Oliver Plunketts | 4 | 0 | 2 | 2 | 2 | 6 | 102 | 140 | 2 |
Crosserlough Boys | 4 | 0 | 1 | 3 | 1 | 7 | 64 | 166 | 1 |
Group B | P | W | D | L | GF | GA | PF | PA | Pts |
*St. Pius x | 4 | 4 | 0 | 0 | 8 | 0 | 168 | 68 | 8 |
Knocklyon 3 | 4 | 2 | 1 | 1 | 5 | 3 | 142 | 119 | 5 |
Kilcredan Eagles | 4 | 1 | 2 | 1 | 4 | 4 | 123 | 135 | 4 |
Wesley College 2 | 4 | 0 | 2 | 2 | 2 | 6 | 113 | 145 | 2 |
St. Anne’s 4 | 4 | 0 | 1 | 3 | 1 | 7 | 82 | 161 | 1 |
Group C | P | W | D | L | GF | GA | PF | PA | Pts |
*Scoil Fhursa | 3 | 2 | 1 | 0 | 5 | 1 | 118 | 56 | 5 |
St. Anne’s 1 | 3 | 1 | 2 | 0 | 4 | 2 | 117 | 81 | 4 |
St. Brigid’s | 3 | 0 | 2 | 1 | 2 | 4 | 70 | 122 | 2 |
Knocklyon 4 | 3 | 0 | 1 | 2 | 1 | 5 | 69 | 115 | 1 |
Group D | P | W | D | L | GF | GA | PF | PA | Pts |
*Kilcredan Larks | 4 | 4 | 0 | 0 | 8 | 0 | 168 | 83 | 8 |
Scoil Mhuire | 4 | 3 | 0 | 1 | 6 | 2 | 157 | 101 | 6 |
Knocklyon 2 | 4 | 1 | 1 | 2 | 3 | 5 | 139 | 139 | 3 |
Wesley College 1 | 4 | 1 | 1 | 2 | 3 | 5 | 122 | 149 | 3 |
St. Anne’s 2 | 4 | 0 | 0 | 4 | 0 | 8 | 54 | 168 | 0 |
Group Stage Results
Date | Team 1 | Team 2 | ||
Group A | ||||
01.03.2017 | St. Anne’s 3 | 2 | Crosserlough Boys | 0 |
01.03.2017 | St. Oliver Plunketts | 0 | Banteer Cork | 2 |
01.03.2017 | Knocklyon 1 | 2 | St. Anne’s 3 | 0 |
01.03.2017 | St. Oliver Plunketts | 1 | Crosserlough Boys | 1 |
01.03.2017 | Knocklyon 1 | 2 | St. Oliver Plunketts | 0 |
01.03.2017 | Banteer Cork | 2 | Crosserlough Boys | 0 |
01.03.2017 | St. Anne’s 3 | 1 | St. Oliver Plunketts | 1 |
01.03.2017 | Knocklyon 1 | 1 | Banteer Cork | 1 |
01.03.2017 | St. Anne’s 3 | 0 | Banteer Cork | 2 |
01.03.2017 | Knocklyon 1 | 2 | Crosserlough Boys | 0 |
Group B | ||||
01.03.2017 | St. Anne’s 4 | 0 | St. Pius x | 2 |
01.03.2017 | Wesley College 2 | 0 | Knocklyon 3 | 2 |
01.03.2017 | Kilcredan Eagles | 1 | Wesley College 2 | 1 |
01.03.2017 | St. Anne’s 4 | 0 | Knocklyon 3 | 2 |
01.03.2017 | Kilcredan Eagles | 2 | St. Anne’s 4 | 0 |
01.03.2017 | St. Pius x | 2 | Knocklyon 3 | 0 |
01.03.2017 | Wesley College 2 | 1 | St. Anne’s 4 | 1 |
01.03.2017 | Kilcredan Eagles | 0 | St. Pius x | 2 |
01.03.2017 | Wesley College 2 | 0 | St. Pius x | 2 |
01.03.2017 | Kilcredan Eagles | 1 | Knocklyon 3 | 1 |
Group C | ||||
01.03.2017 | Knocklyon 4 | 0 | St. Anne’s 1 | 2 |
01.03.2017 | St. Brigid’s | 0 | Scoil Fhursa | 2 |
01.03.2017 | Scoil Fhursa | 2 | Knocklyon 4 | 0 |
01.03.2017 | St. Brigid’s | 1 | St. Anne’s 1 | 1 |
01.03.2017 | St. Brigid’s | 1 | Knocklyon 4 | 1 |
01.03.2017 | Scoil Fhursa | 1 | St. Anne’s 1 | 1 |
Group D | ||||
01.03.2017 | Knocklyon 2 | 1 | Wesley College 1 | 1 |
01.03.2017 | Scoil Mhuire | 2 | St. Anne’s 2 | 0 |
01.03.2017 | Kilcredan Larks | 2 | Knocklyon 2 | 0 |
01.03.2017 | Scoil Mhuire | 2 | Wesley College 1 | 0 |
01.03.2017 | Kilcredan Larks | 2 | Scoil Mhuire | 0 |
01.03.2017 | St. Anne’s 2 | 0 | Wesley College 1 | 2 |
01.03.2017 | Knocklyon 2 | 0 | Scoil Mhuire | 2 |
01.03.2017 | Kilcredan Larks | 2 | St. Anne’s 2 | 0 |
01.03.2017 | Knocklyon 2 | 2 | St. Anne’s 2 | 0 |
01.03.2017 | Kilcredan Larks | 2 | Wesley College 1 | 0 |
Report
Knocklyon 1 (St. Colmcille’s) won the Badminton Ireland Primary School Boys Competition in 2017, winning their group with three wins and one draw from four matches, and then defeating St. Pius X in the semi-Finals and triumphing over Kilcredan Larks on a tie-breaker in the Final. In all 19 teams entered the Competition, including four from Knocklyon.
Websites
Images
[1] Twimg (2017) Badminton Ireland Logo [Internet] Available from: https://pbs.twimg.com/profile_images/713368919436828672/79RXVwkb.jpg [Accessed 23 April 2017]
[2] Badminton Ireland (2020) FZ Forza Shuttle Time Primary School Boys Doubles Winners [Internet] Available from: https://www.badmintonireland.com/sport/winners.aspx?id=B0553935-FAF8-4A6C-8A0C-EA34F1ADE065 [Accessed 23 April 2017]
[3] Badminton Ireland (2020) FZ Forza Shuttle Time Primary School Boys Doubles Draws [Internet] Available from: https://www.badmintonireland.com/sport/draw.aspx?id=B0553935-FAF8-4A6C-8A0C-EA34F1ADE065&draw=10 [Accessed 23 April 2017]
[4] Badminton Ireland (2020) FZ Forza Shuttle Time Primary School Boys Doubles Draws – Group A[Internet] Available from: https://www.badmintonireland.com/sport/draw.aspx?id=B0553935-FAF8-4A6C-8A0C-EA34F1ADE065&draw=6 [Accessed 23 April 2017]
[5] Badminton Ireland (2020) FZ Forza Shuttle Time Primary School Boys Doubles Draws – Group B [Internet] Available from: https://www.badmintonireland.com/sport/draw.aspx?id=B0553935-FAF8-4A6C-8A0C-EA34F1ADE065&draw=7 [Accessed 23 April 2017]
[6] Badminton Ireland (2020) FZ Forza Shuttle Time Primary School Boys Doubles Draws – Group C [Internet] Available from: https://www.badmintonireland.com/sport/draw.aspx?id=B0553935-FAF8-4A6C-8A0C-EA34F1ADE065&draw=8 [Accessed 23 April 2017]
[7] Badminton Ireland (2020) FZ Forza Shuttle Time Primary School Boys Doubles Draws – Group D[Internet] Available from: http://www.badmintonireland.com/sport/draw.aspx?id=B0553935-FAF8-4A6C-8A0C-EA34F1ADE065&draw=9 [Accessed 23 April 2017]
Acknowledgements
Thanks to Kevin Smyth and Paul Moloney.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 23 June 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.