Final Placings
Position | Country | P | W | L |
1 | France | 5 | 5 | 0 |
2 | Ireland | 5 | 3 | 2 |
3 | Switzerland | 5 | 4 | 1 |
4 | Poland | 5 | 2 | 3 |
5 | Czech Republic | 5 | 3 | 2 |
6 | Austria | 5 | 2 | 3 |
7 | Russia | 5 | 1 | 4 |
8 | Italy | 5 | 0 | 5 |
Knockout Rounds
Date | Home Team | Away Team | ||
5-8 Place Crossovers | ||||
17.04.2015 | Russia | 30 | Austria | 54 |
17.04.2015 | Czech Republic | 43 | Italy | 40 |
1-4 Place Crossovers | ||||
17.04.2015 | Poland | 33 | France | 52 |
17.04.2015 | Switzerland | 42 | Ireland | 50 |
7-8 Place | ||||
18.04.2015 | Italy | 44 | Russia | 47 |
5-6 Place | ||||
18.04.2015 | Austria | 51 | Czech Republic | 53 |
Bronze Medal | ||||
18.04.2015 | Switzerland | 42 | Poland | 35 |
Gold Medal | ||||
18.04.2015 | Ireland | 48 | France | 56 |
Pool Tables
P | W | L | |
Pool | |||
*Switzerland | 3 | 3 | 0 |
*Poland | 3 | 2 | 1 |
+Czech Republic | 3 | 1 | 2 |
+Russia | 3 | 0 | 3 |
Pool | |||
*France | 3 | 3 | 0 |
*Ireland | 3 | 2 | 1 |
+Austria | 3 | 1 | 2 |
+Italy | 3 | 0 | 3 |
Pool Results
Date | Home Team | Away Team | ||
Pool | ||||
13.04.2015 | Czech Republic | 48 | Poland | 49 |
14.04.2015 | Switzerland | 37 | Poland | 33 |
14.04.2015 | Czech Republic | 47 | Russia | 42 |
15.04.2015 | Switzerland | 61 | Russia | 38 |
16.04.2015 | Poland | 59 | Russia | 30 |
16.04.2015 | Switzerland | 46 | Czech Republic | 37 |
Pool | ||||
14.04.2015 | Italy | 27 | Ireland | 63 |
14.04.2015 | France | 57 | Austria | 38 |
15.04.2015 | France | 58 | Italy | 21 |
15.04.2015 | Austria | 42 | Ireland | 57 |
16.04.2015 | France | 57 | Ireland | 42 |
16.04.2015 | Austria | 57 | Italy | 25 |
Report
Ireland did brilliantly at the European Wheelchair Rugby Championships Division B competition, held in Prague, Czech Republic, from 13th to 18th April 2015.
The Irish came second in their group after defeating Italy and Austria, but losing to France, and then in the Semi-finals, defeated Pool A Winners, Switzerland, before falling in the Gold Medal game to France for the second time.
Ireland Squad (Players and Staff Division A 2015 & Division B 2015): Will Doggart, Garrett Culliton, Stephen Aylmer, Alan Dineen, Thomas Moylan, John McCarthy, Alan Lynch, Ciara Staunton, Jonathan Mulhall, Stuart McLindon, Julie Neal, Naomi O’Reilly, Eleanor Lucy. [Reference: 4]
References
Websites
[1] Irish Wheelchair Rugby (2016) 2015 IWRF EWRC Division B [Internet] Available from: http://www.irishwheelchairrugby.com/2015-iwrf-ewrc-division-b.html [Accessed 15 December 2016][Broken Link – No Longer Available – Available on the Wayback Machine Internet Archive at: https://web.archive.org/web/20160514102953/http://www.irishwheelchairrugby.com/2015-iwrf-ewrc-division-b.html Accessed 29 July 2020]
[4] Irish Wheelchair Association (2015) Annual Report [Internet] Available from: https://iwasport.com/wp-content/uploads/2016/08/IWAS-Annual-Report-2015-WEB.pdf [Accessed 29 July 2020]
Images
[2] Pledge Sports (2015) maxresdefault [Internet] Available from: https://i.ytimg.com/vi/0PFL1Nf6LD0/maxresdefault.jpg [Accessed 29 July 2020]
[3] Irish Wheelchair Association (2015) images [Internet] Available from: https://encrypted-tbn0.gstatic.com/images?q=tbn%3AANd9GcTDnX8m-LUNyOfGdQ4qw2KgjI3WddI7R4Uv0Q&usqp=CAU [Accessed 29 July 2020]
Acknowledgements
Thanks to Tom.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 27 July 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.