Final Tables
P | W | D | L | PF | PA | Pts | |
Leinster | |||||||
*Clontarf Bulls | 10 | 9 | 0 | 1 | 18 | ||
*Dublin Blues | 10 | 9 | 0 | 1 | 18 | ||
East Coast Eagles | 10 | 4 | 1 | 5 | 9 | ||
Kildare Dragons | 10 | 4 | 0 | 6 | 8 | ||
Dublin City Exiles | 10 | 3 | 1 | 6 | 7 | ||
Churchtown Warriors | 10 | 0 | 0 | 10 | 0 | ||
Munster | |||||||
*Treaty City titans | 8 | 7 | 0 | 1 | 14 | ||
*Waterford Vikings | 8 | 5 | 0 | 3 | 10 | ||
Kilkenny Wildcats | 8 | 5 | 0 | 3 | 10 | ||
Kerry Kings | 8 | 3 | 0 | 5 | 6 | ||
Cork Bulls | 8 | 0 | 0 | 8 | 0 |
Reference: [1, 4]
Playoffs
Date | Home Team | Away Team | ||
Semi-Finals | ||||
07.08.2004 | Clontarf Bulls | 44 | Waterford Vikings | 14 |
07.08.2004 | Treaty City Titans | 26 | Dublin Blues | 36 |
Grand Final | ||||
14.08.2004 | Clontarf Bulls | 32 | Dublin Blues | 30 |
Reference: [1, 4]
Leinster Conference Results
Date | Home Team | Away Team | ||
Round 1 | ||||
29.05.2004 | Clontarf Bulls | 30 | East Coast Eagles | 26 |
29.05.2004 | Dublin Blues | 36 | Kildare Dragons | 16 |
29.05.2004 | Dublin City Exiles | 30 | Churchtown Warriors | 16 |
Round 2 | ||||
03.06.2004 | Dublin Blues | 30 | Clontarf Bulls | 34 |
03.06.2004 | Dublin City Exiles | 14 | East Coast Eagles | 14 |
03.06.2004 | Churchtown Warriors | 0 | Kildare Dragons | 18 |
Round 3 | ||||
12.06.2004 | Clontarf Bulls | 18 | Churchtown Warriors | 0 |
12.06.2004 | East Coast Eagles | 6 | Dublin Blues | 54 |
12.06.2004 | Kildare Dragons | 32 | Dublin City Exiles | 26 |
Round 4 | ||||
19.06.2004 | Dublin City Exiles | 4 | Clontarf Bulls | 42 |
19.06.2004 | Churchtown Warriors | 0 | Dublin Blues | 18 |
19.06.2004 | East Coast Eagles | 24 | Kildare Dragons | 32 |
Round 5 | ||||
26.06.2004 | Clontarf Bulls | 64 | Kildare Dragons | 12 |
26.06.2004 | Dublin Blues | 42 | Dublin City Exiles | 22 |
26.06.2004 | Churchtown Warriors | 0 | East Coast Eagles | 18 |
Round 6 | ||||
03.07.2004 | East Coast Eagles | 14 | Clontarf Bulls | 54 |
03.07.2004 | Kildare Dragons | 16 | Dublin Blues | 48 |
03.07.2004 | Churchtown Warriors | 0 | Dublin City Exiles | 18 |
Round 7 | ||||
10.07.2004 | Clontarf Bulls | 20 | Dublin Blues | 22 |
10.07.2004 | East Coast Eagles | 28 | Dublin City Exiles | 24 |
10.07.2004 | Kildare Dragons | 18 | Churchtown Warriors | 0 |
Round 8 | ||||
17.07.2004 | Churchtown Warriors | 0 | Clintarf Bulls | 18 |
17.07.2004 | Dublin Blues | 58 | East Coast Eagles | 14 |
17.07.2004 | Dublin City Exiles | 46 | Kildare Dragons | 34 |
Round 9 | ||||
24.07.2004 | Clontarf Bulls | 18 | Dublin City Exiles | 0 |
24.07.2004 | Dublin Blues | 18 | Churchtown Warriors | 0 |
24.07.2004 | Kildare Dragons | 10 | East Coast Eagles | 44 |
Round 10 | ||||
29.07.2004 | Kildare Dragons | 8 | Clontarf Bulls | 56 |
29.07.2004 | Dublin City Exiles | 20 | Dublin Blues | 46 |
29.07.2004 | East Coast Eagles | 18 | Churchtown Warriors | 0 |
Reference: [3]
Munster Conference Results
Date | Home Team | Away Team | ||
Round 1 | ||||
29.05.2004 | Cork Bulls | Kerry Kings | ||
29.05.2004 | Kilkenny Wildcats | 40 | Midleton Devils | 16 |
29.05.2004 | Treaty City Titans | Waterford Vikings | ||
Round 2 | ||||
03.06.2004 | Kilkenny Wildcats | Cork Bulls | ||
03.06.2004 | Treaty City Titans | 36 | Kerry Kings | 14 |
03.06.2004 | Waterford Vikings | Midleton Devils | ||
Round 3 | ||||
12.06.2004 | Cork Bulls | 16 | Waterford Vikings | 54 |
12.06.2004 | Kerry Kings | 18 | Kilkenny Wildcats | 16 |
12.06.2004 | Midleton Devils | Treaty City Titans | ||
Round 4 | ||||
19.06.2004 | Treaty City Titans | Cork Bulls | ||
19.06.2004 | Waterford Vikings | Kilkenny Wildcats | ||
19.06.2004 | Kerry Kings | Midleton Devils | ||
Round 5 | ||||
26.06.2004 | Cork Bulls | 0 | Midleton Devils | 18 |
26.06.2004 | Kilkenny Wildcats | 20 | Treaty City Titans | 28 |
26.06.2004 | Waterford Vikings | Kerry Kings | ||
Round 6 | ||||
03.07.2004 | Kerry Kings | Cork Bulls | ||
03.07.2004 | Midleton Devils | Kilkenny Wildcats | ||
03.07.2004 | Waterford Vikings | 22 | Treaty City Titans | 10 |
Round 7 | ||||
10.07.2004 | Cork Bulls | 38 | Kilkenny Wildcats | 50q |
10.07.2004 | Kerry Kings | Treaty City Titans | ||
10.07.2004 | Midleton Devils | Waterford Vikings | ||
Round 8 | ||||
17.07.2004 | Waterford Vikings | 36 | Cork Bulls | 14 |
17.07.2004 | Kilkenny Wildcats | 36 | Kerry Kings | 10 |
17.07.2004 | Treaty City Titans | Midleton Devils | ||
Round 9 | ||||
24.07.2004 | Cork Bulls | Treaty City Titans | ||
24.07.2004 | Kilkenny Wildcats | Kerry Kings | ||
24.07.2004 | Waterford Vikings | Midleton Devils | ||
Round 10 | ||||
29.07.2004 | Midleton Devils | Cork Bulls | ||
29.07.2004 | Treaty City Titans | Kilkenny Wildcats | ||
29.07.2004 | Kerry Kings | Waterford Vikings |
Reference:
References
Sources
[1] Dermot Cousins (2004) RLI The Season that was Rugby League International Match Programme : Ireland v Scotland 29 October 2004.
Websites
[2] Rugby League Ireland (2019) Competition Winners [Internet] Available from: https://www.rli.ie/content_page/10044369/ [Accessed 5 December 2019]
[3] East Coast Eagles | Wayback Machine (2006) League 2004 [Internet’ Available from: https://web.archive.org/web/20060509091559/http://www.eastcoasteagles.com/ [Accessed 5 December 2019]
[4] East Coast Eagles | Wayback Machine (2006) Playoffs 2004 [Internet’ Available from: https://web.archive.org/web/20060509091559/http://www.eastcoasteagles.com/ [Accessed 5 December 2019]
Images
[7] Rugby League Ireland | Wayback Machine (2017) Rugby League Ireland Logo Top [Internet] Available from: https://web.archive.org/web/20040820085008im_/http://www.rli.ie/Top.gif [Accessed 5 December 2019]
[8] Rugby League Ireland | Wayback Machine (2017) Rugby League Ireland Logo Bottom Left [Internet] Available from: https://web.archive.org/web/20040820085008im_/http://www.rli.ie/BottomLeft.gif [Accessed 5 December 2019]
Acknowledgements
Thanks to Vinny Kingston and Brendan Farrell
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 5 December 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.